F1 driver stats
Driver stats
Wins
| # | Driver | Wins | From pole | Win & f.lap | Hat-trick |
|---|---|---|---|---|---|
| 1 | (GBR) Jim Clark (Lotus) | 3 | 1 | 2 | 1 |
| 2 | (GBR) John Surtees (Ferrari) | 2 | 2 | 2 | 2 |
| 3 | (GBR) Graham Hill (BRM) | 2 | – | 1 | – |
| 4 | (USA) Dan Gurney (Brabham) | 2 | – | – | – |
| 5 | (ITA) Lorenzo Bandini (Ferrari) | 1 | – | – | – |
- First-time winners
- Lorenzo Bandini
For more information see 1964 race winners.
Podiums
| # | Driver | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| 1 | (GBR) John Surtees (Ferrari) | 6 | 2 | 3 | 1 |
| 2 | (GBR) Graham Hill (BRM) | 5 | 2 | 3 | – |
| 3 | (ITA) Lorenzo Bandini (Ferrari) | 4 | 1 | – | 3 |
| 4 | (GBR) Jim Clark (Lotus) | 3 | 3 | – | – |
| 5 | (USA) Dan Gurney (Brabham) | 2 | 2 | – | – |
| 6 | (USA) Richie Ginther (BRM) | 2 | – | 2 | – |
| 7 | (NZL) Bruce McLaren (Cooper) | 2 | – | 2 | – |
| 8 | (GBR) Peter Arundell (Lotus) | 2 | – | – | 2 |
| 9 | (AUS) Jack Brabham (Brabham) | 2 | – | – | 2 |
| 10 | (GBR) Bob Anderson (Brabham) | 1 | – | – | 1 |
| 11 | (CHE) Jo Siffert (Brabham) | 1 | – | – | 1 |
- First-time podium finishers
- Bob Anderson
- Peter Arundell
- Jo Siffert
Pole positions
| # | Driver | Poles | Pole & win |
|---|---|---|---|
| 1 | (GBR) Jim Clark (Lotus) | 5 | 1 |
| 2 | (USA) Dan Gurney (Brabham) | 2 | – |
| 3 | (GBR) John Surtees (Ferrari) | 2 | 2 |
| 4 | (GBR) Graham Hill (BRM) | 1 | – |
- First-time polesitters
- There were no first-time polesitters in 1964
For more information see 1964 pole positions.
Fastest laps
| # | Driver | Fastest laps | Win & f.lap |
|---|---|---|---|
| 1 | (GBR) Jim Clark (Lotus) | 4 | 2 |
| 2 | (USA) Dan Gurney (Brabham) | 2 | – |
| 3 | (GBR) John Surtees (Ferrari) | 2 | 2 |
| 4 | (GBR) Graham Hill (BRM) | 1 | 1 |
| 5 | (AUS) Jack Brabham (Brabham) | 1 | – |
- First-time fastest lap setters
- There were no first-time fastest lap setters in 1964
For more information see 1964 fastest laps.
Points finishes
| # | Driver | Points finishes | Points | Points per points finish |
|---|---|---|---|---|
| 1 | (GBR) Graham Hill (BRM) | 7 | 39 (41) | 5.86 |
| 2 | (GBR) John Surtees (Ferrari) | 6 | 40 | 6.67 |
| 3 | (USA) Richie Ginther (BRM) | 6 | 23 | 3.83 |
| 4 | (GBR) Jim Clark (Lotus) | 5 | 32 | 6.40 |
| 5 | (ITA) Lorenzo Bandini (Ferrari) | 5 | 23 | 4.60 |
| 6 | (USA) Dan Gurney (Brabham) | 3 | 19 | 6.33 |
| 7 | (NZL) Bruce McLaren (Cooper) | 3 | 13 | 4.33 |
| 8 | (AUS) Jack Brabham (Brabham) | 3 | 11 | 3.67 |
| 9 | (GBR) Peter Arundell (Lotus) | 3 | 11 | 3.67 |
| 10 | (CHE) Jo Siffert (Brabham) | 2 | 7 | 3.50 |
| 11 | (GBR) Bob Anderson (Brabham) | 2 | 5 | 2.50 |
| 12 | (GBR) Innes Ireland (BRP) | 2 | 4 | 2.00 |
| 13 | (ZAF) Tony Maggs (BRM) | 2 | 4 | 2.00 |
| 14 | (GBR) Mike Spence (Lotus) | 2 | 4 | 2.00 |
| 15 | (SWE) Jo Bonnier (Cooper, Brabham) | 2 | 3 | 1.50 |
| 16 | (NZL) Chris Amon (Lotus) | 1 | 2 | 2.00 |
| 17 | (USA) Walt Hansgen (Lotus) | 1 | 2 | 2.00 |
| 18 | (FRA) Maurice Trintignant (BRM) | 1 | 2 | 2.00 |
| 19 | (GBR) Mike Hailwood (Lotus) | 1 | 1 | 1.00 |
| 20 | (USA) Phil Hill (Cooper) | 1 | 1 | 1.00 |
| 21 | (MEX) Pedro Rodriguez (Ferrari) | 1 | 1 | 1.00 |
| 22 | (GBR) Trevor Taylor (BRP) | 1 | 1 | 1.00 |
- First-time point scorers
- Chris Amon
- Bob Anderson
- Peter Arundell
- Mike Hailwood
- Walt Hansgen
- Pedro Rodriguez
- Mike Spence
Notes
- Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
- Jo Bonnier scored two points in one points finish for Cooper and one point in one points finish for Brabham.
Front row starts
| # | Driver | FR starts | Pole | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | (GBR) Jim Clark (Lotus) | 8 | 5 | 2 | 1 | – |
| 2 | (USA) Dan Gurney (Brabham) | 8 | 2 | 3 | 2 | 1 |
| 3 | (GBR) John Surtees (Ferrari) | 5 | 2 | 2 | 1 | – |
| 4 | (GBR) Graham Hill (BRM) | 5 | 1 | 2 | 2 | – |
| 5 | (AUS) Jack Brabham (Brabham) | 2 | – | 1 | 1 | – |
| 6 | (ITA) Lorenzo Bandini (Ferrari) | 1 | – | – | – | 1 |
- First-time front row starters
- There were no first-time front row starters in 1964
Retirements
| # | Driver | DNFs |
|---|---|---|
| 1 | (GBR) Jim Clark (Lotus) | 8 |
| 2 | (NZL) Chris Amon (Lotus) | 6 |
| 3 | (AUS) Jack Brabham (Brabham) | 6 |
| 4 | (GBR) Mike Hailwood (Lotus) | 6 |
| 5 | (USA) Phil Hill (Cooper) | 6 |
| 6 | (USA) Dan Gurney (Brabham) | 5 |
| 7 | (NZL) Bruce McLaren (Cooper) | 5 |
| 8 | (SWE) Jo Bonnier (Brabham) | 5 |
| 9 | (GBR) Trevor Taylor (BRP, Lotus) | 5 |
| 10 | (GBR) John Surtees (Ferrari) | 4 |
| 11 | (ITA) Lorenzo Bandini (Ferrari) | 4 |
| 12 | (CHE) Jo Siffert (Brabham) | 4 |
| 13 | (GBR) Graham Hill (BRM) | 3 |
| 14 | (FRA) Maurice Trintignant (BRM) | 3 |
| 15 | (USA) Ronnie Bucknum (Honda) | 3 |
| 16 | (GBR) Bob Anderson (Brabham) | 2 |
| 17 | (USA) Peter Revson (Lotus) | 2 |
| 18 | (GBR) Innes Ireland (BRP) | 2 |
| 19 | (GBR) Mike Spence (Lotus) | 2 |
| 20 | (NLD) Carel Godin de Beaufort (Porsche) | 1 |
| 21 | (BEL) Andre Pilette (Scirocco) | 1 |
| 22 | (AUS) Frank Gardner (Brabham) | 1 |
| 23 | (ZAF) Tony Maggs (BRM) | 1 |
| 24 | (GBR) Ian Raby (Brabham) | 1 |
| 25 | (ITA) Giancarlo Baghetti (BRM) | 1 |
| 26 | (DEU) Edgar Barth (Cooper) | 1 |
| 27 | (AUT) Jochen Rindt (Brabham) | 1 |
| 28 | (PRT) Mario de Araujo Cabral (Derrington-Francis ATS) | 1 |
Notes
- Trevor Taylor retired from four races for BRP and one race for Lotus.