F1 Qualifying Results & Stats
Qualifying results
| # | Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | Avg. | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (GBR) Jim Clark (Lotus) | 1 | 8 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 2.00 | 1 |
| 2 | (GBR) Graham Hill (BRM) | 2 | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 6 | 2.60 | 1 |
| 3 | (GBR) John Surtees (Ferrari) | 3 | 10 | 5 | 4 | 5 | 2 | 1 | 3 | 2 | 4 | 3.90 | 1 |
| 4 | (BEL) Willy Mairesse (Ferrari) | 7 | 3 | 7 | 5.67 | 3 | |||||||
| 5 | (USA) Dan Gurney (Brabham) | 6 | 2 | 14 | 3 | 2 | 13 | 5 | 6 | 4 | 3 | 5.80 | 2 |
| 6 | (USA) Richie Ginther (BRM) | 4 | 9 | 6 | 12 | 9 | 6 | 4 | 4 | 5 | 7 | 6.60 | 4 |
| 7 | (AUS) Jack Brabham (Lotus, Brabham) | 16 | 6 | 4 | 5 | 4 | 8 | 7 | 5 | 10 | 2 | 6.70 | 2 |
| 8 | (NZL) Bruce McLaren (Cooper) | 8 | 5 | 3 | 6 | 6 | 5 | 8 | 11 | 6 | 9 | 6.70 | 3 |
| 9 | (ITA) Lorenzo Bandini (BRM, Ferrari) | 21 | 8 | 3 | 6 | 9 | 7 | 5 | 8.43 | 3 | |||
| 10 | (GBR) Innes Ireland (Lotus, BRP) | 5 | 7 | 7 | 9 | 11 | 11 | 10 | 8.57 | 5 | |||
| 11 | (GBR) Mike Spence (Lotus) | 9 | 9.00 | 9 | |||||||||
| 12 | (ZAF) Tony Maggs (Cooper) | 10 | 4 | 9 | 8 | 7 | 10 | 13 | 10 | 13 | 10 | 9.40 | 4 |
| 13 | (GBR) Trevor Taylor (Lotus) | 9 | 11 | 10 | 7 | 10 | 18 | 7 | 12 | 8 | 10.22 | 7 | |
| 14 | (SWE) Jo Bonnier (Cooper) | 11 | 13 | 8 | 11 | 12 | 12 | 11 | 12 | 8 | 11 | 10.90 | 8 |
| 15 | (MEX) Moises Solana (BRM) | 11 | 11.00 | 11 | |||||||||
| 16 | (ITA) Ludovico Scarfiotti (Ferrari) | 11 | 13 | 12.00 | 11 | ||||||||
| 17 | (ZAF) Ernie Pieterse (Lotus) | 12 | 12.00 | 12 | |||||||||
| 18 | (CHE) Jo Siffert (Lotus) | 12 | 14 | 17 | 10 | 15 | 9 | 16 | 14 | 9 | 12.89 | 9 | |
| 19 | (RHO) John Love (Cooper) | 13 | 13.00 | 13 | |||||||||
| 20 | (GBR) David Prophet (Brabham) | 14 | 14.00 | 14 | |||||||||
| 21 | (USA) Masten Gregory (Lotus, Lola) | 19 | 22 | 12 | 8 | 14 | 15.00 | 8 | |||||
| 22 | (USA) Phil Hill (ATS, Lotus) | 17 | 13 | 14 | 14 | 15 | 17 | 15.00 | 13 | ||||
| 23 | (ZAF) Brausch Niemann (Lotus) | 15 | 15.00 | 15 | |||||||||
| 24 | (NZL) Chris Amon (Lola, Lotus) | 15 | 15 | 12 | 17 | 14 | 14 | 15 | 19 | 15.13 | 12 | ||
| 25 | (USA) Jim Hall (Lotus) | 13 | 12 | 18 | 18 | 13 | 16 | 17 | 16 | 15 | 15.33 | 12 | |
| 26 | (DEU) Gerhard Mitter (Porsche) | 16 | 15 | 15.50 | 15 | ||||||||
| 27 | (BEL) Lucien Bianchi (Lola) | 16 | 16.00 | 16 | |||||||||
| 27 | (GBR) Peter Arundell (Lotus) | 16 | 16.00 | 16 | |||||||||
| 29 | (ZAF) Peter de Klerk (Alfa Special) | 16 | 16.00 | 16 | |||||||||
| 30 | (FRA) Maurice Trintignant (Lola, Lotus, BRM) | 14 | 15 | 20 | 16.33 | 14 | |||||||
| 31 | (MEX) Pedro Rodriguez (Lotus) | 13 | 20 | 16.50 | 13 | ||||||||
| 32 | (USA) Hap Sharp (Lotus) | 18 | 16 | 17.00 | 16 | ||||||||
| 33 | (USA) Rodger Ward (Lotus) | 17 | 17.00 | 17 | |||||||||
| 34 | (RHO) Sam Tingle (LDS) | 17 | 17.00 | 17 | |||||||||
| 35 | (GBR) Bob Anderson (Lola) | 16 | 19 | 17.50 | 16 | ||||||||
| 36 | (GBR) Mike Hailwood (Lotus, Lola) | 17 | 18 | 17.50 | 17 | ||||||||
| 37 | (ZAF) Doug Serrurier (LDS) | 18 | 18.00 | 18 | |||||||||
| 38 | (FRA) Bernard Collomb (Lotus) | 17 | 21 | 19.00 | 17 | ||||||||
| 39 | (ZAF) Trevor Blokdyk (Cooper) | 19 | 19.00 | 19 | |||||||||
| 40 | (ITA) Giancarlo Baghetti (ATS) | 20 | 15 | 21 | 20 | 21 | 19.40 | 15 | |||||
| 41 | (GBR) Ian Burgess (Scirocco) | 20 | 19 | 19.50 | 19 | ||||||||
| 42 | (NLD) Carel Godin de Beaufort (Porsche) | 18 | 19 | 21 | 17 | 25 | 19 | 18 | 20 | 19.62 | 17 | ||
| 43 | (USA) Tony Settember (Scirocco) | 19 | 20 | 18 | 22 | 24 | 20.60 | 18 | |||||
| 44 | (PRT) Mario Araujo de Cabral (Cooper) | 20 | 22 | 21.00 | 20 | ||||||||
| 45 | (CAN) Peter Broeker (Stebro) | 21 | 21.00 | 21 | |||||||||
| 46 | (ZAF) Paddy Driver (Lotus) | 21 | 21.00 | 21 | |||||||||
| 47 | (GBR) Ian Raby (Gilby) | 19 | 24 | 23 | 22.00 | 19 | |||||||
| 48 | (GBR) John Campbell-Jones (Lola) | 23 | 23.00 | 23 | |||||||||
| 49 | (BEL) Andre Pilette (Lotus) | 23 | 27 | 25.00 | 23 | ||||||||
| 50 | (GBR) Tim Parnell (Lotus) | 25 | 25.00 | 25 | |||||||||
| 51 | (DEU) Kurt Kuhnke (Lotus) | 26 | 26.00 | 26 | |||||||||
| 52 | (ITA) Ernesto Brambilla (Cooper) | 26 | 26.00 | 26 | |||||||||
| 53 | (ITA) Roberto Lippi (De Tomaso) | 28 | 28.00 | 28 | |||||||||
| # | Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | Avg. | Best |
Table key
- Did not qualify
Teammate head-to-head battles
This table shows teammate pairings that competed in at least 50% of the 1963 season together.
| Constructor | Driver | H2H | Driver |
|---|---|---|---|
| BRM | Graham Hill | 10-0 | Richie Ginther |
| Lotus | Jim Clark | 9-0 | Trevor Taylor |
| Cooper | Bruce McLaren | 8-2 | Tony Maggs |
| ATS | Phil Hill | 5-0 | Giancarlo Baghetti |
| Brabham | Dan Gurney | 5-4 | Jack Brabham |