F1 driver standings
Standings
# | Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Jim Clark (Lotus) | 8R | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 54 (73) |
2 | (GBR) Graham Hill (BRM) | 1 | R | R | 3 | 3 | R | 16R | 1 | 4 | 3 | 29 |
3 | (USA) Richie Ginther (BRM) | 2 | 4 | 5 | R | 4 | 3 | 2 | 2 | 3 | R | 29 (34) |
4 | (GBR) John Surtees (Ferrari) | 4 | R | 3 | R | 2 | 1 | R | 9R | DSQ | R | 22 |
5 | (USA) Dan Gurney (Brabham) | R | 3 | 2 | 5 | R | R | 14R | R | 6 | 2 | 19 |
6 | (NZL) Bruce McLaren (Cooper) | 3 | 2 | R | 12R | R | R | 3 | 11R | R | 4 | 17 |
7 | (AUS) Jack Brabham (Lotus, Brabham) | 9R | R | R | 4 | R | 7 | 5 | 4 | 2 | 13R | 14 |
8 | (ZAF) Tony Maggs (Cooper) | 5 | 7R | R | 2 | 9 | R | 6 | R | R | 7 | 9 |
9 | (GBR) Innes Ireland (Lotus, BRP) | R | R | 4 | 9 | DSQ | R | 4R | 6 | |||
= | (ITA) Lorenzo Bandini (BRM, Ferrari) | 10 | 5 | R | R | 5 | R | 5 | 6 | |||
= | (SWE) Jo Bonnier (Cooper) | 7 | 5 | 11 | NC | R | 6 | 7 | 8 | 5 | 6 | 6 |
12 | (DEU) Gerhard Mitter (Porsche) | R | 4 | 3 | ||||||||
= | (USA) Jim Hall (Lotus) | R | R | 8 | 11 | 6 | 5 | 8 | 10R | 8 | 3 | |
14 | (NLD) Carel Godin de Beaufort (Porsche) | 6 | 9 | 10 | R | DNQ | 6 | 10 | 10 | 2 | ||
15 | (GBR) Trevor Taylor (Lotus) | 6 | R | 10 | 13R | DSQ | 8 | R | R | 8 | 1 | |
= | (ITA) Ludovico Scarfiotti (Ferrari) | 6 | DNS | 1 | ||||||||
= | (CHE) Jo Siffert (Lotus) | R | R | 7 | 6 | R | 9R | R | R | 9 | 1 | |
(NZL) Chris Amon (Lola, Lotus) | DNS | R | R | 7 | 7 | R | DNS | R | ||||
(USA) Hap Sharp (Lotus) | R | 7 | ||||||||||
(CAN) Peter Broeker (Stebro) | 7 | |||||||||||
(FRA) Maurice Trintignant (Lola, Lotus, BRM) | R | 8 | 9 | |||||||||
(GBR) Mike Hailwood (Lotus, Lola) | 8 | 10 | ||||||||||
(USA) Tony Settember (Scirocco) | 8R | R | R | R | DNQ | |||||||
(RHO) John Love (Cooper) | 9 | |||||||||||
(FRA) Bernard Collomb (Lotus) | DNQ | 10 | ||||||||||
(USA) Phil Hill (ATS, Lotus) | R | R | NC | 11 | R | R | ||||||
(USA) Masten Gregory (Lotus, Lola) | R | 11 | R | R | R | |||||||
(MEX) Moises Solana (BRM) | 11R | |||||||||||
(ZAF) Doug Serrurier (LDS) | 11 | |||||||||||
(GBR) Bob Anderson (Lola) | 12 | 12 | ||||||||||
(ZAF) Trevor Blokdyk (Cooper) | 12 | |||||||||||
(GBR) John Campbell-Jones (Lola) | 13 | |||||||||||
(GBR) Mike Spence (Lotus) | 13R | |||||||||||
(ZAF) Brausch Niemann (Lotus) | 14 | |||||||||||
(ITA) Giancarlo Baghetti (ATS) | R | R | 15 | R | R | |||||||
(BEL) Willy Mairesse (Ferrari) | R | R | R | |||||||||
(GBR) Ian Burgess (Scirocco) | R | R | ||||||||||
(MEX) Pedro Rodriguez (Lotus) | R | R | ||||||||||
(GBR) Ian Raby (Gilby) | R | DNQ | DNQ | |||||||||
(PRT) Mario Araujo de Cabral (Cooper) | R | DNQ | ||||||||||
(BEL) Lucien Bianchi (Lola) | R | |||||||||||
(USA) Rodger Ward (Lotus) | R | |||||||||||
(ZAF) Peter de Klerk (Alfa Special) | R | |||||||||||
(RHO) Sam Tingle (LDS) | R | |||||||||||
(ZAF) Ernie Pieterse (Lotus) | R | |||||||||||
(GBR) David Prophet (Brabham) | R | |||||||||||
(GBR) Peter Arundell (Lotus) | DNS | |||||||||||
(ZAF) Paddy Driver (Lotus) | DNS | |||||||||||
(BEL) Andre Pilette (Lotus) | DNQ | DNQ | ||||||||||
(GBR) Tim Parnell (Lotus) | DNQ | |||||||||||
(DEU) Kurt Kuhnke (Lotus) | DNQ | |||||||||||
(ITA) Roberto Lippi (De Tomaso) | DNQ | |||||||||||
(ITA) Ernesto Brambilla (Cooper) | DNQ | |||||||||||
# | Driver | MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DSQ: Disqualified
- DNS: Did not start
The top six classified finishers of each race were awarded points on the following basis:
- 1st (9)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- 6th (1)
Only the best six results counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Notes
- Graham Hill did not receive any points for his third-place finish at the French Grand Prix. Hill received a push-start at the start of the race, which incurred a one-minute time penalty and no championship points.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1963.