F1 winners
Race winners
# | Grand Prix | Circuit | Driver | Constructor | Start | Win margin |
---|---|---|---|---|---|---|
1 | Netherlands | Zandvoort | (GBR) Graham Hill | BRM | 2 | 27.200s |
2 | Monaco | Monte Carlo | (NZL) Bruce McLaren | Cooper-Climax | 3 | 1.300s |
3 | Belgium | Spa-Francorchamps | (GBR) Jim Clark | Lotus-Climax | 12 | 44.100s |
4 | France | Rouen-les-Essarts | (USA) Dan Gurney | Porsche | 6 | 1 lap |
5 | Britain | Aintree | (GBR) Jim Clark | Lotus-Climax | 1 | 49.200s |
6 | Germany | Nurburgring | (GBR) Graham Hill | BRM | 2 | 2.500s |
7 | Italy | Monza | (GBR) Graham Hill | BRM | 2 | 29.800s |
8 | USA | Watkins Glen | (GBR) Jim Clark | Lotus-Climax | 1 | 9.200s |
9 | South Africa | East London | (GBR) Graham Hill | BRM | 2 | 49.800s |
- First win (drivers)
- Jim Clark
- Dan Gurney
- Graham Hill
- Last win (drivers)
- No driver won their last race in 1962
- First win (constructors)
- Porsche
- Last win (constructors)
- Porsche
- First win since…
- 1959 for BRM
- 1960 for Bruce McLaren and Cooper
- Last win until…
- 1964 for Dan Gurney
- 1966 for Cooper
- 1968 for Bruce McLaren
- First win by a…
- New Zealander driver since 1960
- Last win by a…
- American driver until 1964
- New Zealander driver until 1967