F1 Qualifying Results & Stats
Qualifying results
| # | Driver | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF | Avg. | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (GBR) Graham Hill (BRM) | 2 | 2 | 1 | 2 | 5 | 2 | 2 | 3 | 2 | 2.33 | 1 |
| 2 | (GBR) Jim Clark (Lotus) | 3 | 1 | 12 | 1 | 1 | 3 | 1 | 1 | 1 | 2.67 | 1 |
| 3 | (NZL) Bruce McLaren (Cooper) | 5 | 3 | 2 | 3 | 4 | 5 | 4 | 6 | 8 | 4.44 | 2 |
| 4 | (BEL) Willy Mairesse (Ferrari) | 4 | 6 | 10 | 6.67 | 4 | ||||||
| 5 | (GBR) Innes Ireland (Lotus) | 6 | 8 | 5 | 8 | 3 | 5 | 16 | 4 | 6.88 | 3 | |
| 6 | (USA) Dan Gurney (Porsche, Lotus) | 8 | 5 | 20 | 6 | 6 | 1 | 7 | 4 | 7.12 | 1 | |
| 7 | (USA) Richie Ginther (BRM) | 7 | 13 | 9 | 10 | 8 | 7 | 3 | 2 | 7 | 7.33 | 2 |
| 8 | (GBR) John Surtees (Lola) | 1 | 11 | 11 | 5 | 2 | 4 | 8 | 20 | 5 | 7.44 | 1 |
| 9 | (AUS) Jack Brabham (Lotus, Brabham) | 4 | 6 | 15 | 4 | 9 | 25 | 5 | 3 | 8.88 | 3 | |
| 10 | (SWE) Jo Bonnier (Porsche) | 13 | 16 | 9 | 7 | 6 | 9 | 9 | 9.86 | 6 | ||
| 11 | (ZAF) Neville Lederle (Lotus) | 10 | 10.00 | 10 | ||||||||
| 12 | (MEX) Ricardo Rodriguez (Ferrari) | 11 | 15 | 7 | 10 | 11 | 10.80 | 7 | ||||
| 13 | (USA) Masten Gregory (Lotus) | 16 | 20 | 8 | 7 | 14 | 6 | 7 | 11.14 | 6 | ||
| 14 | (GBR) Trevor Taylor (Lotus) | 10 | 14 | 3 | 12 | 10 | 22 | 16 | 8 | 9 | 11.56 | 3 |
| 15 | (USA) Phil Hill (Ferrari, Porsche) | 9 | 9 | 4 | 12 | 12 | 15 | 21 | 11.71 | 4 | ||
| 16 | (USA) Tim Mayer (Cooper) | 12 | 12.00 | 12 | ||||||||
| 17 | (RHO) John Love (Cooper) | 12 | 12.00 | 12 | ||||||||
| 18 | (GBR) Roy Salvadori (Lola) | 17 | 12 | 14 | 11 | 9 | 13 | 11 | 11 | 12.25 | 9 | |
| 19 | (USA) Roger Penske (Lotus) | 13 | 13.00 | 13 | ||||||||
| 20 | (ZAF) Ernie Pieterse (Lotus) | 13 | 13.00 | 13 | ||||||||
| 21 | (ZAF) Tony Maggs (Cooper) | 15 | 17 | 10 | 11 | 13 | 24 | 12 | 10 | 6 | 13.11 | 6 |
| 22 | (CHE) Heini Walter (Porsche) | 14 | 14.00 | 14 | ||||||||
| 23 | (ZAF) Doug Serrurier (LDS) | 14 | 14.00 | 14 | ||||||||
| 24 | (FRA) Maurice Trintignant (Lotus) | 7 | 16 | 13 | 11 | 19 | 19 | 14.17 | 7 | |||
| 25 | (ITA) Giancarlo Baghetti (Ferrari) | 12 | 14 | 13 | 18 | 14.25 | 12 | |||||
| 26 | (ITA) Lorenzo Bandini (Ferrari) | 10 | 18 | 17 | 15.00 | 10 | ||||||
| 27 | (USA) Hap Sharp (Cooper) | 15 | 15.00 | 15 | ||||||||
| 27 | (RHO) Mike Harris (Cooper) | 15 | 15.00 | 15 | ||||||||
| 29 | (NLD) Carel Godin de Beaufort (Porsche) | 14 | 21 | 13 | 17 | 17 | 8 | 20 | 14 | 16 | 15.56 | 8 |
| 30 | (ITA) Nino Vaccarella (Lotus, Porsche) | 22 | 15 | 14 | 17.00 | 14 | ||||||
| 31 | (USA) Rob Schroeder (Lotus) | 17 | 17.00 | 17 | ||||||||
| 32 | (ZAF) Bruce Johnstone (BRM) | 17 | 17.00 | 17 | ||||||||
| 33 | (GBR) Jackie Lewis (Cooper, BRM) | 19 | 19 | 16 | 15 | 21 | 18.00 | 15 | ||||
| 34 | (NLD) Ben Pon (Porsche) | 18 | 18.00 | 18 | ||||||||
| 35 | (USA) Jim Hall (Lotus) | 18 | 18.00 | 18 | ||||||||
| 36 | (CHE) Jo Siffert (Lotus) | 18 | 17 | 15 | 17 | 26 | 18.60 | 15 | ||||
| 37 | (GBR) Ian Burgess (Cooper) | 16 | 16 | 25 | 19.00 | 16 | ||||||
| 38 | (GBR) John Campbell-Jones (Lotus) | 19 | 19.00 | 19 | ||||||||
| 39 | (USA) Tony Settember (Emeryson) | 19 | 21 | 20.00 | 19 | |||||||
| 40 | (CHE) Heinz Schiller (Lotus) | 20 | 20.00 | 20 | ||||||||
| 41 | (GBR) Keith Greene (Lotus, Gilby) | 19 | 23 | 21.00 | 19 | |||||||
| 42 | (BEL) Lucien Bianchi (Lotus, ENB) | 18 | 26 | 22.00 | 18 | |||||||
| 43 | (NZL) Tony Shelly (Lotus) | 18 | 27 | 22 | 22.33 | 18 | ||||||
| 44 | (DEU) Wolfgang Seidel (Emeryson, Lotus) | 20 | 21 | 28 | 23.00 | 20 | ||||||
| 45 | (FRA) Bernard Collomb (Cooper) | 23 | 23.00 | 23 | ||||||||
| 46 | (GBR) Gerry Ashmore (Lotus) | 24 | 24.00 | 24 | ||||||||
| 47 | (USA) Jay Chamberlain (Lotus) | 20 | 29 | 29 | 26.00 | 20 | ||||||
| 48 | (ITA) Ernesto Prinoth (Lotus) | 27 | 27.00 | 27 | ||||||||
| 49 | (ITA) Roberto Lippi (De Tomaso) | 28 | 28.00 | 28 | ||||||||
| 50 | (DEU) Gunther Seiffert (Lotus) | 30 | 30.00 | 30 | ||||||||
| 51 | (ARG) Nasif Estefano (De Tomaso) | 30 | 30.00 | 30 | ||||||||
| # | Driver | NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF | Avg. | Best |
Table key
- Did not qualify
Teammate head-to-head battles
This table shows teammate pairings that competed in at least 50% of the 1962 season together.