1961 British Grand Prix
Date | |
---|---|
Winner | |
Pole position | |
Fastest lap |
|
Circuit | Aintree, 75 laps |
Round | 5 of 8 |
Race numbers | The 1961 British Grand Prix was the:
|
More 1961 season | |
More British Grands Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +3 | (DEU) Wolfgang von Trips | Ferrari | 75 | 2hr 40m 53.600s | 9 |
2 | -1 | (USA) Phil Hill | Ferrari | 75 | +46.000s | 6 |
3 | -1 | (USA) Richie Ginther | Ferrari | 75 | +46.800s | 4 |
4 | +5 | (AUS) Jack Brabham | Cooper-Climax | 75 | +1m 08.600s | 3 |
5 | -2 | (SWE) Jo Bonnier | Porsche | 75 | +1m 16.200s | 2 |
6 | +7 | (GBR) Roy Salvadori | Cooper-Climax (privateer) | 75 | +1m 26.200s | 1 |
7 | +5 | (USA) Dan Gurney | Porsche | 74 | +1 lap | |
8 | +6 | (NZL) Bruce McLaren | Cooper-Climax | 74 | +1 lap | |
9 | -3 | (GBR) Tony Brooks | BRM-Climax | 73 | +2 laps | |
10 | -3 | (GBR) Innes Ireland | Lotus-Climax | 72 | +3 laps | |
11 | +5 | (USA) Masten Gregory | Cooper-Climax (privateer) | 71 | +4 laps | |
12 | +9 | (ITA) Lorenzo Bandini | Cooper-Maserati (privateer) | 71 | +4 laps | |
13 | +11 | (ZAF) Tony Maggs | Lotus-Climax (privateer) | 69 | +6 laps | |
14 | +11 | (GBR) Ian Burgess | Lotus-Climax (privateer) | 69 | +6 laps | |
15 | +8 | (GBR) Keith Greene | Gilby-Climax | 69 | +6 laps | |
16 | +2 | (NLD) Carel Godin de Beaufort | Porsche (privateer) | 69 | +6 laps | |
R | (GBR) Jim Clark | Lotus-Climax | 62 | DNF | ||
17 | +5 | (DEU) Wolfgang Seidel | Lotus-Climax (privateer) | 58 | +17 laps | |
DQ |
| Ferguson-Climax (privateer) | 56 | DSQ | ||
R | (BEL) Lucien Bianchi | Lotus-Climax (privateer) | 45 | DNF | ||
R | (GBR) Stirling Moss | Lotus-Climax (privateer) | 44 | DNF | ||
R | (GBR) Graham Hill | BRM-Climax | 43 | DNF | ||
R | (ITA) Giancarlo Baghetti | Ferrari (privateer) | 27 | DNF | ||
R | (GBR) Tony Marsh | Lotus-Climax (privateer) | 25 | DNF | ||
R | (GBR) John Surtees | Cooper-Climax (privateer) | 23 | DNF | ||
R | (GBR) Tim Parnell | Lotus-Climax (privateer) | 12 | DNF | ||
R | (GBR) Jackie Lewis | Cooper-Climax (privateer) | 7 | DNF | ||
R | (GBR) Gerry Ashmore | Lotus-Climax (privateer) | 7 | DNF | ||
R | (GBR) Henry Taylor | Lotus-Climax (privateer) | 5 | DNF | ||
R | (ITA) Massimo Natili | Cooper-Maserati (privateer) | 0 | DNF |
Notes
- Jack Fairman‘s car, driven by both Fairman and Stirling Moss, was disqualified for receiving a push start in the pits.
Starting grid
Pole time: 1:58.800
Pos | Driver | Constructor |
---|---|---|
1 | (USA) Phil Hill | Ferrari |
2 | (USA) Richie Ginther | Ferrari |
3 | (SWE) Jo Bonnier | Porsche |
4 | (DEU) Wolfgang von Trips | Ferrari |
5 | (GBR) Stirling Moss | Lotus-Climax (privateer) |
6 | (GBR) Tony Brooks | BRM-Climax |
7 | (GBR) Innes Ireland | Lotus-Climax |
8 | (GBR) Jim Clark | Lotus-Climax |
9 | (AUS) Jack Brabham | Cooper-Climax |
10 | (GBR) John Surtees | Cooper-Climax (privateer) |
11 | (GBR) Graham Hill | BRM-Climax |
12 | (USA) Dan Gurney | Porsche |
13 | (GBR) Roy Salvadori | Cooper-Climax (privateer) |
14 | (NZL) Bruce McLaren | Cooper-Climax |
15 | (GBR) Jackie Lewis | Cooper-Climax (privateer) |
16 | (USA) Masten Gregory | Cooper-Climax (privateer) |
17 | (GBR) Henry Taylor | Lotus-Climax (privateer) |
18 | (NLD) Carel Godin de Beaufort | Porsche (privateer) |
19 | (ITA) Giancarlo Baghetti | Ferrari (privateer) |
20 | (GBR) Jack Fairman | Ferguson-Climax (privateer) |
21 | (ITA) Lorenzo Bandini | Cooper-Maserati (privateer) |
22 | (DEU) Wolfgang Seidel | Lotus-Climax (privateer) |
23 | (GBR) Keith Greene | Gilby-Climax |
24 | (ZAF) Tony Maggs | Lotus-Climax (privateer) |
25 | (GBR) Ian Burgess | Lotus-Climax (privateer) |
26 | (GBR) Gerry Ashmore | Lotus-Climax (privateer) |
27 | (GBR) Tony Marsh | Lotus-Climax (privateer) |
28 | (ITA) Massimo Natili | Cooper-Maserati (privateer) |
29 | (GBR) Tim Parnell | Lotus-Climax (privateer) |
30 | (BEL) Lucien Bianchi | Lotus-Climax (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (DEU) Wolfgang von Trips | 27 |
2 | (USA) Phil Hill | 25 |
3 | (USA) Richie Ginther | 16 |
4 | (GBR) Stirling Moss | 12 |
5 | (ITA) Giancarlo Baghetti | 9 |
6 | (USA) Dan Gurney | 9 |
7 | (GBR) Jim Clark | 8 |
8 | (AUS) Jack Brabham | 4 |
9 | (BEL) Olivier Gendebien | 3 |
= | (GBR) Innes Ireland | 3 |
11 | (NZL) Bruce McLaren | 3 |
12 | (GBR) John Surtees | 2 |
= | (SWE) Jo Bonnier | 2 |
14 | (GBR) Graham Hill | 1 |
= | (GBR) Roy Salvadori | 1 |
Statistics & milestones
- Race debut
- Gerry Ashmore
- Tony Maggs (first South African driver to start a race)
- Tony Marsh
- Massimo Natili (only start)
- Tim Parnell (only start)
- Ferguson (only start)
- Gilby
- World Champion
- 1st title for Ferrari (3rd constructor world champion)
- Wins
- 2nd and last for Wolfgang von Trips (last German winner until 1975)
- 34th for Ferrari
- Race 1-2
- 22nd for Ferrari
- Podiums
- 11th for Phil Hill
- 5th for Wolfgang von Trips
- 4th for Richie Ginther (last for Ferrari)
- 119th, 120th & 121st for Ferrari
- Poles
- 5th for Phil Hill
- 36th for Ferrari
- 1-2 start
- 20th for Ferrari (1st constructor to start 1-2 in 20 races)
- Fastest laps
- 3rd and last for Tony Brooks (first since 1959; only fastest lap for BRM)
- 4th for BRM
- Front row starts
- 8th for Phil Hill
- 5th for Richie Ginther (last for Ferrari)
- 4th for Jo Bonnier (first for Porsche)