F1 winners
Race winners
# | Grand Prix | Circuit | Driver | Constructor | Start | Win margin |
---|---|---|---|---|---|---|
1 | Argentina | Buenos Aires | (NZL) Bruce McLaren | Cooper-Climax | 13 | 26.300s |
2 | Monaco | Monte Carlo | (GBR) Stirling Moss | Lotus-Climax | 1 | 52.100s |
3 | Indianapolis 500 | Indianapolis | (USA) Jim Rathmann | Watson-Offenhauser | 2 | 12.749s |
4 | Netherlands | Zandvoort | (AUS) Jack Brabham | Cooper-Climax | 2 | 24.000s |
5 | Belgium | Spa-Francorchamps | (AUS) Jack Brabham | Cooper-Climax | 1 | 1m 03.300s |
6 | France | Reims | (AUS) Jack Brabham | Cooper-Climax | 1 | 48.300s |
7 | Britain | Silverstone | (AUS) Jack Brabham | Cooper-Climax | 1 | 49.600s |
8 | Portugal | Porto | (AUS) Jack Brabham | Cooper-Climax | 3 | 57.970s |
9 | Italy | Monza | (USA) Phil Hill | Ferrari | 1 | 2m 27.600s |
10 | USA | Riverside | (GBR) Stirling Moss | Lotus-Climax | 1 | 38.000s |
- First win (drivers)
- Phi Hill
- Jim Rathmann
- Last win (drivers)
- Jim Rathmann
- First win (constructors)
- Lotus
- Last win (constructors)
- Watson
- Last win until…
- 1962 for Bruce McLaren and Cooper
- 1966 for Jack Brabham
- Last win by a…
- New Zealander driver until 1962
- Australian driver until 1966