F1 qualifying stats & results
Qualifying results
# | Driver | ARG | MCO | 500 | NLD | BEL | FRA | GBR | PRT | ITA | USA | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (GBR) Stirling Moss (Cooper, Lotus) | 1 | 1 | 1 | 3 | 4 | 1 | 1.83 | 1 | ||||
2 | (AUS) Jack Brabham (Cooper) | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2.75 | 1 | ||
3 | (ITA) Giulio Cabianca (Cooper) | 4 | 4.00 | 4 | |||||||||
4 | (GBR) Graham Hill (BRM) | 3 | 6 | 5 | 6 | 3 | 2 | 5 | 11 | 5.12 | 2 | ||
5 | (GBR) Innes Ireland (Lotus) | 2 | 7 | 3 | 8 | 4 | 5 | 7 | 7 | 5.38 | 2 | ||
6 | (SWE) Jo Bonnier (BRM) | 4 | 5 | 4 | 7 | 10 | 4 | 13 | 4 | 6.38 | 4 | ||
7 | (GBR) Chris Bristow (Cooper) | 4 | 7 | 9 | 6.67 | 4 | |||||||
8 | (BEL) Willy Mairesse (Ferrari) | 13 | 5 | 3 | 7.00 | 3 | |||||||
9 | (USA) Dan Gurney (BRM) | 14 | 6 | 12 | 7 | 6 | 2 | 3 | 7.14 | 2 | |||
10 | (USA) Phil Hill (Ferrari, Cooper) | 6 | 10 | 13 | 4 | 2 | 10 | 10 | 1 | 13 | 7.67 | 1 | |
11 | (GBR) John Surtees (Lotus) | 15 | 11 | 1 | 6 | 8.25 | 1 | ||||||
12 | (GBR) Tony Brooks (Cooper, Vanwall) | 3 | 10 | 2 | 14 | 9 | 12 | 9 | 8.43 | 2 | |||
13 | (GBR) Jim Clark (Lotus) | 11 | 10 | 12 | 8 | 8 | 5 | 9.00 | 5 | ||||
14 | (USA) Harry Schell (Cooper) | 9 | 9.00 | 9 | |||||||||
15 | (USA) Alfonso Thiele (Cooper) | 9 | 9.00 | 9 | |||||||||
16 | (DEU) Wolfgang von Trips (Ferrari, Cooper) | 5 | 8 | 15 | 11 | 6 | 7 | 9 | 6 | 16 | 9.22 | 5 | |
17 | (NZL) Bruce McLaren (Cooper) | 13 | 11 | 9 | 14 | 9 | 3 | 6 | 10 | 9.38 | 3 | ||
18 | (BEL) Olivier Gendebien (Cooper) | 5 | 11 | 12 | 14 | 8 | 10.00 | 5 | |||||
19 | (DEU) Hans Herrmann (Porsche) | 10 | 10.00 | 10 | |||||||||
20 | (USA) Richie Ginther (Ferrari, Scarab) | 9 | 12 | 20 | 2 | 10.75 | 2 | ||||||
21 | (ARG) Jose Froilan Gonzalez (Ferrari) | 11 | 11.00 | 11 | |||||||||
22 | (GBR) Arthur Owen (Cooper) | 11 | 11.00 | 11 | |||||||||
23 | (ARG) Carlos Menditeguy (Cooper) | 12 | 12.00 | 12 | |||||||||
24 | (DEU) Edgar Barth (Porsche) | 12 | 12.00 | 12 | |||||||||
25 | (USA) Jim Hall (Lotus) | 12 | 12.00 | 12 | |||||||||
26 | (GBR) Cliff Allison (Ferrari) | 7 | 18 | 12.50 | 7 | ||||||||
27 | (GBR) Alan Stacey (Kuzma) | 14 | 13 | 8 | 17 | 13.00 | 8 | ||||||
27 | (DEU) Wolfgang Seidel (Cooper) | 13 | 13.00 | 13 | |||||||||
29 | (USA) Fred Gamble (Behra-Porsche) | 14 | 14.00 | 14 | |||||||||
30 | (GBR) Henry Taylor (Cooper) | 14 | 13 | 16 | 14 | 14.25 | 13 | ||||||
31 | (GBR) Ron Flockhart (Lotus, Cooper) | 8 | 21 | 14.50 | 8 | ||||||||
32 | (GBR) Roy Salvadori (Cooper, Aston Martin) | 12 | 18 | 13 | 15 | 14.50 | 12 | ||||||
33 | (ITA) Giorgio Scarlatti (Maserati, Cooper) | 18 | 22 | 5 | 15.00 | 5 | |||||||
34 | (ARG) Alberto Rodriguez-Larreta (Lotus) | 15 | 15.00 | 15 | |||||||||
35 | (GBR) Jack Fairman (Cooper) | 15 | 15.00 | 15 | |||||||||
36 | (PRT) Mario Araujo de Cabral (Cooper) | 15 | 15.00 | 15 | |||||||||
37 | (ITA) Piero Drogo (Cooper) | 15 | 15.00 | 15 | |||||||||
38 | (GBR) Brian Naylor (JBW) | 19 | 18 | 7 | 17 | 15.25 | 7 | ||||||
39 | (BEL) Lucien Bianchi (Cooper) | 15 | 15 | 17 | 15.67 | 15 | |||||||
40 | (USA) Masten Gregory (Behra-Porsche, Cooper) | 16 | 20 | 17 | 17 | 14 | 11 | 15.83 | 11 | ||||
41 | (GBR) Vic Wilson (Cooper) | 16 | 16.00 | 16 | |||||||||
42 | (GBR) Bruce Halford (Cooper) | 17 | 16 | 16.50 | 16 | ||||||||
43 | (FRA) Maurice Trintignant (Cooper, Aston Martin) | 8 | 16 | 19 | 18 | 21 | 19 | 16.83 | 8 | ||||
44 | (ARG) Roberto Bonomi (Cooper) | 17 | 17.00 | 17 | |||||||||
45 | (GBR) Horace Gould (Maserati) | 17 | 17.00 | 17 | |||||||||
46 | (USA) Chuck Daigh (Scarab, Cooper) | 21 | 16 | 18 | 23 | 19 | 18 | 19.17 | 16 | ||||
47 | (ITA) Gino Munaron (Maserati, Cooper) | 19 | 25 | 19 | 25 | 8 | 19.20 | 8 | |||||
48 | (ARG) Nasif Estefano (Maserati) | 20 | 20.00 | 20 | |||||||||
49 | (USA) Pete Lovely (Cooper) | 20 | 20.00 | 20 | |||||||||
50 | (USA) Lance Reventlow (Scarab, Cooper) | 23 | 20 | 16 | 23 | 20.50 | 16 | ||||||
51 | (VEN) Ettore Chimeri (Maserati) | 21 | 21.00 | 21 | |||||||||
52 | (NLD) Carel Godin de Beaufort (Cooper) | 21 | 21.00 | 21 | |||||||||
53 | (ESP) Antonio Creus (Maserati) | 22 | 22.00 | 22 | |||||||||
54 | (GBR) Keith Greene (Cooper) | 22 | 22.00 | 22 | |||||||||
55 | (USA) Bob Drake (Maserati) | 22 | 22.00 | 22 | |||||||||
56 | (GBR) Ian Burgess (Cooper) | 24 | 22 | 20 | 23 | 22.25 | 20 | ||||||
57 | (GBR) David Piper (Lotus) | 21 | 24 | 22.50 | 21 | ||||||||
# | Driver | ARG | MCO | 500 | NLD | BEL | FRA | GBR | PRT | ITA | USA | Avg. | Best |
Table key
- Did not qualify