F1 driver standings
Standings
# | Driver | MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (AUS) Jack Brabham (Cooper) | 1 | 2 | 3 | 1 | R | R | 3 | 4 | 31 (34) | |
2 | (GBR) Tony Brooks (Ferrari, Vanwall) | 2 | R | 1 | R | 1 | 9 | R | 3 | 27 | |
3 | (GBR) Stirling Moss (Cooper, BRM) | R | R | DSQ | 2 | R | 1 | 1 | R | 25.5 | |
4 | (USA) Phil Hill (Ferrari) | 4 | 6 | 2 | 3 | R | 2 | R | 20 | ||
5 | (FRA) Maurice Trintignant (Cooper) | 3 | 8 | 11 | 5 | 4 | 4 | 9 | 2 | 19 | |
6 | (NZL) Bruce McLaren (Cooper) | 5 | 5 | 3 | R | R | R | 1 | 16.5 | ||
7 | (USA) Dan Gurney (Ferrari) | R | 2 | 3 | 4 | 13 | |||||
8 | (SWE) Jo Bonnier (BRM) | R | 1 | R | R | 5 | R | 8 | 10 | ||
= | (USA) Masten Gregory (Cooper) | R | 3 | R | 7 | R | 2 | 10 | |||
10 | (USA) Rodger Ward (Watson, Kurtis Kraft) | 1 | R | 8 | |||||||
11 | (USA) Jim Rathmann (Watson) | 2 | 6 | ||||||||
12 | (USA) Johnny Thomson (Lesovsky) | 3 | 5 | ||||||||
= | (GBR) Innes Ireland (Lotus) | 4 | R | R | R | R | 5 | 5 | |||
= | (USA) Harry Schell (BRM, Cooper) | R | R | 7 | 4 | 7 | 5 | 7 | R | 5 | |
15 | (USA) Tony Bettenhausen (Epperly) | 4 | 3 | ||||||||
= | (BEL) Olivier Gendebien (Ferrari) | 4 | 6 | 3 | |||||||
17 | (USA) Paul Goldsmith (Epperly) | 5 | 2 | ||||||||
= | (FRA) Jean Behra (Ferrari, Behra-Porsche) | R | 5 | R | DNS | 2 | |||||
= | (GBR) Cliff Allison (Ferrari) | R | 9 | R | 5 | R | 2 | ||||
(GBR) Roy Salvadori (Cooper, Aston Martin) | 6R | R | R | 6 | 6 | R | R | ||||
(GBR) Ron Flockhart (BRM) | R | 6 | R | 7 | 13 | ||||||
(GBR) Ian Burgess (Cooper) | R | R | 6 | 14 | |||||||
(DEU) Wolfgang von Trips (Porsche, Ferrari) | R | DNS | 6 | ||||||||
(USA) Johnny Boyd (Epperly) | 6 | ||||||||||
(GBR) Graham Hill (Lotus) | R | 7 | R | 9 | R | R | R | ||||
(USA) Duane Carter (Kurtis Kraft) | 7 | ||||||||||
(USA) Harry Blanchard (Porsche) | 7 | ||||||||||
(USA) Carroll Shelby (Aston Martin) | R | R | 8 | 10 | |||||||
(ITA) Giorgio Scarlatti (Maserati, Cooper) | DNQ | 8 | 12 | ||||||||
(GBR) Alan Stacey (Kuzma) | 8 | R | |||||||||
(USA) Eddie Johnson (Kurtis Kraft) | 8 | ||||||||||
(NLD) Carel Godin de Beaufort (Porsche, Maserati) | 10 | 9 | |||||||||
(USA) Paul Russo (Kurtis Kraft) | 9 | ||||||||||
(BRA) Fritz d’Orey (Maserati, Tec Mec) | 10 | R | R | ||||||||
(USA) AJ Foyt (Kuzma) | 10 | ||||||||||
(GBR) Chris Bristow (Cooper) | 10 | ||||||||||
(PRT) Mario Araujo de Cabral (Cooper) | 10 | ||||||||||
(GBR) Colin Davis (Cooper) | R | 11 | |||||||||
(USA) Gene Hartley (Kuzma) | 11 | ||||||||||
(GBR) Henry Taylor (Cooper) | 11 | ||||||||||
(USA) Bob Veith (Moore) | 12 | ||||||||||
(GBR) Peter Ashdown (Cooper) | 12 | ||||||||||
(USA) Al Herman (Dunn) | 13 | ||||||||||
(GBR) Ivor Bueb (Cooper) | DNQ | 13 | |||||||||
(USA) Jimmy Daywalt (Kurtis Kraft) | 14 | ||||||||||
(USA) Chuck Arnold (Kurtis Kraft) | 15 | ||||||||||
(ITA) Giulio Cabianca (Maserati) | 15 | ||||||||||
(USA) Jim McWithey (Kurtis Kraft) | 16 | ||||||||||
(USA) Eddie Sachs (Kuzma) | 17R | ||||||||||
(USA) Al Keller (Kuzma) | 18R | ||||||||||
(USA) Pat Flaherty (Watson) | 19R | ||||||||||
(USA) Dick Rathmann (Watson) | 20R | ||||||||||
(USA) Bill Cheesbourg (Kuzma) | 21R | ||||||||||
(USA) Don Freeland (Kurtis Kraft) | 22R | ||||||||||
(USA) Ray Crawford (Elder) | 23R | ||||||||||
(USA) Don Branson (Phillips) | 24R | ||||||||||
(USA) Bob Christie (Kurtis Kraft) | 25R | ||||||||||
(USA) Bobby Grim (Kurtis Kraft) | 26R | ||||||||||
(USA) Jack Turner (Christensen) | 27R | ||||||||||
(USA) Chuck Weyant (Kurtis Kraft) | 28R | ||||||||||
(USA) Jud Larson (Kurtis Kraft) | 29R | ||||||||||
(USA) Mike Magill (Sutton) | 30R | ||||||||||
(USA) Red Amick (Kurtis Kraft) | 31R | ||||||||||
(USA) Len Sutton (Lesovsky) | 32R | ||||||||||
(USA) Jimmy Bryan (Epperly) | 33R | ||||||||||
(DEU) Hans Herrmann (Cooper, BRM) | R | R | |||||||||
(GBR) Jack Fairman (Cooper) | R | R | |||||||||
(GBR) Bruce Halford (Lotus) | R | ||||||||||
(GBR) Brian Naylor (JBW) | R | ||||||||||
(GBR) David Piper (Lotus) | R | ||||||||||
(GBR) Mike Taylor (Cooper) | R | ||||||||||
(ARG) Alessandro de Tomaso (Cooper) | R | ||||||||||
(USA) George Constantine (Cooper) | R | ||||||||||
(USA) Bob Said (Connaught) | R | ||||||||||
(USA) Phil Cade (Maserati) | DNS | ||||||||||
(BEL) Alain de Changy (Cooper) | DNQ | ||||||||||
(BEL) Lucien Bianchi (Cooper) | DNQ | ||||||||||
(ITA) Maria Teresa de Filippis (Behra-Porsche) | DNQ | ||||||||||
(USA) Pete Lovely (Lotus) | DNQ | ||||||||||
(FRA) Jean Lucienbonnet (Cooper) | DNQ | ||||||||||
(MCO) Andre Testut (Maserati) | DNQ | ||||||||||
(URY) Azdrubal Bayardo (Maserati) | DNQ | ||||||||||
(GBR) Bill Moss (Cooper) | DNQ | ||||||||||
(GBR) Mike Parkes (Fry) | DNQ | ||||||||||
(GBR) Trevor Taylor (Cooper) | DNQ | ||||||||||
(GBR) Keith Greene (Cooper) | DNQ | ||||||||||
(GBR) Tim Parnell (Cooper) | DNQ | ||||||||||
(GBR) Dennis Taylor (Lotus) | DNQ | ||||||||||
# | Driver | MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- NC: Not classified
- DNS: Did not start
The top five classified finishers of each race were awarded points on the following basis:
- 1st (8)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- fastest lap (1)
A point was awarded for setting the fastest lap. In the event of more than one driver setting the fastest lap points were shared.
Only the best five results counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1959.
Chart by Visualizer