F1 driver stats
Driver stats
Wins
| # | Driver | Wins | From pole | Win & f.lap | Hat-trick |
|---|---|---|---|---|---|
| 1 | (GBR) Stirling Moss (Cooper, Vanwall) | 4 | 1 | 2 | – |
| 2 | (GBR) Tony Brooks (Vanwall) | 3 | – | – | – |
| 3 | (FRA) Maurice Trintignant (Cooper) | 1 | – | – | – |
| 4 | (USA) Jimmy Bryan (Epperly) | 1 | – | – | – |
| 5 | (GBR) Mike Hawthorn (Ferrari) | 1 | 1 | 1 | 1 |
| 6 | (GBR) Peter Collins (Ferrari) | 1 | – | – | – |
- First-time winners
- Jimmy Bryan
Notes
- Stirling Moss won one race for Cooper and three for Vanwall.
- Moss’ win from pole and win and fastest lap combinations were for Vanwall.
For more information see 1958 race winners.
Podiums
| # | Driver | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| 1 | (GBR) Mike Hawthorn (Ferrari) | 7 | 1 | 5 | 1 |
| 2 | (GBR) Stirling Moss (Cooper, Vanwall) | 5 | 4 | 1 | – |
| 3 | (GBR) Tony Brooks (Vanwall) | 3 | 3 | – | – |
| 4 | (GBR) Peter Collins (Ferrari) | 2 | 1 | – | 1 |
| 5 | (FRA) Maurice Trintignant (Cooper) | 2 | 1 | – | 1 |
| 6 | (ITA) Luigi Musso (Ferrari) | 2 | – | 2 | – |
| 7 | (GBR) Roy Salvadori (Cooper) | 2 | – | 1 | 1 |
| 8 | (GBR) Stuart Lewis-Evans (Vanwall) | 2 | – | – | 2 |
| 9 | (USA) Phil Hill (Ferrari) | 2 | – | – | 2 |
| 10 | (USA) Jimmy Bryan (Epperly) | 1 | 1 | – | – |
| 11 | (USA) Harry Schell (BRM) | 1 | – | 1 | – |
| 12 | (USA) George Amick (Epperly) | 1 | – | 1 | – |
| 13 | (FRA) Jean Behra (BRM) | 1 | – | – | 1 |
| 14 | (USA) Johnny Boyd (Kurtis Kraft) | 1 | – | – | 1 |
| 15 | (DEU) Wolfgang von Trips (Ferrari) | 1 | – | – | 1 |
- First-time podium finishers
- George Amick
- Johnny Boyd
- Phil Hill
- Stuart Lewis-Evans
- Roy Salvadori
Notes
- Stirling Moss scored a single podium for Cooper (race win). His remaining four podiums were for Vanwall.
Pole positions
| # | Driver | Poles | Pole & win |
|---|---|---|---|
| 1 | (GBR) Mike Hawthorn (Ferrari) | 4 | 1 |
| 2 | (GBR) Stirling Moss (Vanwall) | 3 | 1 |
| 3 | (ARG) Juan Manuel Fangio (Maserati) | 1 | – |
| 4 | (GBR) Tony Brooks (Vanwall) | 1 | – |
| 5 | (GBR) Stuart Lewis-Evans (Vanwall) | 1 | – |
| 6 | (USA) Dick Rathmann (Watson) | 1 | – |
- First-time polesitters
- Tony Brooks
- Mike Hawthorn
- Dick Rathmann
For more information see 1958 pole positions.
Fastest laps
| # | Driver | Fastest laps | Win & f.lap |
|---|---|---|---|
| 1 | (GBR) Mike Hawthorn (Ferrari) | 5 | 1 |
| 2 | (GBR) Stirling Moss (Vanwall) | 3 | 2 |
| 3 | (ARG) Juan Manuel Fangio (Maserati) | 1 | – |
| 4 | (USA) Tony Bettenhausen (Epperly) | 1 | – |
| 5 | (USA) Phil Hill (Ferrari) | 1 | – |
- First-time fastest lap setters
- Tony Bettenhausen
- Phil Hill (first non Indy 500 American fastest lap setter)
For more information see 1958 fastest laps.
Points finishes
| # | Driver | Points finishes | Points | Points per points finish |
|---|---|---|---|---|
| 1 | (GBR) Mike Hawthorn (Ferrari) | 9 | 42 (49) | 5.44 |
| 2 | (GBR) Stirling Moss (Cooper, Vanwall) | 6 | 41 | 6.83 |
| 3 | (USA) Harry Schell (BRM) | 5 | 14 | 2.80 |
| 4 | (GBR) Roy Salvadori (Cooper) | 4 | 15 | 3.75 |
| 5 | (GBR) Tony Brooks (Vanwall) | 3 | 24 | 8.00 |
| 6 | (GBR) Peter Collins (Ferrari) | 3 | 14 | 4.67 |
| 7 | (GBR) Stuart Lewis-Evans (Vanwall) | 3 | 11 | 3.67 |
| 8 | (FRA) Jean Behra (Maserati, BRM) | 3 | 9 | 3.00 |
| 9 | (DEU) Wolfgang von Trips (Ferrari) | 3 | 9 | 3.00 |
| 10 | (ITA) Luigi Musso (Ferrari) | 2 | 12 | 6.00 |
| 11 | (FRA) Maurice Trintignant (Cooper) | 2 | 12 | 6.00 |
| 12 | (USA) Phil Hill (Ferrari) | 2 | 9 | 4.50 |
| 13 | (ARG) Juan Manuel Fangio (Maserati) | 2 | 7 | 3.50 |
| 14 | (USA) Jimmy Bryan (Epperly) | 1 | 8 | 8.00 |
| 15 | (USA) George Amick (Epperly) | 1 | 6 | 6.00 |
| 16 | (USA) Tony Bettenhausen (Epperly) | 1 | 4 | 4.00 |
| 17 | (USA) Johnny Boyd (Kurtis Kraft) | 1 | 4 | 4.00 |
| 18 | (GBR) Cliff Allison (Lotus) | 1 | 3 | 3.00 |
| 19 | (SWE) Jo Bonnier (BRM) | 1 | 3 | 3.00 |
| 20 | (AUS) Jack Brabham (Cooper) | 1 | 3 | 3.00 |
| 21 | (USA) Jim Rathmann (Epperly) | 1 | 2 | 2.00 |
- First-time point scorers
- Cliff Allison
- George Amick
- Jo Bonnier (first Swedish point scorer)
- Johnny Boyd
- Jack Brabham (first Australian point scorer)
- Phil Hill
Notes
- Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
- Stirling Moss scored eight points in one points finish for Cooper and 33 points in five points finishes for Vanwall.
- Jean Behra scored two points in one points finish for Maserati and seven points in two points finishes for BRM.
Front row starts
| # | Driver | FR starts | Pole | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | (GBR) Mike Hawthorn (Ferrari) | 8 | 4 | 2 | 1 | 1 |
| 2 | (GBR) Stirling Moss (Vanwall) | 7 | 3 | 2 | 2 | – |
| 3 | (GBR) Tony Brooks (Vanwall) | 4 | 1 | 2 | 1 | – |
| 4 | (GBR) Stuart Lewis-Evans (Vanwall) | 4 | 1 | – | 2 | 1 |
| 5 | (ITA) Luigi Musso (Ferrari) | 2 | – | 2 | – | – |
| 6 | (FRA) Jean Behra (Maserati, BRM) | 2 | – | 1 | – | 1 |
| 7 | (USA) Harry Schell (BRM) | 2 | – | 1 | 1 | – |
| 8 | (GBR) Peter Collins (Ferrari) | 2 | – | – | 1 | 1 |
| 9 | (ARG) Juan Manuel Fangio (Maserati) | 1 | 1 | – | – | – |
| 10 | (USA) Dick Rathmann (Watson) | 1 | 1 | – | – | – |
| 11 | (USA) Ed Elisian (Watson) | 1 | – | 1 | – | – |
| 12 | (AUS) Jack Brabham (Cooper) | 1 | – | – | 1 | – |
| 13 | (USA) Jimmy Reece (Watson) | 1 | – | – | 1 | – |
| 14 | (GBR) Roy Salvadori (Cooper) | 1 | – | – | 1 | – |
- First-time front row starters
- Jack Brabham (first Australian front row starter)
- Ed Elisian
- Dick Rathmann
- Jimmy Reece
- Roy Salvadori
Notes
- Jean Behra made one front row start for Maserati (4th) and one for BRM (2nd).
Retirements
| # | Driver | DNFs |
|---|---|---|
| 1 | (FRA) Jean Behra (BRM) | 7 |
| 2 | (GBR) Graham Hill (Lotus) | 6 |
| 3 | (GBR) Tony Brooks (Vanwall) | 6 |
| 4 | (SWE) Jo Bonnier (Maserati, BRM) | 5 |
| 5 | (GBR) Stirling Moss (Vanwall) | 5 |
| 6 | (GBR) Stuart Lewis-Evans (Vanwall) | 5 |
| 7 | (GBR) Peter Collins (Ferrari) | 4 |
| 8 | (GBR) Cliff Allison (Lotus, Maserati) | 3 |
| 9 | (USA) Harry Schell (BRM) | 3 |
| 10 | (USA) Carroll Shelby (Maserati) | 3 |
| 11 | (DEU) Wolfgang von Trips (Ferrari) | 3 |
| 12 | (FRA) Maurice Trintignant (Cooper, BRM) | 3 |
| 13 | (ITA) Giorgio Scarlatti (Maserati) | 2 |
| 14 | (USA) Masten Gregory (Maserati) | 2 |
| 15 | (ESP) Francisco Godia (Maserati) | 2 |
| 16 | (ITA) Luigi Musso (Ferrari) | 2 |
| 17 | (GBR) Mike Hawthorn (Ferrari) | 2 |
| 18 | (AUS) Jack Brabham (Cooper) | 2 |
| 19 | (ITA) Maria Teresa de Filippis (Maserati) | 2 |
| 20 | (ITA) Gerino Gerini (Maserati) | 2 |
| 21 | (DEU) Hans Herrmann (Maserati) | 2 |
| 22 | (BEL) Olivier Gendebien (Ferrari) | 2 |
| 23 | (DEU) Wolfgang Seidel (Maserati) | 2 |
| 24 | (GBR) Roy Salvadori (Cooper) | 1 |
| 25 | (USA) Art Bisch (Kuzma) | 1 |
| 26 | (USA) Bob Christie (Kurtis Kraft) | 1 |
| 27 | (USA) Ed Elisian (Watson) | 1 |
| 28 | (USA) AJ Foyt (Kuzma) | 1 |
| 29 | (USA) Billy Garrett (Kurtis Kraft) | 1 |
| 30 | (USA) Paul Goldsmith (Kurtis Kraft) | 1 |
| 31 | (USA) Pat O’Connor (Kurtis Kraft) | 1 |
| 32 | (USA) Dick Rathmann (Watson) | 1 |
| 33 | (USA) Paul Russo (Kurtis Kraft) | 1 |
| 34 | (USA) Eddie Sachs (Kuzma) | 1 |
| 35 | (USA) Len Sutton (Kurtis Kraft) | 1 |
| 36 | (USA) Shorty Templeman (Kurtis Kraft) | 1 |
| 37 | (USA) Johnny Thomson (Kurtis Kraft) | 1 |
| 38 | (USA) Jack Turner (Lesovsky) | 1 |
| 39 | (USA) Jerry Unser (Kurtis Kraft) | 1 |
| 40 | (USA) Bob Veith (Kurtis Kraft) | 1 |
| 41 | (USA) Rodger Ward (Lesovsky) | 1 |
| 42 | (USA) Chuck Weyant (Dunn) | 1 |
| 43 | (USA) Dempsey Wilson (Kuzma) | 1 |
| 44 | (GBR) Ivor Bueb (Connaught) | 1 |
| 45 | (GBR) Ian Burgess (Cooper) | 1 |
| 46 | (GBR) Jack Fairman (Connaught) | 1 |
| 47 | (GBR) Alan Stacey (Kuzma) | 1 |
| 48 | (ITA) Giulio Cabianca (OSCA) | 1 |
| 49 | (GBR) Ron Flockhart (BRM) | 1 |
Notes
- Jo Bonnier retired from four races for Maserati and one for BRM.
- Cliff Allison retired from two races for Lotus and one for Maserati.
- Maurice Trintignant retired from two races for Cooper and one for BRM.