F1 Championship leaders
Drivers’ Championship
| # | Grand Prix | Leader | Lead |
|---|---|---|---|
| 1 | Argentina | (GBR) Stirling Moss | 2 |
| 2 | Monaco | (ITA) Luigi Musso | 4 |
| 3 | Netherlands | (GBR) Stirling Moss | 5 |
| 4 | Indianapolis 500 | (GBR) Stirling Moss | 5 |
| 5 | Belgium | (GBR) Stirling Moss | 3 |
| 6 | France | (GBR) Stirling Moss | 0 |
| 7 | Britain | (GBR) Mike Hawthorn | 7 |
| 8 | Germany | (GBR) Mike Hawthorn | 6 |
| 9 | Portugal | (GBR) Mike Hawthorn | 4 |
| 10 | Italy | (GBR) Mike Hawthorn | 8 |
| 11 | Morocco | (GBR) Mike Hawthorn | 1 |
- First time as championship leader
- Mike Hawthorn
- Stirling Moss
- Luigi Musso
- Last time as championship leader
- Mike Hawthorn
- Luigi Musso
- Last time as championship leader until…
- 1961 for Stirling Moss
- First time as championship leader by a…
- Italian driver since 1953
- British driver since 1956
- Last time as championship leader by a…
- British driver until 1961
- Italian driver until 1966
Constructors’ Championship
| # | Grand Prix | Leader | Lead |
|---|---|---|---|
| 1 | Argentina | Cooper-Climax | 2 |
| 2 | Monaco | Cooper-Climax | 4 |
| 3 | Netherlands | Cooper-Climax | 5 |
| 4 | Indianapolis 500 | Cooper-Climax | 5 |
| 5 | Belgium | Ferrari | 1 |
| 6 | France | Ferrari | 6 |
| 7 | Britain | Ferrari | 11 |
| 8 | Germany | Ferrari | 4 |
| 9 | Portugal | Vanwall | 1 |
| 10 | Italy | Vanwall | 6 |
| 11 | Morocco | Vanwall | 8 |
- First time as championship leader
- Cooper
- Ferrari
- Vanwall
- Last time as championship leader
- Vanwall