F1 qualifying stats
Qualifying results
# | Driver | ARG | MCO | 500 | FRA | GBR | DEU | PES | ITA | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (ARG) Juan Manuel Fangio (Maserati) | 2 | 1 | 1 | 4 | 1 | 1 | 4 | 2.00 | 1 | |
2 | (GBR) Stirling Moss (Maserati, Vanwall) | 1 | 3 | 1 | 7 | 2 | 2 | 2.67 | 1 | ||
3 | (FRA) Jean Behra (Maserati) | 3 | 2 | 2 | 3 | 4 | 5 | 3.17 | 2 | ||
4 | (ITA) Eugenio Castellotti (Ferrari) | 4 | 4.00 | 4 | |||||||
5 | (GBR) Tony Brooks (Vanwall) | 4 | 3 | 5 | 6 | 3 | 4.20 | 3 | |||
6 | (GBR) Peter Collins (Ferrari) | 5 | 2 | 5 | 8 | 4 | 7 | 5.17 | 2 | ||
7 | (GBR) Mike Hawthorn (Ferrari) | 7 | 5 | 7 | 5 | 2 | 10 | 6.00 | 2 | ||
8 | (USA) Harry Schell (Maserati) | 9 | 8 | 4 | 7 | 6 | 5 | 6 | 6.43 | 4 | |
9 | (ITA) Luigi Musso (Ferrari) | 6 | 3 | 10 | 8 | 3 | 9 | 6.50 | 3 | ||
10 | (FRA) Maurice Trintignant (Ferrari) | 6 | 8 | 9 | 7.67 | 6 | |||||
11 | (GBR) Stuart Lewis-Evans (Connaught, Vanwall) | 13 | 10 | 6 | 9 | 8 | 1 | 7.83 | 1 | ||
12 | (DEU) Wolfgang von Trips (Ferrari) | 9 | 8 | 8.50 | 8 | ||||||
13 | (ARG) Carlos Menditeguy (Maserati) | 8 | 7 | 9 | 11 | 8.75 | 7 | ||||
14 | (USA) Masten Gregory (Maserati) | 10 | 10 | 7 | 11 | 9.50 | 7 | ||||
15 | (ARG) Jose Froilan Gonzalez (Ferrari) | 10 | 10.00 | 10 | |||||||
16 | (GBR) Ron Flockhart (BRM) | 11 | 11 | 11.00 | 11 | ||||||
17 | (ITA) Cesare Perdisa (Ferrari) | 11 | 11.00 | 11 | |||||||
18 | (ARG) Alessandro de Tomaso (Ferrari) | 12 | 12.00 | 12 | |||||||
19 | (USA) Herbert MacKay-Fraser (BRM) | 12 | 12.00 | 12 | |||||||
20 | (ITA) Giorgio Scarlatti (Maserati) | 14 | 13 | 10 | 12 | 12.25 | 10 | ||||
21 | (GBR) Roy Salvadori (BRM, Vanwall, Cooper) | 17 | 6 | 14 | 15 | 13.00 | 6 | ||||
22 | (SWE) Jo Bonnier (Maserati) | 13 | 17 | 9 | 13 | 13.00 | 9 | ||||
23 | (AUS) Jack Brabham (Cooper) | 15 | 13 | 13 | 16 | 14.25 | 13 | ||||
24 | (DEU) Hans Herrmann (Maserati) | 18 | 11 | 14.50 | 11 | ||||||
25 | (GBR) Bruce Halford (Maserati) | 16 | 14 | 14 | 14.67 | 14 | |||||
26 | (GBR) Horace Gould (Maserati) | 12 | 14 | 15 | 19 | 11 | 18 | 14.83 | 11 | ||
27 | (GBR) Mike MacDowel (Cooper) | 15 | 15.00 | 15 | |||||||
27 | (ESP) Francisco Godia (Maserati) | 21 | 12 | 15 | 16.00 | 12 | |||||
29 | (ITA) Luigi Piotti (Maserati) | 14 | 20 | 13 | 17 | 16.00 | 13 | ||||
30 | (GBR) Jack Fairman (BRM) | 16 | 16.00 | 16 | |||||||
31 | (GBR) Les Leston (Cooper, BRM) | 21 | 12 | 16.50 | 12 | ||||||
32 | (GBR) Ivor Bueb (Connaught, Maserati) | 16 | 19 | 17.50 | 16 | ||||||
33 | (FRA) Andre Simon (Maserati) | 19 | 16 | 17.50 | 16 | ||||||
34 | (GBR) Bob Gerard (Cooper) | 18 | 18.00 | 18 | |||||||
# | Driver | ARG | MCO | 500 | FRA | GBR | DEU | PES | ITA | Avg. | Best |
Table key
- Did not qualify