F1 driver standings
Standings
# | Driver | ARG | MCO | 500 | FRA | GBR | DEU | PES | ITA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | (ARG) Juan Manuel Fangio (Maserati) | 1 | 1 | 1 | R | 1 | 2 | 2 | 40 (46) | |
2 | (GBR) Stirling Moss (Maserati, Vanwall) | 8 | R | 1/R | 5 | 1 | 1 | 25 | ||
3 | (ITA) Luigi Musso (Ferrari) | R | 2 | 2 | 4 | R | 8 | 16 | ||
4 | (GBR) Mike Hawthorn (Ferrari) | R | R/R | 4 | 3 | 2 | 6 | 13 | ||
5 | (GBR) Tony Brooks (Vanwall) | 2 | 1/R | 9 | R | 7 | 11 | |||
6 | (USA) Masten Gregory (Maserati) | 3 | 8 | 4 | 4 | 10 | ||||
= | (USA) Harry Schell (Maserati) | 4 | R/R | 5 | R | 7 | 3 | 5/R | 10 | |
8 | (USA) Sam Hanks (Epperly) | 1 | 8 | |||||||
= | (GBR) Peter Collins (Ferrari) | 6/R | R | 3 | 4/R | 3 | R | 8 | ||
10 | (USA) Jim Rathmann (Epperly) | 2 | 7 | |||||||
11 | (FRA) Jean Behra (Maserati) | 2 | 6 | R | 6 | R | R | 6 | ||
12 | (GBR) Stuart Lewis-Evans (Connaught, Vanwall) | 4 | R | 7 | R | 5 | R | 5 | ||
= | (FRA) Maurice Trintignant (Ferrari) | 5 | R | 4 | 5 | |||||
14 | (ARG) Carlos Menditeguy (Maserati) | 3 | R | R | R | 4 | ||||
= | (USA) Jimmy Bryan (Kuzma) | 3 | 4 | |||||||
= | (DEU) Wolfgang von Trips (Ferrari) | 6 | R | 3 | 4 | |||||
17 | (USA) Paul Russo (Kurtis Kraft) | 4 | 3 | |||||||
18 | (USA) Andy Linden (Kurtis Kraft) | 5 | 2 | |||||||
= | (GBR) Roy Salvadori (BRM, Vanwall, Cooper) | DNQ | R | 5 | R | 2 | ||||
20 | (ESP) Alfonso de Portago (Ferrari) | 5 | 1 | |||||||
= | (ARG) Jose Froilan Gonzalez (Ferrari) | 5 | 1 | |||||||
= | (ITA) Giorgio Scarlatti (Maserati) | R | 10 | 6 | 5 | 1 | ||||
(AUS) Jack Brabham (Cooper) | 6 | 7/R | R | 7 | ||||||
(USA) Johnny Boyd (Kurtis Kraft) | 6 | |||||||||
(GBR) Bob Gerard (Cooper) | 6 | |||||||||
(ITA) Cesare Perdisa (Ferrari) | 6 | |||||||||
(SWE) Jo Bonnier (Maserati) | 7 | R | R | R | ||||||
(USA) Marshall Teague (Kurtis Kraft) | 7 | |||||||||
(GBR) Mike MacDowel (Cooper) | 7 | |||||||||
(GBR) Ivor Bueb (Connaught, Maserati) | R | 8 | ||||||||
(USA) Pat O’Connor (Kurtis Kraft) | 8 | |||||||||
(ESP) Francisco Godia (Maserati) | R | R | 9 | |||||||
(ARG) Alessandro de Tomaso (Ferrari) | 9 | |||||||||
(USA) Bob Veith (Phillips) | 9 | |||||||||
(GBR) Horace Gould (Maserati) | R | R | DNS | R | R | 10 | ||||
(ITA) Luigi Piotti (Maserati) | 10 | DNQ | R | R | ||||||
(USA) Gene Hartley (Lesovsky) | 10 | |||||||||
(GBR) Bruce Halford (Maserati) | 11 | R | R | |||||||
(FRA) Andre Simon (Maserati) | DNQ | 11 | ||||||||
(CHE) Ottorino Volonterio (Maserati) | 11 | |||||||||
(USA) Jack Turner (Kurtis Kraft) | 11 | |||||||||
(USA) Johnny Thomson (Kuzma) | 12 | |||||||||
(USA) Bob Christie (Kurtis Kraft) | 13 | |||||||||
(USA) Chuck Weyant (Kuzma) | 14 | |||||||||
(USA) Tony Bettenhausen (Kurtis Kraft) | 15 | |||||||||
(USA) Johnnie Parsons (Kurtis Kraft) | 16 | |||||||||
(USA) Don Freeland (Kurtis Kraft) | 17 | |||||||||
(USA) Jimmy Reece (Kurtis Kraft) | 18R | |||||||||
(USA) Don Edmunds (Kurtis Kraft) | 19R | |||||||||
(USA) Johnnie Tolan (Kuzma) | 20R | |||||||||
(USA) Al Herman (Dunn) | 21R | |||||||||
(USA) Fred Agabashian (Kurtis Kraft) | 22R | |||||||||
(USA) Eddie Sachs (Kuzma) | 23R | |||||||||
(USA) Mike Magill (Kurtis Kraft) | 24R | |||||||||
(USA) Eddie Johnson (Kurtis Kraft) | 25R | |||||||||
(USA) Bill Cheesbourg (Kurtis Kraft) | 26R | |||||||||
(USA) Al Keller (Kurtis Kraft) | 27R | |||||||||
(USA) Jimmy Daywalt (Kurtis Kraft) | 28R | |||||||||
(USA) Ed Elisian (Kurtis Kraft) | 29R | |||||||||
(USA) Rodger Ward (Lesovsky) | 30R | |||||||||
(USA) Troy Ruttman (Watson) | 31R | |||||||||
(USA) Eddie Russo (Kurtis Kraft) | 32R | |||||||||
(USA) Elmer George (Kurtis Kraft) | 33R | |||||||||
(GBR) Ron Flockhart (BRM) | R | R | ||||||||
(GBR) Les Leston (Cooper, BRM) | DNQ | R | ||||||||
(DEU) Hans Herrmann (Maserati) | DNQ | R | ||||||||
(ITA) Eugenio Castellotti (Ferrari) | R | |||||||||
(USA) Herbert MacKay-Fraser (BRM) | R | |||||||||
(GBR) Jack Fairman (BRM) | R | |||||||||
(DEU) Edgar Barth (F2) | 12 | |||||||||
(GBR) Brian Naylor (F2) | 13 | |||||||||
(NLD) Carel Godin de Beaufort (F2) | 14 | |||||||||
(GBR) Tony Marsh (F2) | 15 | |||||||||
(ITA) Umberto Maglioli (F2) | R | |||||||||
(AUS) Paul England (F2) | R | |||||||||
(GBR) Dick Gibson (F2) | R | |||||||||
# | Driver | ARG | MCO | 500 | FRA | GBR | DEU | PES | ITA | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- DNQ: Did not qualify
- DNS: Did not start
The top five classified finishers of each race were awarded points on the following basis:
- 1st (8)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- fastest lap (1)
A point was awarded for setting the fastest lap. In the event of more than one driver setting the fastest lap points were shared.
Only the best five results counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Notes
- F2 drivers were ineligible to score points.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1957.
Chart by Visualizer