F1 qualifying stats
Qualifying results
# | Driver | ARG | MCO | 500 | BEL | FRA | GBR | DEU | ITA | Avg. | Best |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (ARG) Juan Manuel Fangio (Ferrari) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1.14 | 1 | |
2 | (ITA) Eugenio Castellotti (Ferrari) | 2 | 3 | 5 | 2 | 8 | 3 | 2 | 3.57 | 2 | |
3 | (GBR) Stirling Moss (Maserati) | 7 | 2 | 2 | 8 | 1 | 4 | 6 | 4.29 | 1 | |
4 | (ITA) Luigi Musso (Ferrari) | 3 | 8 | 5 | 3 | 4.75 | 3 | ||||
5 | (GBR) Colin Chapman (Vanwall) | 5 | 5.00 | 5 | |||||||
6 | (GBR) Peter Collins (Ferrari) | 9 | 9 | 3 | 3 | 4 | 2 | 7 | 5.29 | 2 | |
7 | (ARG) Jose Froilan Gonzalez (Maserati, Vanwall) | 5 | 6 | 5.50 | 5 | ||||||
8 | (ARG) Carlos Menditeguy (Maserati) | 6 | 6.00 | 6 | |||||||
9 | (FRA) Jean Behra (Maserati) | 4 | 4 | 4 | 7 | 13 | 8 | 5 | 6.43 | 4 | |
10 | (GBR) Mike Hawthorn (Maserati, BRM, Vanwall) | 8 | 10 | 6 | 3 | 6.75 | 3 | ||||
11 | (USA) Harry Schell (Vanwall, Maserati) | 5 | 6 | 4 | 5 | 12 | 10 | 7.00 | 4 | ||
12 | (BEL) Paul Frere (Ferrari) | 8 | 8.00 | 8 | |||||||
13 | (GBR) Roy Salvadori (Maserati) | 7 | 9 | 13 | 9.67 | 7 | |||||
14 | (ITA) Piero Taruffi (Maserati, Vanwall) | 16 | 4 | 10.00 | 4 | ||||||
15 | (ITA) Cesare Perdisa (Maserati) | 7 | 9 | 13 | 15 | 6 | 10.00 | 6 | |||
16 | (ESP) Alfonso de Portago (Ferrari) | 9 | 12 | 10 | 9 | 10.00 | 9 | ||||
17 | (GBR) Archie Scott-Brown (Connaught) | 10 | 10.00 | 10 | |||||||
18 | (BEL) Olivier Gendebien (Ferrari) | 10 | 11 | 10.50 | 10 | ||||||
19 | (GBR) Tony Brooks (BRM) | 13 | 9 | 11.00 | 9 | ||||||
20 | (BRA) Chico Landi (Maserati) | 11 | 11.00 | 11 | |||||||
21 | (FRA) Elie Bayol (Gordini) | 11 | 11.00 | 11 | |||||||
22 | (GBR) Desmond Titterington (Connaught) | 11 | 11.00 | 11 | |||||||
23 | (FRA) Maurice Trintignant (Vanwall, Bugatti) | 6 | 7 | 18 | 16 | 11 | 11.60 | 6 | |||
24 | (ITA) Luigi Villoresi (Maserati) | 11 | 10 | 19 | 8 | 12.00 | 8 | ||||
25 | (ITA) Piero Scotti (Connaught) | 12 | 12.00 | 12 | |||||||
26 | (URY) Alberto Uria (Maserati) | 13 | 13.00 | 13 | |||||||
27 | (GBR) Horace Gould (Maserati) | 16 | 14 | 14 | 13 | 14.25 | 13 | ||||
27 | (ITA) Umberto Maglioli (Maserati) | 24 | 7 | 12 | 14.33 | 7 | |||||
29 | (ITA) Luigi Piotti (Maserati) | 12 | 19 | 14 | 15.00 | 12 | |||||
30 | (FRA) Louis Rosier (Maserati) | 15 | 10 | 12 | 27 | 14 | 15.60 | 10 | |||
31 | (ITA) Gerino Gerini (Maserati) | 16 | 16.00 | 16 | |||||||
32 | (FRA) Robert Manzon (Gordini) | 12 | 15 | 18 | 15 | 22 | 16.40 | 12 | |||
33 | (BEL) Andre Pilette (Gordini, Ferrari) | 15 | 19 | 17 | 17.00 | 15 | |||||
34 | (GBR) Bruce Halford (Maserati) | 20 | 11 | 21 | 17.33 | 11 | |||||
35 | (ITA) Giorgio Scarlatti (Ferrari) | 17 | 18 | 17.50 | 17 | ||||||
36 | (ESP) Francisco Godia (Maserati) | 13 | 17 | 25 | 16 | 17 | 17.60 | 13 | |||
37 | (GBR) Jack Fairman (Connaught) | 21 | 15 | 18.00 | 15 | ||||||
38 | (CHE) Emmanuel de Graffenried (Maserati) | 18 | 18.00 | 18 | |||||||
39 | (BRA) Hermano da Silva Ramos (Gordini) | 14 | 14 | 26 | 20 | 18.50 | 14 | ||||
40 | (GBR) Les Leston (Connaught) | 19 | 19.00 | 19 | |||||||
41 | (GBR) Ron Flockhart (BRM, Connaught) | 17 | 23 | 20.00 | 17 | ||||||
42 | (CHE) Ottorino Volonterio (Maserati) | 20 | 20.00 | 20 | |||||||
43 | (FRA) Andre Simon (Maserati, Gordini) | 20 | 24 | 22.00 | 20 | ||||||
44 | (GBR) Bob Gerard (Cooper) | 22 | 22.00 | 22 | |||||||
45 | (GBR) Paul Emery (Emeryson) | 23 | 23.00 | 23 | |||||||
46 | (AUS) Jack Brabham (Maserati) | 28 | 28.00 | 28 | |||||||
# | Driver | ARG | MCO | 500 | BEL | FRA | GBR | DEU | ITA | Avg. | Best |
Table key
- Did not qualify