1956 British Grand Prix
Date | Saturday, 14 July 1956 |
---|---|
Winner |
|
Pole position |
|
Fastest lap |
|
Circuit | Silverstone, 101 laps |
Round | 6 of 8 |
Race numbers | The 1956 British Grand Prix was the
|
More 1956 season | |
More British Grands Prix |
Race result
Starting grid
Pole time: 1:41.000
Pos | Driver | Constructor |
---|---|---|
1 | ![]() | Maserati |
2 | ![]() | Ferrari |
3 | ![]() | BRM |
4 | ![]() | Ferrari |
5 | ![]() | Vanwall |
6 | ![]() | Vanwall |
7 | ![]() | Maserati (privateer) |
8 | ![]() | Ferrari |
9 | ![]() | BRM |
10 | ![]() | Connaught-Alta |
11 | ![]() | Connaught-Alta |
12 | ![]() | Ferrari |
13 | ![]() | Maserati |
14 | ![]() | Maserati (privateer) |
15 | ![]() | Maserati |
16 | ![]() | Vanwall |
17 | ![]() | BRM |
18 | ![]() | Gordini |
19 | ![]() | Maserati (privateer) |
20 | ![]() | Maserati (privateer) |
21 | ![]() | Connaught-Alta |
22 | ![]() | Cooper-Bristol (privateer) |
23 | ![]() | Emeryson-Alta |
24 | ![]() | Maserati (privateer) |
25 | ![]() | Maserati |
26 | ![]() | Gordini |
27 | ![]() | Maserati (privateer) |
28 | ![]() | Maserati (privateer) |
Championship standings
How the championship standings stood post-1956 British Grand Prix.
Driver
Pos | Driver | Points |
---|---|---|
1 | ![]() | 22 |
2 | ![]() | 21 |
3 | ![]() | 18 |
4 | ![]() | 13 |
5 | ![]() | 8 |
6 | ![]() | 7.5 |
7 | ![]() | 6 |
= | ![]() | 6 |
9 | ![]() | 4 |
10 | ![]() | 4 |
= | ![]() | 4 |
12 | ![]() | 3 |
13 | ![]() | 3 |
14 | ![]() | 3 |
= | ![]() | 3 |
= | ![]() | 3 |
17 | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
= | ![]() | 2 |
22 | ![]() | 1.5 |
= | ![]() | 1.5 |
24 | ![]() | 1 |
Statistics & milestones
- Race debut
- Tony Brooks, Paul Emery (only start), Bruce Halford, Archie Scott-Brown (only start), Desmond Titterington (only start)
- Emeryson
- Wins
- 19th for Juan Manuel Fangio
- 24th for Ferrari
- Race 1-2
- 15th for Ferrari
- Podiums
- 27th for Juan Manuel Fangio, 6th for Jean Behra, 4th for Peter Collins, 1st and only for Alfonso de Portago (49th different podium finisher, 1st Spanish driver; last Spanish driver to finish on the podium until 2003)
- 72nd & 73rd for Ferrari, 24th for Maserati
- Poles
- 2nd for Stirling Moss (first for Maserati)
- 4th for Maserati
- Fastest laps
- 5th for Stirling Moss
- 10th for Maserati (3rd constructor to set ten fastest laps)
- Front row starts
- 39th for Juan Manuel Fangio, 12th for Stirling Moss, 8th for Mike Hawthorn (first since 1954; only front row start for BRM), 3rd for Peter Collins
- Points finishes
- 1st for Alfonso de Portago (81st different point scorer, 1st Spanish driver), 1st for Jack Fairman (82nd different point scorer, 10th British driver), 1st and only for Horace Gould (83rd different point scorer, 11th British driver)