F1 driver standings
Standings
# | Driver | ARG | 500 | NLD | BEL | FRA | GBR | DEU | CHE | ITA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (ITA) Alberto Ascari (Ferrari) | 1 | 1 | 1 | 4 | 1 | 8/R | 1 | R | 34.5 (46.5) | |
2 | (ARG) Juan Manuel Fangio (Maserati) | R | R | R/R | 2 | 2 | 2 | 4/R | 1 | 28 (29.5) | |
3 | (ITA) Giuseppe Farina (Ferrari) | R | 2 | R | 5 | 3 | 1 | 2 | 2 | 26 (32) | |
4 | (GBR) Mike Hawthorn (Ferrari) | 4 | 4 | 6 | 1 | 5 | 3 | 3 | 4 | 19 (27) | |
5 | (ITA) Luigi Villoresi (Ferrari) | 2 | R | 2 | 6 | R | 8/R | 6 | 3 | 17 | |
6 | (ARG) Jose Froilan Gonzalez (Maserati) | 3 | 3/R | R | 3 | 4 | 13.5 (14.5) | ||||
7 | (USA) Bill Vukovich (Kurtis Kraft) | 1 | 9 | ||||||||
8 | (CHE) Emmanuel de Graffenried (Maserati) | 5 | 4 | 7 | R | 5 | R | R | 7 | ||
9 | (ITA) Felice Bonetto (Maserati) | R | 3 | R | 6 | 4 | 4/R | R | 6.5 | ||
10 | (USA) Art Cross (Kurtis Kraft) | 2 | 6 | ||||||||
11 | (ARG) Onofre Marimon (Maserati) | 3 | 9 | R | R | R | R | 4 | |||
= | (FRA) Maurice Trintignant (Gordini) | 7 | 6 | 5 | R | R | R | R | 5 | 4 | |
13 | (ARG) Oscar Galvez (Maserati) | 5 | 2 | ||||||||
= | (USA) Sam Hanks (Kurtis Kraft) | 3 | 2 | ||||||||
= | (USA) Duane Carter (Kurtis Kraft) | 3/R | 2 | ||||||||
= | (USA) Jack McGrath (Kurtis Kraft) | 5 | 2 | ||||||||
= | (DEU) Hermann Lang (Maserati) | 5 | 2 | ||||||||
18 | (USA) Fred Agabashian (Kurtis Kraft) | 4 | 1.5 | ||||||||
= | (USA) Paul Russo (Kurtis Kraft) | 4/R | 1.5 | ||||||||
(GBR) Stirling Moss (Connaught, Cooper) | 9 | R | 6 | 13 | |||||||
(FRA) Jean Behra (Gordini) | 6 | R | 10 | R | R | R | |||||
(ARG) Roberto Mieres (Gordini) | R | R | 6 | ||||||||
(USA) Jimmy Daywalt (Kurtis Kraft) | 6 | ||||||||||
(USA) Harry Schell (Gordini) | 7 | R | 7 | R | R | R | 9 | ||||
(FRA) Louis Rosier (Ferrari) | 7 | 8 | 8 | 10 | 10 | R | 16 | ||||
(GBR) Ken Wharton (Cooper) | R | R | 8 | 7 | NC | ||||||
(THA) Birabongse Bhanudej (Connaught, Maserati) | R | 7 | R | 11 | |||||||
(BEL) Jacques Swaters (Ferrari) | DNS | 7 | R | ||||||||
(USA) Jim Rathmann (Kurtis Kraft) | 7/15 | ||||||||||
(USA) Eddie Johnson (Kurtis Kraft) | 7 | ||||||||||
(ITA) Sergio Mantovani (Maserati) | 7 | ||||||||||
(ITA) Luigi Musso (Maserati) | 7 | ||||||||||
(GBR) Peter Collins (HWM) | 8 | R | 13 | R | |||||||
(GBR) John Barber (Cooper) | 8 | ||||||||||
(USA) Ernie McCoy (Stevens) | 8 | ||||||||||
(CHE) Max de Terra (Ferrari) | 8 | ||||||||||
(ITA) Umberto Maglioli (Ferrari) | 8 | ||||||||||
(GBR) Alan Brown (Cooper) | 9 | R | R | 12 | |||||||
(USA) Fred Wacker (Gordini) | DNS | 9 | DNS | ||||||||
(USA) Tony Bettenhausen (Kuzma) | 9R | ||||||||||
(USA) Chuck Stevenson (Kuzma, Kurtis Kraft) | 9R/23R/29R | ||||||||||
(GBR) Peter Whitehead (Cooper) | 9 | ||||||||||
(DEU) Hans Herrmann (Veritas) | 9 | ||||||||||
(CHE) Albert Scherrer (HWM) | 9 | ||||||||||
(MCO) Louis Chiron (OSCA) | 15 | DNS | DNS | 10 | |||||||
(BEL) Paul Frere (HWM) | 10 | R | |||||||||
(USA) Jimmy Davies (Kurtis Kraft) | 10 | ||||||||||
(GBR) Bob Gerard (Cooper) | 11 | R | |||||||||
(USA) Duke Nalon (Kurtis Kraft) | 11R | ||||||||||
(BEL) Andre Pilette (Connaught) | 11 | ||||||||||
(GBR) Rodney Nuckey (Cooper) | 11 | ||||||||||
(BEL) Johnny Claes (Connaught, Maserati) | NC | R | 12 | R | R | ||||||
(USA) Carl Scarborough (Kurtis Kraft) | 12 | ||||||||||
(USA) Bob Scott (Bromme, Kurtis Kraft) | 12R/31R | ||||||||||
(DEU) Theo Helfrich (Veritas) | 12 | ||||||||||
(GBR) Ken McAlpine (Connaught) | R | R | 13 | NC | |||||||
(USA) Manuel Ayulo (Kuzma) | 13R | ||||||||||
(FRA) Yves Giraud-Cabantous (HWM) | 14 | 15 | |||||||||
(DEU) Hans Stuck (AFM) | R | 14 | |||||||||
(USA) Jimmy Bryan (Schroeder) | 14 | ||||||||||
(DDR) Rudolf Krause (BMW) | 14 | ||||||||||
(USA) Bill Holland (Kurtis Kraft) | 15R | ||||||||||
(DDR) Ernst Klodwig (BMW) | 15 | ||||||||||
(USA) Rodger Ward (Kurtis Kraft) | 16R | ||||||||||
(USA) Andy Linden (Stevens, Kurtis Kraft) | 16R/23R/33R | ||||||||||
(USA) Duke Dinsmore (Kurtis Kraft) | 16R | ||||||||||
(DEU) Wolfgang Seidel (Veritas) | 16 | ||||||||||
(USA) Walt Faulkner (Kurtis Kraft) | 17 | ||||||||||
(USA) Johnny Mantz (Kurtis Kraft) | 17R | ||||||||||
(USA) Marshall Teague (Kurtis Kraft) | 18R | ||||||||||
(USA) Spider Webb (Kurtis Kraft) | 19R | ||||||||||
(USA) Johnny Thomson (Kurtis Kraft) | 19R/32R | ||||||||||
(USA) Jackie Holmes (Kurtis Kraft) | 19R | ||||||||||
(USA) Bob Sweikert (Kuzma) | 20R | ||||||||||
(USA) Mike Nazaruk (Turner) | 21R | ||||||||||
(USA) Pat Flaherty (Kurtis Kraft) | 22R | ||||||||||
(USA) Jerry Hoyt (Kurtis Kraft) | 23R | ||||||||||
(USA) Johnnie Parsons (Kurtis Kraft) | 26R | ||||||||||
(USA) Don Freeland (Watson) | 27R | ||||||||||
(USA) Gene Hartley (Kurtis Kraft, Kuzma) | 28R | ||||||||||
(USA) Cal Niday (Kurtis Kraft) | 30R | ||||||||||
(GBR) Lance Macklin (HWM) | R | R | R | R | R | R | |||||
(GBR) Roy Salvadori (Connaught) | R | R | R | R | R | ||||||
(FRA) Elie Bayol (OSCA) | R | DNS | R | ||||||||
(BRA) Chico Landi (Maserati) | R | R | |||||||||
(GBR) Jack Fairman (HWM, Connaught) | R | NC | |||||||||
(FRA) Robert Manzon (Gordini) | R | ||||||||||
(ARG) Carlos Menditeguy (Gordini) | R | ||||||||||
(ARG) Pablo Birger (Simca-Gordini) | R | ||||||||||
(ARG) Adolfo Schwelm Cruz (Cooper) | R | ||||||||||
(BEL) Georges Berger (Simca-Gordini) | R | ||||||||||
(BEL) Arthur Legat (Veritas) | R | ||||||||||
(GBR) Jimmy Stewart (Cooper) | R | ||||||||||
(GBR) Tony Rolt (Connaught) | R | ||||||||||
(GBR) Ian Stewart (Connaught) | R | ||||||||||
(GBR) Duncan Hamilton (HWM) | R | ||||||||||
(GBR) Tony Crook (Cooper) | R | ||||||||||
(DEU) Edgar Barth (EMW) | R | ||||||||||
(DEU) Oswald Karch (Veritas) | R | ||||||||||
(DEU) Willi Heeks (Veritas) | R | ||||||||||
(DDR) Theo Fitzau (AFM) | R | ||||||||||
(DEU) Kurt Adolff (Ferrari) | R | ||||||||||
(DEU) Gunther Bechem (AFM) | R | ||||||||||
(DEU) Ernst Loof (Veritas) | R | ||||||||||
(DEU) Erwin Bauer (Veritas) | R | ||||||||||
(CHE) Peter Hirt (Ferrari) | R | ||||||||||
(ITA) Piero Carini (Ferrari) | R | ||||||||||
(USA) John Fitch (HWM) | R | ||||||||||
(BEL) Charles de Tornaco (Ferrari) | DNS | ||||||||||
(DEU) Helm Glockler (Cooper) | DNS | ||||||||||
# | Driver | ARG | 500 | NLD | BEL | FRA | GBR | DEU | CHE | ITA | Points |
Table key, points system and championship rules
- Highlight: Rookie
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DNS: Did not start
The top five classified finishers of each race were awarded points on the following basis:
- 1st (8)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- fastest lap (1)
A point was awarded for setting the fastest lap. In the event of more than one driver setting the fastest lap points were shared.
Only the best four results counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1953.
Chart by Visualizer