1953 German Grand Prix
| Date | |
|---|---|
| Winner | |
| Pole position | |
| Fastest lap | |
| Circuit | Nurburgring, 18 laps |
| Round | 7 of 9 |
| Race numbers | The 1953 German Grand Prix was the:
|
| More 1953 season | |
| More German Grands Prix |
Race result
| Pos | Driver | Constructor | Laps | Time | Points | |
|---|---|---|---|---|---|---|
| 1 | +2 | (ITA) Giuseppe Farina | Ferrari | 18 | 3hr 02m 25.000s | 8 |
| 2 | (ARG) Juan Manuel Fangio | Maserati | 18 | +1m 04.000s | 6 | |
| 3 | +1 | (GBR) Mike Hawthorn | Ferrari | 18 | +1m 43.600s | 4 |
| 4 | +3 | (ITA) Felice Bonetto | Maserati | 18 | +8m 48.600s | 3 |
| 5 | +6 | (CHE) Emmanuel de Graffenried | Maserati (privateer) | 17 | +1 lap | 2 |
| 6 | +6 | (GBR) Stirling Moss | Cooper-Alta | 17 | +1 lap | |
| 7 | +12 | (BEL) Jacques Swaters | Ferrari (privateer) | 17 | +1 lap | |
| 8 | -7 |
| Ferrari | 17 | +1 lap |
|
| 9 | +5 | (DEU) Hans Herrmann | Veritas (privateer) | 17 | +1 lap | |
| 10 | +12 | (FRA) Louis Rosier | Ferrari (privateer) | 17 | +1 lap | |
| 11 | +9 | (GBR) Rodney Nuckey | Cooper-Bristol (privateer) | 16 | +2 laps | |
| 12 | +16 | (DEU) Theo Helfrich | Veritas (privateer) | 16 | +2 laps | |
| 13 | +3 | (GBR) Ken McAlpine | Connaught-Lea Francis | 16 | +2 laps | |
| 14 | +12 | (DEU) Rudolf Krause | BMW (privateer) | 16 | +2 laps | |
| R |
| Ferrari | 15 | DNF | ||
| R | (GBR) Alan Brown | Cooper-Bristol (privateer) | 15 | DNF | ||
| 15 | +17 | (DEU) Ernst Klodwig | BMW (privateer) | 15 | +3 laps | |
| 16 | +13 | (DEU) Wolfgang Seidel | Veritas (privateer) | 14 | +4 laps | |
| R | (ARG) Onofre Marimon | Maserati | 13 | DNF | ||
| R | (BEL) Johnny Claes | Connaught-Lea Francis (privateer) | 12 | DNF | ||
| R | (DEU) Edgar Barth | EMW | 12 | DNF | ||
| R | (DEU) Oswald Karch | Veritas (privateer) | 10 | DNF | ||
| R | (DEU) Willi Heeks | Veritas (privateer) | 8 | DNF | ||
| R | (FRA) Jean Behra | Gordini | 7 | DNF | ||
| R | (USA) Harry Schell | Gordini | 6 | DNF | ||
| R | (THA) Birabongse Bhanudej | Connaught-Lea Francis | 6 | DNF | ||
| R | (DEU) Theo Fitzau | AFM-BMW (privateer) | 3 | DNF | ||
| R | (DEU) Kurt Adolff | Ferrari (privateer) | 3 | DNF | ||
| R | (DEU) Gunther Bechem | AFM-BMW (privateer) | 2 | DNF | ||
| R | (GBR) Roy Salvadori | Connaught-Lea Francis | 1 | DNF | ||
| R | (DEU) Erwin Bauer | Veritas (privateer) | 1 | DNF | ||
| R | (FRA) Maurice Trintignant | Gordini | 1 | DNF | ||
| R | (DEU) Hans Stuck | AFM-Bristol (privateer) | 0 | DNF | ||
| R | (DEU) Ernst Loof | Veritas (privateer) | 0 | DNF | ||
| Did not start | ||||||
| (DEU) Helm Glockler | Cooper-Bristol (privateer) | |||||
Starting grid
Pole time: 9:59.800
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | (ITA) Alberto Ascari | 33.5 |
| 2 | (ITA) Giuseppe Farina | 20 |
| 3 | (ARG) Juan Manuel Fangio | 19 |
| 4 | (GBR) Mike Hawthorn | 18 |
| 5 | (ARG) Jose Froilan Gonzalez | 13.5 |
| 6 | (ITA) Luigi Villoresi | 13 |
| 7 | (USA) Bill Vukovich | 9 |
| 8 | (CHE) Emmanuel de Graffenried | 7 |
| 9 | (USA) Art Cross | 6 |
| 10 | (ITA) Felice Bonetto | 5 |
| 11 | (ARG) Onofre Marimon | 4 |
| 12 | (USA) Duane Carter | 2 |
| = | (USA) Sam Hanks | 2 |
| 14 | (ARG) Oscar Galvez | 2 |
| = | (USA) Jack McGrath | 2 |
| = | (FRA) Maurice Trintignant | 2 |
| 17 | (USA) Fred Agabashian | 1.5 |
| = | (USA) Paul Russo | 1.5 |
Constructor
The Constructors’ championship did not begin until 1958.
Stats & milestones
- Race debut
- Kurt Adolff (only start)
- Edgar Barth
- Erwin Bauer (only start)
- Theo Fitzau (only start)
- Oswald Karch (only start)
- Ernst Loof (only start)
- Rodney Nuckey (only start)
- Wolfgang Seidel
- EMW (only start)
- Last start
- Gunther Bechem
- Willi Heeks
- Ernst Klodwig
- Rudolf Krause
- BMW
- Veritas
- World Champion
- 2nd and last title for Alberto Ascari (1st driver to to win two championships, 1st Italian driver) NEW RECORD
- Wins
- 5th and last for Giuseppe Farina (first win since 1951; only win for Ferrari)
- 16th for Ferrari
- Podiums
- 14th for Giuseppe Farina
- 11th for Juan Manuel Fangio
- 3rd for Mike Hawthorn
- 42nd & 43rd for Ferrari
- 9th for Maserati
- Poles
- 12th for Alberto Ascari
- 15th for Ferrari
- Fastest laps
- 9th for Alberto Ascari EQUALLED RECORD (shared with Juan Manuel Fangio)
- 11th for Ferrari
- Front row starts
- 23rd for Giuseppe Farina
- 18th for Alberto Ascari & Juan Manuel Fangio
- 3rd for Mike Hawthorn
- Points finishes
- 4th and last for Emmanuel de Graffenried