F1 driver stats
Driver stats
Wins
| # | Driver | Wins | From pole | Win & f.lap | Hat-trick |
|---|---|---|---|---|---|
| 1 | (ITA) Alberto Ascari (Ferrari) | 6 | 5 | 6 | 5 |
| 2 | (ITA) Piero Taruffi (Ferrari) | 1 | – | 1 | – |
| 3 | (USA) Troy Ruttman (Kuzma) | 1 | – | – | – |
- First-time winners
- Troy Ruttman
- Piero Taruffi
For more information see 1952 race winners.
Podiums
| # | Driver | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| 1 | (ITA) Alberto Ascari (Ferrari) | 6 | 6 | – | – |
| 2 | (ITA) Giuseppe Farina (Ferrari) | 4 | – | 4 | – |
| 3 | (ITA) Piero Taruffi (Ferrari) | 3 | 1 | 1 | 1 |
| 4 | (CHE) Rudi Fischer (Ferrari) | 2 | – | 1 | 1 |
| 5 | (ITA) Luigi Villoresi (Ferrari) | 2 | – | – | 2 |
| 6 | (USA) Troy Ruttman (Kuzma) | 1 | 1 | – | – |
| 7 | (USA) Jim Rathmann (Kurtis Kraft) | 1 | – | 1 | – |
| 8 | (ARG) Jose Froilan Gonzalez (Maserati) | 1 | – | 1 | – |
| 9 | (FRA) Jean Behra (Gordini) | 1 | – | – | 1 |
| 10 | (USA) Sam Hanks (Kurtis Kraft) | 1 | – | – | 1 |
| 11 | (FRA) Robert Manzon (Gordini) | 1 | – | – | 1 |
| 12 | (GBR) Mike Hawthorn (Cooper) | 1 | – | – | 1 |
- First-time podium finishers
- Jean Behra
- Rudi Fischer (first Swiss podium finisher)
- Sam Hanks
- Mike Hawthorn
- Robert Manzon
- Jim Rathmann
- Troy Ruttman
Pole positions
| # | Driver | Poles | Pole & win |
|---|---|---|---|
| 1 | (ITA) Alberto Ascari (Ferrari) | 5 | 5 |
| 2 | (ITA) Giuseppe Farina (Ferrari) | 2 | – |
| 3 | (USA) Fred Agabashian (Kurtis Kraft) | 1 | – |
- First-time polesitters
- Fred Agabashian
For more information see 1952 pole positions.
Fastest laps
| # | Driver | Fastest laps | Win & f.lap |
|---|---|---|---|
| 1 | (ITA) Alberto Ascari (Ferrari) | 6 | 6 |
| 2 | (ITA) Piero Taruffi (Ferrari) | 1 | 1 |
| 3 | (USA) Bill Vukovich (Kurtis Kraft) | 1 | – |
| 4 | (ARG) Jose Froilan Gonzalez (Maserati) | 1 | – |
- First-time fastest lap setters
- Alberto Ascari
- Jose Froilan Gonzalez
- Piero Taruffi
- Bill Vukovich
For more information see 1952 fastest laps.
Points finishes
| # | Driver | Points finishes | Points | Points per points finish |
|---|---|---|---|---|
| 1 | (ITA) Alberto Ascari (Ferrari) | 6 | 36 (53.5) | 8.92 |
| 2 | (ITA) Giuseppe Farina (Ferrari) | 5 | 24 (27) | 5.40 |
| 3 | (ITA) Piero Taruffi (Ferrari) | 4 | 22 | 5.50 |
| 4 | (GBR) Mike Hawthorn (Cooper) | 3 | 10 | 3.33 |
| 5 | (FRA) Robert Manzon (Gordini) | 3 | 9 | 3.00 |
| 6 | (CHE) Rudi Fischer (Ferrari) | 2 | 10 | 5.00 |
| 7 | (ITA) Luigi Villoresi (Ferrari) | 2 | 8 | 4.00 |
| 8 | (FRA) Jean Behra (Gordini) | 2 | 6 | 3.00 |
| 9 | (USA) Troy Ruttman (Kuzma) | 1 | 8 | 8.00 |
| 10 | (ARG) Jose Froilan Gonzalez (Maserati) | 1 | 6.5 | 6.50 |
| 11 | (USA) Jim Rathmann (Kurtis Kraft) | 1 | 6 | 6.00 |
| 12 | (USA) Sam Hanks (Kurtis Kraft) | 1 | 4 | 4.00 |
| 13 | (GBR) Ken Wharton (Frazer Nash) | 1 | 3 | 3.00 |
| 14 | (USA) Duane Carter (Lesovsky) | 1 | 3 | 3.00 |
| 15 | (GBR) Dennis Poore (Connaught) | 1 | 3 | 3.00 |
| 16 | (GBR) Alan Brown (Cooper) | 1 | 2 | 2.00 |
| 17 | (USA) Art Cross (Kurtis Kraft) | 1 | 2 | 2.00 |
| 18 | (BEL) Paul Frere (HWM) | 1 | 2 | 2.00 |
| 19 | (FRA) Maurice Trintignant (Simca-Gordini) | 1 | 2 | 2.00 |
| 20 | (GBR) Eric Thompson (Connaught) | 1 | 2 | 2.00 |
| 21 | (ITA) Felice Bonetto (Maserati) | 1 | 2 | 2.00 |
- First-time point scorers
- Jean Behra
- Alan Brown
- Duane Carter
- Art Cross
- Rudi Fischer
- Paul Frere (first Belgian point scorer)
- Sam Hanks
- Mike Hawthorn
- Dennis Poore
- Jim Rathmann
- Troy Ruttman
- Eric Thompson
- Maurice Trintignant
- Bill Vukovich
- Ken Wharton
Notes
- Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Front row starts
| # | Driver | FR starts | Pole | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | (ITA) Giuseppe Farina (Ferrari) | 7 | 2 | 4 | 1 | – |
| 2 | (ITA) Alberto Ascari (Ferrari) | 6 | 5 | 1 | – | – |
| 3 | (ITA) Piero Taruffi (Ferrari) | 4 | – | 1 | 3 | – |
| 4 | (FRA) Robert Manzon (Gordini) | 3 | – | – | 1 | 2 |
| 5 | (FRA) Maurice Trintignant (Gordini) | 2 | – | – | 1 | 1 |
| 6 | (USA) Fred Agabashian (Kurtis Kraft) | 1 | 1 | – | – | – |
| 7 | (USA) Andy Linden (Kurtis Kraft) | 1 | – | 1 | – | – |
| 8 | (ITA) Luigi Villoresi (Ferrari) | 1 | – | 1 | – | – |
| 9 | (USA) Jack McGrath (Kurtis Kraft) | 1 | – | – | 1 | – |
| 10 | (GBR) Mike Hawthorn (Cooper) | 1 | – | – | – | 1 |
- First-time front row starters
- Mike Hawthorn
- Andy Linden
- Robert Manzon (first French front row starter)
- Piero Taruffi
- Maurice Trintignant
Retirements
| # | Driver | DNFs |
|---|---|---|
| 1 | (GBR) Stirling Moss (HWM, ERA, Connaught) | 5 |
| 2 | (FRA) Louis Rosier (Ferrari) | 3 |
| 3 | (USA) Harry Schell (Maserati) | 3 |
| 4 | (GBR) Peter Collins (HWM) | 3 |
| 5 | (FRA) Robert Manzon (Gordini) | 3 |
| 6 | (FRA) Jean Behra (Gordini) | 3 |
| 7 | (BRA) Gino Bianco (Maserati) | 3 |
| 8 | (FRA) Maurice Trintignant (Gordini) | 3 |
| 9 | (ITA) Giuseppe Farina (Ferrari) | 2 |
| 10 | (THA) Birabongse Bhanudej (Simca-Gordini, Gordini) | 2 |
| 11 | (URY) Eitel Cantoni (Maserati) | 2 |
| 12 | (ITA) Piero Carini (Ferrari) | 2 |
| 13 | (AUS) Tony Gaze (HWM) | 2 |
| 14 | (BEL) Paul Frere (HWM, Simca-Gordini) | 2 |
| 15 | (GBR) Ken Wharton (Frazer Nash) | 2 |
| 16 | (GBR) George Abecassis (HWM) | 1 |
| 17 | (CHE) Max de Terra (Simca-Gordini) | 1 |
| 18 | (GBR) Lance Macklin (HWM) | 1 |
| 19 | (FRA) Andre Simon (Ferrari) | 1 |
| 20 | (DEU) Hans Stuck (AFM) | 1 |
| 21 | (DEU) Toni Ulmen (Veritas) | 1 |
| 22 | (USA) Fred Agabashian (Kurtis Kraft) | 1 |
| 23 | (ITA) Alberto Ascari (Ferrari) | 1 |
| 24 | (USA) Bobby Ball (Stevens) | 1 |
| 25 | (USA) Tony Bettenhausen (Deidt) | 1 |
| 26 | (USA) Gene Hartley (Kurtis Kraft) | 1 |
| 27 | (USA) Andy Linden (Kurtis Kraft) | 1 |
| 28 | (USA) Chet Miller (Kurtis Kraft) | 1 |
| 29 | (USA) Duke Nalon (Kurtis Kraft) | 1 |
| 30 | (USA) Bob Scott (Kurtis Kraft) | 1 |
| 31 | (USA) Bob Sweikert (Kurtis Kraft) | 1 |
| 32 | (USA) Bill Vukovich (Kurtis Kraft) | 1 |
| 33 | (USA) Rodger Ward (Kurtis Kraft) | 1 |
| 34 | (USA) Spider Webb (Bromme) | 1 |
| 35 | (GBR) Robin Montgomerie-Charrington (Aston) | 1 |
| 36 | (ITA) Piero Taruffi (Ferrari) | 1 |
| 37 | (BEL) Johnny Claes (Simca-Gordini) | 1 |
| 38 | (CHE) Emmanuel de Graffenried (Maserati) | 1 |
| 39 | (GBR) Mike Hawthorn (Cooper) | 1 |
| 40 | (GBR) Peter Whitehead (Alta) | 1 |
| 41 | (GBR) Duncan Hamilton (HWM) | 1 |
| 42 | (CHE) Peter Hirt (Ferrari) | 1 |
| 43 | (GBR) David Murray (Cooper) | 1 |
| 44 | (GBR) Bill Aston (Aston) | 1 |
| 45 | (FRA) Marcel Balsa (BMW) | 1 |
| 46 | (DEU) Gunther Bechem (BMW) | 1 |
| 47 | (DEU) Adolf Brudes (Veritas) | 1 |
| 48 | (DEU) Willi Heeks (AFM) | 1 |
| 49 | (DEU) Theo Helfrich (Veritas) | 1 |
| 50 | (DEU) Rudolf Krause (BMW) | 1 |
| 51 | (DEU) Josef Peters (Veritas) | 1 |
| 52 | (DEU) Paul Pietsch (Veritas) | 1 |
| 53 | (CHE) Rudolf Schoeller (Ferrari) | 1 |
| 54 | (BEL) Charles de Tornaco (Ferrari) | 1 |
| 55 | (GBR) Ken Downing (Connaught) | 1 |
| 56 | (NLD) Jan Flinterman (Maserati) | 1 |
| 57 | (FRA) Elie Bayol (OSCA) | 1 |
| 58 | (CHE) Rudi Fischer (Ferrari) | 1 |
| 59 | (GBR) Ken McAlpine (Connaught) | 1 |
| 60 | (ITA) Franco Rol (Maserati) | 1 |
Notes
- Stirling Moss retired from three races for ERA and one race for both HWM and Connaught.
- Birabongse Bhanudej retired from one race for Simca-Gordini and one for Gordini.
- Paul Frere retired from one race for both HWM and Simca-Gordini.