1952 Swiss Grand Prix
Date | |
---|---|
Winner | |
Pole position | |
Fastest lap | |
Circuit | Bremgarten, 62 laps |
Round | 1 of 8 |
Race numbers | The 1952 Swiss Grand Prix was the:
|
More 1952 season | |
More Swiss Grands Prix | |
Previous race | 1951 Spanish Grand Prix |
Race result
Pos | Driver | Constructor | Laps | Time | Points | |
---|---|---|---|---|---|---|
1 | +1 | (ITA) Piero Taruffi | Ferrari | 62 | 3hr 01m 46.100s | 9 FL |
2 | +3 | (CHE) Rudi Fischer | Ferrari (privateer) | 62 | +2m 37.200s | 6 |
3 | +4 | (FRA) Jean Behra | Gordini | 61 | +1 lap | 4 |
4 | +9 | (GBR) Ken Wharton | Frazer Nash-Bristol (privateer) | 60 | +2 laps | 3 |
5 | +10 | (GBR) Alan Brown | Cooper-Bristol (privateer) | 59 | +3 laps | 2 |
6 | +2 | (CHE) Emmanuel de Graffenried | Maserati (privateer) | 58 | +4 laps | |
7 | +12 | (CHE) Peter Hirt | Ferrari (privateer) | 56 | +6 laps | |
8 | +9 | (GBR) Eric Brandon | Cooper-Bristol (privateer) | 55 | +7 laps | |
R | (THA) Birabongse Bhanudej | Simca-Gordini | 52 | DNF | ||
R |
| Ferrari | 51 | DNF | ||
R | (USA) Harry Schell | Maserati (privateer) | 31 | DNF | ||
R | (GBR) Stirling Moss | HWM-Alta | 24 | DNF | ||
R | (GBR) Lance Macklin | HWM-Alta | 24 | DNF | ||
R | (FRA) Robert Manzon | Gordini | 20 | DNF | ||
R | (ITA) Giuseppe Farina | Ferrari | 16 | DNF | ||
R | (GBR) Peter Collins | HWM-Alta | 12 | DNF | ||
R | (GBR) George Abecassis | HWM-Alta | 12 | DNF | ||
R | (DEU) Toni Ulmen | Veritas (privateer) | 4 | DNF | ||
R | (DEU) Hans Stuck | AFM-Kuchen | 4 | DNF | ||
R | (FRA) Louis Rosier | Ferrari (privateer) | 2 | DNF | ||
R | (CHE) Max de Terra | Simca-Gordini (privateer) | 1 | DNF | ||
Did not start | ||||||
(FRA) Maurice Trintignant | Ferrari (privateer) |
Notes
- Giuseppe Farina ended lap 16 as the race leader before retiring on the following lap.
Starting grid
Pole time: 2:47.500
Pos | Driver | Constructor |
---|---|---|
1 | (ITA) Giuseppe Farina | Ferrari |
2 | (ITA) Piero Taruffi | Ferrari |
3 | (FRA) Robert Manzon | Gordini |
4 | (FRA) Andre Simon | Ferrari |
5 | (CHE) Rudi Fischer | Ferrari (privateer) |
6 | (GBR) Peter Collins | HWM-Alta |
7 | (FRA) Jean Behra | Gordini |
8 | (CHE) Emmanuel de Graffenried | Maserati (privateer) |
9 | (GBR) Stirling Moss | HWM-Alta |
10 | (GBR) George Abecassis | HWM-Alta |
11 | (THA) Birabongse Bhanudej | Simca-Gordini |
12 | (GBR) Lance Macklin | HWM-Alta |
13 | (GBR) Ken Wharton | Frazer Nash-Bristol (privateer) |
14 | (DEU) Hans Stuck | AFM-Kuchen |
15 | (GBR) Alan Brown | Cooper-Bristol (privateer) |
16 | (DEU) Toni Ulmen | Veritas (privateer) |
17 | (GBR) Eric Brandon | Cooper-Bristol (privateer) |
18 | (USA) Harry Schell | Maserati (privateer) |
19 | (CHE) Peter Hirt | Ferrari (privateer) |
20 | (FRA) Louis Rosier | Ferrari (privateer) |
21 | (CHE) Max de Terra | Simca-Gordini (privateer) |
Championship standings
How the championship standings stood post-race.
Driver
Pos | Driver | Points |
---|---|---|
1 | (ITA) Piero Taruffi | 9 |
2 | (CHE) Rudi Fischer | 6 |
3 | (FRA) Jean Behra | 4 |
4 | (GBR) Ken Wharton | 3 |
5 | (GBR) Alan Brown | 2 |
Constructor
The Constructors’ championship did not begin until 1958.
Statistics & milestones
- Race debut
- Jean Behra
- Eric Brandon
- Alan Brown
- Peter Collins
- Max de Terra
- Lance Macklin
- Hans Stuck
- Toni Ulmen
- Ken Wharton
- AFM
- Frazer Nash
- Gordini
- Last start
- George Abecassis
- Wins
- 1st and only for Piero Taruffi (8th different winner, 4th Italian driver)
- 4th for Ferrari
- Race 1-2
- 2nd for Ferrari
- Podiums
- 2nd for Piero Taruffi
- 1st for Rudi Fischer (21st different podium finisher, 1st Swiss driver)
- 1st for Jean Behra (22nd different podium finisher, 2nd French driver; only podium for Gordini, last podium until 1955)
- 16th & 17th for Ferrari
- 1st for Gordini (7th different podium finisher)
- Poles
- 3rd for Giuseppe Farina (first since 1950; first for Ferrari)
- 4th for Ferrari
- 1-2 start
- 2nd for Ferrari
- Fastest laps
- 1st and only for Piero Taruffi (5th different fastest lap setter, 2nd Italian driver)
- 1st for Ferrari (3rd different fastest lap setter)
- Front row starts
- 14th for Giuseppe Farina (first for Ferrari) NEW RECORD
- 1st for Piero Taruffi (15th different front row starter, 6th Italian driver)
- 1st for Robert Manzon (16th different front row starter, 1st French driver)
- Points finishes
- 1st for Rudi Fischer (34th different point scorer, 2nd Swiss driver)
- 1st for Jean Behra (35th different point scorer, 7th French driver)
- 1st and only for Ken Wharton & Alan Brown (36th & 37th different point scorers, 3rd & 4th British drivers)
- Win & fastest lap
- 1st and only for Piero Taruffi (5th different driver to win and set the fastest lap, 2nd Italian driver)