F1 driver stats
Driver stats
Wins
| # | Driver | Wins | From pole | Win & f.lap | Hat-trick |
|---|---|---|---|---|---|
| 1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 3 | 2 | 2 | 2 |
| 2 | (ITA) Alberto Ascari (Ferrari) | 2 | 1 | – | – |
| 3 | (USA) Lee Wallard (Kurtis Kraft) | 1 | – | 1 | – |
| 4 | (ITA) Giuseppe Farina (Alfa Romeo) | 1 | – | – | – |
| 5 | (ITA) Luigi Fagioli (Alfa Romeo) | 1 | – | – | – |
| 6 | (ARG) Jose Froilan Gonzalez (Ferrari) | 1 | 1 | – | – |
- First-time winners
- Alberto Ascari
- Luigi Fagioli
- Jose Froilan Gonzalez
- Lee Wallard
For more information see 1951 race winners.
Podiums
| # | Driver | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|---|
| 1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 5 | 3 | 2 | – |
| 2 | (ARG) Jose Froilan Gonzalez (Ferrari) | 5 | 1 | 3 | 1 |
| 3 | (ITA) Alberto Ascari (Ferrari) | 4 | 2 | 2 | – |
| 4 | (ITA) Giuseppe Farina (Alfa Romeo) | 4 | 1 | – | 3 |
| 5 | (ITA) Luigi Villoresi (Ferrari) | 3 | – | – | 3 |
| 6 | (USA) Lee Wallard (Kurtis Kraft) | 1 | 1 | – | – |
| 7 | (ITA) Luigi Fagioli (Alfa Romeo) | 1 | 1 | – | – |
| 8 | (ITA) Piero Taruffi (Ferrari) | 1 | – | 1 | – |
| 9 | (USA) Mike Nazaruk (Kurtis Kraft) | 1 | – | 1 | – |
| 10 | (USA) Manuel Ayulo (Kurtis Kraft) | 1 | – | – | 1 |
| 11 | (USA) Jack McGrath (Kurtis Kraft) | 1 | – | – | 1 |
| 12 | (ITA) Felice Bonetto (Alfa Romeo) | 1 | – | – | 1 |
- First-time podium finishers
- Manuel Ayulo
- Felice Bonetto
- Jose Froilan Gonzalez
- Jack McGrath
- Mike Nazaruk
- Piero Taruffi
- Luigi Villoresi
- Lee Wallard
Pole positions
| # | Driver | Poles | Pole & win |
|---|---|---|---|
| 1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 4 | 2 |
| 2 | (ITA) Alberto Ascari (Ferrari) | 2 | 1 |
| 3 | (USA) Duke Nalon (Kurtis Kraft) | 1 | – |
| 4 | (ARG) Jose Froilan Gonzalez (Ferrari) | 1 | 1 |
- First-time polesitters
- Alberto Ascari
- Jose Froilan Gonzalez
- Walt Faulkner
For more information see 1951 pole positions.
Fastest laps
| # | Driver | Fastest laps | Win & f.lap |
|---|---|---|---|
| 1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 5 | 2 |
| 2 | (ITA) Giuseppe Farina (Alfa Romeo) | 2 | – |
| 3 | (USA) Lee Wallard (Kurtis Kraft) | 1 | 1 |
- First-time fastest lap setters
- Lee Wallard
For more information see 1951 fastest laps.
Points finishes
| # | Driver | Points finishes | Points | Points per points finish |
|---|---|---|---|---|
| 1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 6 | 31 (37) | 6.17 |
| 2 | (ITA) Giuseppe Farina (Alfa Romeo) | 6 | 19 (22) | 3.67 |
| 3 | (ITA) Alberto Ascari (Ferrari) | 5 | 25 (28) | 5.60 |
| 4 | (ARG) Jose Froilan Gonzalez (Ferrari) | 5 | 24 (27) | 5.40 |
| 5 | (ITA) Luigi Villoresi (Ferrari) | 5 | 15 (18) | 3.60 |
| 6 | (ITA) Piero Taruffi (Ferrari) | 3 | 10 | 3.33 |
| 7 | (ITA) Felice Bonetto (Alfa Romeo) | 3 | 7 | 2.33 |
| 8 | (GBR) Reg Parnell (Ferrari, BRM) | 2 | 5 | 2.50 |
| 9 | (USA) Lee Wallard (Kurtis Kraft) | 1 | 9 | 9.00 |
| 10 | (USA) Mike Nazaruk (Kurtis Kraft) | 1 | 6 | 6.00 |
| 11 | (ITA) Luigi Fagioli (Alfa Romeo) | 1 | 4 | 4.00 |
| 12 | (ITA) Consalvo Sanesi (Alfa Romeo) | 1 | 3 | 3.00 |
| 13 | (USA) Andy Linden (Sherman) | 1 | 3 | 3.00 |
| 14 | (FRA) Louis Rosier (Talbot-Lago) | 1 | 3 | 3.00 |
| 15 | (CHE) Emmanuel de Graffenried (Alfa Romeo) | 1 | 2 | 2.00 |
| 16 | (USA) Manuel Ayulo (Kurtis Kraft) | 1 | 2 | 2.00 |
| 17 | (USA) Jack McGrath (Kurtis Kraft) | 1 | 2 | 2.00 |
| 18 | (USA) Bobby Ball (Schroeder) | 1 | 2 | 2.00 |
| 19 | (FRA) Yves Giraud-Cabantous (Talbot-Lago) | 1 | 2 | 2.00 |
- First-time point scorers
- Manuel Ayulo
- Bobby Ball
- Emmanuel de Graffenried (first Swiss point scorer)
- Jose Froilan Gonzalez
- Andy Linden
- Jack McGrath
- Consalvo Sanesi
- Piero Taruffi
- Luigi Villoresi
- Lee Wallard
Notes
- Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
- Reg Parnell scored three points for Ferrari and two points for BRM.
Front row starts
| # | Driver | FR starts | Pole | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 7 | 4 | 2 | 1 | – |
| 2 | (ITA) Giuseppe Farina (Alfa Romeo) | 7 | – | 4 | 1 | 2 |
| 3 | (ITA) Alberto Ascari (Ferrari) | 5 | 2 | – | 2 | 1 |
| 4 | (ARG) Jose Froilan Gonzalez (Ferrari) | 4 | 1 | 1 | 1 | 1 |
| 5 | (ITA) Luigi Villoresi (Ferrari) | 2 | – | – | 2 | – |
| 6 | (USA) Duke Nalon (Kurtis Kraft) | 1 | 1 | – | – | – |
| 7 | (USA) Lee Wallard (Kurtis Kraft) | 1 | – | 1 | – | – |
| 8 | (USA) Jack McGrath (Kurtis Kraft) | 1 | – | – | 1 | – |
- First-time front row starters
- Jack McGrath
- Duke Nalon
- Luigi Villoresi
- Lee Wallard
Retirements
| # | Driver | DNFs |
|---|---|---|
| 1 | (MCO) Louis Chiron (Talbot-Lago) | 5 |
| 2 | (FRA) Maurice Trintignant (Simca-Gordini) | 4 |
| 3 | (FRA) Philippe Etancelin (Talbot-Lago) | 3 |
| 4 | (CHE) Emmanuel de Graffenried (Alfa Romeo, Maserati) | 3 |
| 5 | (ITA) Giuseppe Farina (Alfa Romeo) | 3 |
| 6 | (GBR) Peter Whitehead (Ferrari) | 3 |
| 7 | (BEL) Johnny Claes (Talbot-Lago) | 3 |
| 8 | (FRA) Yves Giraud-Cabantous (Talbot-Lago) | 3 |
| 9 | (FRA) Andre Simon (Simca-Gordini) | 3 |
| 10 | (ITA) Alberto Ascari (Ferrari) | 2 |
| 11 | (FRA) Robert Manzon (Simca-Gordini) | 2 |
| 12 | (ITA) Piero Taruffi (Ferrari) | 2 |
| 13 | (ITA) Luigi Villoresi (Ferrari) | 2 |
| 14 | (GBR) George Abecassis (HWM) | 1 |
| 15 | (ARG) Jose Froilan Gonzalez (Talbot-Lago) | 1 |
| 16 | (CHE) Peter Hirt (Veritas) | 1 |
| 17 | (FRA) Henri Louveau (Talbot-Lago) | 1 |
| 18 | (USA) Fred Agabashian (Kurtis Kraft) | 1 |
| 19 | (USA) Tony Bettenhausen (Deidt) | 1 |
| 20 | (USA) Walt Brown (Kurtis Kraft) | 1 |
| 21 | (USA) George Connor (Lesovsky) | 1 |
| 22 | (USA) Jimmy Davies (Pawl) | 1 |
| 23 | (USA) Duke Dinsmore (Schroeder) | 1 |
| 24 | (USA) Walt Faulkner (Kuzma) | 1 |
| 25 | (USA) Gene Force (Kurtis Kraft) | 1 |
| 26 | (USA) Cecil Green (Kurtis Kraft) | 1 |
| 27 | (USA) Cliff Griffith (Kurtis Kraft) | 1 |
| 28 | (USA) Sam Hanks (Kurtis Kraft) | 1 |
| 29 | (USA) Mack Hellings (Deidt) | 1 |
| 30 | (USA) Joe James (Watson) | 1 |
| 31 | (USA) Bill Mackey (Hall) | 1 |
| 32 | (USA) Johnny McDowell (Maserati) | 1 |
| 33 | (USA) Chet Miller (Kurtis Kraft) | 1 |
| 34 | (USA) Duke Nalon (Kurtis Kraft) | 1 |
| 35 | (USA) Johnnie Parsons (Kurtis Kraft) | 1 |
| 36 | (USA) Mauri Rose (Deidt) | 1 |
| 37 | (USA) Troy Ruttman (Kurtis Kraft) | 1 |
| 38 | (USA) Carl Scarborough (Kurtis Kraft) | 1 |
| 39 | (USA) Bill Schindler (Kurtis Kraft) | 1 |
| 40 | (USA) Chuck Stevenson (Marchese) | 1 |
| 41 | (USA) Bill Vukovich (Trevis) | 1 |
| 42 | (USA) Rodger Ward (Bromme) | 1 |
| 43 | (ITA) Consalvo Sanesi (Alfa Romeo) | 1 |
| 44 | (FRA) Aldo Gordini (Simca-Gordini) | 1 |
| 45 | (ARG) Onofre Marimon (Maserati-Milano) | 1 |
| 46 | (FRA) Louis Rosier (Talbot-Lago) | 1 |
| 47 | (USA) Harry Schell (Maserati) | 1 |
| 48 | (GBR) Philip Fotheringham-Parker (Maserati) | 1 |
| 49 | (GBR) John James (Maserati) | 1 |
| 50 | (GBR) David Murray (Maserati) | 1 |
| 51 | (ITA) Felice Bonetto (Alfa Romeo) | 1 |
| 52 | (CHE) Toni Branca (Maserati) | 1 |
| 53 | (GBR) Duncan Hamilton (Talbot-Lago) | 1 |
| 54 | (DEU) Paul Pietsch (Alfa Romeo) | 1 |
| 55 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 1 |
| 56 | (BRA) Chico Landi (Ferrari) | 1 |
| 57 | (FRA) Pierre Levegh (Talbot-Lago) | 1 |
| 58 | (BEL) Jacques Swaters (Talbot-Lago) | 1 |
| 59 | (THA) Birabongse Bhanudej (Maserati) | 1 |
| 60 | (FRA) Georges Grignard (Talbot-Lago) | 1 |
Notes
- Emmanuel de Graffenried retired from two races for Maserati and one race for Alfa Romeo.