F1 driver stats
Driver stats
Wins
# | Driver | Wins | From pole | Win & f.lap | Hat-trick |
---|---|---|---|---|---|
1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 3 | 2 | 2 | 2 |
2 | (ITA) Giuseppe Farina (Alfa Romeo) | 3 | 1 | 2 | 1 |
3 | (USA) Johnnie Parsons (Kurtis Kraft) | 1 | – | 1 | – |
For more information see 1950 race winners.
Podiums
# | Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|---|
1 | (ITA) Luigi Fagioli (Alfa Romeo) | 5 | – | 4 | 1 |
2 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 3 | 3 | – | – |
3 | (ITA) Giuseppe Farina (Alfa Romeo) | 3 | 3 | – | – |
4 | (ITA) Alberto Ascari (Ferrari) | 2 | – | 2 | – |
5 | (FRA) Louis Rosier (Talbot-Lago) | 2 | – | – | 2 |
6 | (USA) Johnnie Parsons (Kurtis Kraft) | 1 | 1 | – | – |
7 | (USA) Bill Holland (Deidt) | 1 | – | 1 | – |
8 | (ITA) Dorino Serafini (Ferrari) | 1 | – | 1 | – |
9 | (GBR) Reg Parnell (Alfa Romeo) | 1 | – | – | 1 |
10 | (MCO) Louis Chiron (Maserati) | 1 | – | – | 1 |
11 | (USA) Mauri Rose (Deidt) | 1 | – | – | 1 |
12 | (GBR) Peter Whitehead (Ferrari) | 1 | – | – | 1 |
Pole positions
# | Driver | Poles | Pole & win |
---|---|---|---|
1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 4 | 3 |
2 | (ITA) Giuseppe Farina (Alfa Romeo) | 2 | 1 |
3 | (USA) Walt Faulkner (Kurtis Kraft) | 1 | – |
For more information see 1950 pole positions.
Fastest laps
# | Driver | Fastest laps | Win & f.lap |
---|---|---|---|
1 | (ITA) Giuseppe Farina (Alfa Romeo) | 3 | 2 |
2 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 3 | 2 |
3 | (USA) Johnnie Parsons (Kurtis Kraft) | 1 | 1 |
For more information see 1950 fastest laps.
Points finishes
# | Driver | Points finishes | Points | Points per points finish |
---|---|---|---|---|
1 | (ITA) Luigi Fagioli (Alfa Romeo) | 5 | 24 (28) | 5.60 |
2 | (ITA) Giuseppe Farina (Alfa Romeo) | 4 | 30 | 7.50 |
3 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 4 | 27 | 6.75 |
4 | (FRA) Louis Rosier (Talbot-Lago) | 4 | 13 | 3.25 |
5 | (ITA) Alberto Ascari (Ferrari) | 3 | 11 | 3.67 |
6 | (THA) Birabongse Bhanudej (Maserati) | 2 | 5 | 2.50 |
7 | (FRA) Philippe Etancelin (Talbot-Lago) | 2 | 3 | 1.50 |
8 | (USA) Johnnie Parsons (Kurtis Kraft) | 1 | 9 | 9.00 |
9 | (USA) Bill Holland (Deidt) | 1 | 6 | 6.00 |
10 | (GBR) Reg Parnell (Alfa Romeo) | 1 | 4 | 4.00 |
11 | (MCO) Louis Chiron (Maserati) | 1 | 4 | 4.00 |
12 | (USA) Mauri Rose (Deidt) | 1 | 4 | 4.00 |
13 | (GBR) Peter Whitehead (Ferrari) | 1 | 4 | 4.00 |
14 | (FRA) Yves Giraud-Cabantous (Talbot-Lago) | 1 | 3 | 3.00 |
15 | (FRA) Raymond Sommer (Ferrari) | 1 | 3 | 3.00 |
16 | (USA) Cecil Green (Kurtis Kraft) | 1 | 3 | 3.00 |
17 | (FRA) Robert Manzon (Simca-Gordini) | 1 | 3 | 3.00 |
18 | (ITA) Dorino Serafini (Ferrari) | 1 | 3 | 3.00 |
19 | (ITA) Felice Bonetto (Maserati-Milano) | 1 | 2 | 2.00 |
20 | (USA) Joie Chitwood (Kurtis Kraft) | 1 | 1 | 1.00 |
21 | (USA) Tony Bettenhausen (Kurtis Kraft) | 1 | 1 | 1.00 |
22 | (FRA) Eugene Chaboud (Talbot-Lago) | 1 | 1 | 1.00 |
Notes
- Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Front row starts
# | Driver | FR starts | Pole | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 6 | 4 | 1 | 1 | – |
2 | (ITA) Giuseppe Farina (Alfa Romeo) | 6 | 2 | 3 | 1 | – |
3 | (ITA) Luigi Fagioli (Alfa Romeo) | 4 | – | 1 | 3 | – |
4 | (USA) Walt Faulkner (Kurtis Kraft) | 1 | 1 | – | – | – |
5 | (USA) Fred Agabashian (Kurtis Kraft) | 1 | – | 1 | – | – |
6 | (ITA) Alberto Ascari (Ferrari) | 1 | – | 1 | – | – |
7 | (ARG) Jose Froilan Gonzalez (Maserati) | 1 | – | – | 1 | – |
8 | (USA) Mauri Rose (Deidt) | 1 | – | – | 1 | – |
9 | (GBR) Reg Parnell (Alfa Romeo) | 1 | – | – | – | 1 |
10 | (ITA) Consalvo Sanesi (Alfa Romeo) | 1 | – | – | – | 1 |
Retirements
# | Driver | DNFs |
---|---|---|
1 | (ARG) Juan Manuel Fangio (Alfa Romeo) | 4 |
2 | (FRA) Raymond Sommer (Ferrari, Talbot-Lago) | 4 |
3 | (FRA) Philippe Etancelin (Talbot-Lago) | 3 |
4 | (MCO) Louis Chiron (Maserati) | 3 |
5 | (ITA) Franco Rol (Maserati) | 3 |
6 | (CHE) Emmanuel de Graffenried (Maserati) | 2 |
7 | (USA) Fred Agabashian (Kurtis Kraft) | 2 |
8 | (FRA) Eugene Martin (Talbot-Lago) | 2 |
9 | (ITA) Luigi Villoresi (Ferrari) | 2 |
10 | (FRA) Yves Giraud-Cabantous (Talbot-Lago) | 2 |
11 | (ITA) Giuseppe Farina (Alfa Romeo) | 2 |
12 | (ARG) Jose Froilan Gonzalez (Maserati) | 2 |
13 | (FRA) Louis Rosier (Talbot-Lago) | 2 |
14 | (ITA) Alberto Ascari (Ferrari) | 2 |
15 | (THA) Birabongse Bhanudej (Maserati) | 2 |
16 | (BEL) Johnny Claes (Talbot-Lago) | 2 |
17 | (GBR) Cuth Harrison (ERA) | 2 |
18 | (FRA) Pierre Levegh (Talbot-Lago) | 2 |
19 | (FRA) Robert Manzon (Simca-Gordini) | 2 |
20 | (GBR) David Murray (Maserati) | 2 |
21 | (FRA) Maurice Trintignant (Simca-Gordini) | 2 |
22 | (GBR) Geoff Crossley (Alta) | 1 |
23 | (GBR) Leslie Johnson (ERA) | 1 |
24 | (GBR) Tony Rolt (ERA) | 1 |
25 | (GBR) Peter Walker (ERA) | 1 |
26 | (ITA) Luigi Fagioli (Alfa Romeo) | 1 |
27 | (USA) Harry Schell (Cooper) | 1 |
28 | (USA) Tony Bettenhausen (Kurtis Kraft) | 1 |
29 | (USA) Bill Cantrell (Adams) | 1 |
30 | (USA) Duke Dinsmore (Kurtis Kraft) | 1 |
31 | (USA) Sam Hanks (Kurtis Kraft) | 1 |
32 | (USA) Jackie Holmes (Olson) | 1 |
33 | (USA) Jimmy Jackson (Kurtis Kraft) | 1 |
34 | (USA) Jack McGrath (Kurtis Kraft) | 1 |
35 | (USA) Dick Rathmann (Watson) | 1 |
36 | (USA) Bill Schindler (Snowberger) | 1 |
37 | (FRA) Eugene Chaboud (Talbot-Lago) | 1 |
38 | (ITA) Felice Bonetto (Maserati-Milano) | 1 |
39 | (GBR) David Hampshire (Maserati) | 1 |
40 | (GBR) Reg Parnell (Maserati) | 1 |
41 | (ITA) Clemente Biondetti (Ferrari) | 1 |
42 | (ITA) Gianfranco Comotti (Maserati-Milano) | 1 |
43 | (FRA) Henri Louveau (Talbot-Lago) | 1 |
44 | (FRA) Guy Mairesse (Talbot-Lago) | 1 |
45 | (DEU) Paul Pietsch (Maserati) | 1 |
46 | (ITA) Consalvo Sanesi (Alfa Romeo) | 1 |
47 | (ITA) Piero Taruffi (Alfa Romeo) | 1 |
Notes
- Raymond Sommer retired from three races for Talbot-Lago and one race for Ferrari.