F1 driver standings
Standings
# | Driver | GBR | MCO | 500 | CHE | BEL | FRA | ITA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | (ITA) Giuseppe Farina (Alfa Romeo) | 1 | R | 1 | 4 | 7R | 1 | 30 | |
2 | (ARG) Juan Manuel Fangio (Alfa Romeo) | R | 1 | R | 1 | 1 | R/R | 27 | |
3 | (ITA) Luigi Fagioli (Alfa Romeo) | 2 | R | 2 | 2 | 2 | 3 | 24 (28) | |
4 | (FRA) Louis Rosier (Talbot-Lago) | 5 | R | 3 | 3 | 6/R | 4 | 13 | |
5 | (ITA) Alberto Ascari (Ferrari) | 2 | R | 5 | 2/R | 11 | |||
6 | (USA) Johnnie Parsons (Kurtis Kraft) | 1 | 9 | ||||||
7 | (USA) Bill Holland (Deidt) | 2 | 6 | ||||||
8 | (THA) Birabongse Bhanudej (Maserati) | R | 5 | 4 | R | 5 | |||
9 | (GBR) Reg Parnell (Alfa Romeo, Maserati) | 3 | R | 4 | |||||
= | (MCO) Louis Chiron (Maserati) | R | 3 | 9 | R | R | 4 | ||
= | (USA) Mauri Rose (Deidt) | 3 | 4 | ||||||
= | (GBR) Peter Whitehead (Ferrari) | DNS | 3 | 7 | 4 | ||||
13 | (FRA) Yves Giraud-Cabantous (Talbot-Lago) | 4 | R | R | 8 | 3 | |||
= | (FRA) Raymond Sommer (Ferrari, Talbot-Lago) | 4 | R | R | R | R | 3 | ||
= | (USA) Cecil Green (Kurtis Kraft) | 4 | 3 | ||||||
= | (FRA) Robert Manzon (Simca-Gordini) | R | 4 | R | 3 | ||||
= | (ITA) Dorino Serafini (Ferrari) | 2 | 3 | ||||||
= | (FRA) Philippe Etancelin (Talbot-Lago) | 8 | R | R | R | 5 | 5 | 3 | |
19 | (ITA) Felice Bonetto (Maserati-Milano) | 5 | R | DNS | 2 | ||||
20 | (USA) Joie Chitwood (Kurtis Kraft) | 5 | 1 | ||||||
= | (USA) Tony Bettenhausen (Kurtis Kraft) | 5/31R | 1 | ||||||
= | (FRA) Eugene Chaboud (Talbot-Lago) | R | 5 | 1 | |||||
(GBR) Bob Gerard (ERA) | 6 | 6 | |||||||
(CHE) Emmanuel de Graffenried (Maserati) | R | R | 6 | 6 | |||||
(ITA) Luigi Villoresi (Ferrari) | R | R | 6 | ||||||
(USA) Lee Wallard (Moore) | 6 | ||||||||
(FRA) Charles Pozzi (Talbot-Lago) | 6 | ||||||||
(BEL) Johnny Claes (Talbot-Lago) | 11 | 7 | 10 | 8 | R | R | |||
(GBR) Cuth Harrison (ERA) | 7 | R | R | ||||||
(FRA) Pierre Levegh (Talbot-Lago) | 7 | R | R | ||||||
(USA) Walt Faulkner (Kurtis Kraft) | 7 | ||||||||
(ITA) Nello Pagani (Maserati) | 7 | ||||||||
(USA) Harry Schell (Cooper, Talbot-Lago) | R | 8 | |||||||
(USA) George Connor (Lesovsky) | 8 | ||||||||
(GBR) David Hampshire (Maserati) | 9 | R | |||||||
(GBR) Geoff Crossley (Alta) | R | 9 | |||||||
(USA) Paul Russo (Nichels) | 9 | ||||||||
(CHE) Toni Branca (Maserati) | 11 | 10 | |||||||
(GBR) Brian Shawe-Taylor (Maserati) | 10 | ||||||||
(GBR) Joe Fry (Maserati) | 10 | ||||||||
(USA) Pat Flaherty (Kurtis Kraft) | 10 | ||||||||
(USA) Myron Fohr (Marchese) | 11 | ||||||||
(USA) Duane Carter (Stevens) | 12 | ||||||||
(USA) Mack Hellings (Kurtis Kraft) | 13 | ||||||||
(USA) Jack McGrath (Kurtis Kraft) | 14R | ||||||||
(USA) Troy Ruttman (Lesovsky) | 15 | ||||||||
(USA) Gene Hartley (Langley) | 16 | ||||||||
(USA) Jimmy Davies (Ewing) | 17 | ||||||||
(USA) Johnny McDowell (Kurtis Kraft) | 18 | ||||||||
(USA) Walt Brown (Kurtis Kraft) | 19 | ||||||||
(USA) Spider Webb (Maserati) | 20 | ||||||||
(USA) Jerry Hoyt (Kurtis Kraft) | 21 | ||||||||
(USA) Walt Ader (Rae) | 22 | ||||||||
(USA) Jackie Holmes (Olson) | 23R | ||||||||
(USA) Jim Rathmann (Wetteroth) | 24 | ||||||||
(USA) Henry Banks (Maserati) | 25R | ||||||||
(USA) Fred Agabashian (Kurtis Kraft) | 25R/28R | ||||||||
(USA) Bill Schindler (Snowberger) | 26R | ||||||||
(USA) Bayliss Levrett (Adams) | 27R | ||||||||
(USA) Bill Cantrell (Adams) | 27R | ||||||||
(USA) Jimmy Jackson (Kurtis Kraft) | 29R | ||||||||
(USA) Sam Hanks (Kurtis Kraft) | 30R | ||||||||
(USA) Dick Rathmann (Watson) | 32R | ||||||||
(USA) Duke Dinsmore (Kurtis Kraft) | 33R | ||||||||
(IRL) Joe Kelly (Alta) | NC | ||||||||
(ITA) Franco Rol (Maserati) | R | R | R | ||||||
(FRA) Eugene Martin (Talbot-Lago) | R | R | |||||||
(ARG) Jose Froilan Gonzalez (Maserati) | R | R | |||||||
(GBR) David Murray (Maserati) | R | R | |||||||
(FRA) Maurice Trintignant (Simca-Gordini) | R | R | |||||||
(GBR) Leslie Johnson (ERA) | R | ||||||||
(GBR) Peter Walker (ERA) | R | ||||||||
(GBR) Tony Rolt (ERA) | R | ||||||||
(FRA) Guy Mairesse (Talbot-Lago) | R | ||||||||
(DEU) Paul Pietsch (Maserati) | R | ||||||||
(ITA) Clemente Biondetti (Ferrari) | R | ||||||||
(FRA) Henri Louveau (Talbot-Lago) | R | ||||||||
(ITA) Gianfranco Comotti (Maserati-Milano) | R | ||||||||
(ITA) Consalvo Sanesi (Alfa Romeo) | R | ||||||||
(ITA) Piero Taruffi (Alfa Romeo) | R | ||||||||
(ARG) Alfredo Pian (Maserati) | DNS | ||||||||
# | Driver | GBR | MCO | 500 | CHE | BEL | FRA | ITA | Points |
Table key, points system and championship rules
- Bold: pole position
- Underline: fastest lap
- Bold & underline: pole & fastest lap
- NC: Not classified
- DNS: Did not start
The top five classified finishers of each race were awarded points on the following basis:
- 1st (8)
- 2nd (6)
- 3rd (4)
- 4th (3)
- 5th (2)
- fastest lap (1)
A point was awarded for setting the fastest lap. In the event of more than one driver setting the fastest lap points were shared.
Only the best four results counted towards the championship.
Numbers shown without parentheses are the points scored that counted towards the championship; numbers in parentheses are the total number of points scored.
Race to the title
The Race to the title graph shows how the title race played out over the course of the season between the top five drivers of 1950.
Chart by Visualizer