Most consecutive wins by an F1 driver
Last updated:
# | Driver | Wins | Races |
---|---|---|---|
1 | (NLD) Max Verstappen (Red Bull) Current | 10 | 2023 (Miami, Monaco, Spain, Canada, Austria, Britain, Hungary, Belgium, Netherlands, Italy) |
2 | (DEU) Sebastian Vettel (Red Bull) | 9 | 2013 (Belgium, Italy, Singapore, South Korea, Japan, India, Abu Dhabi, USA, Brazil) |
3 | (ITA) Alberto Ascari (Ferrari) | 7 | |
4 | (DEU) Michael Schumacher (Ferrari) | 7 | 2004 (Europe, Canada, USA, France, Britain, Germany, Hungary) |
5 | (DEU) Nico Rosberg (Mercedes) | 7 | |
6 | (DEU) Michael Schumacher (Ferrari) | 6 | |
7 | (AUS) Jack Brabham (Cooper) | 5 | 1960 (Netherlands, Belgium, France, Britain, Portugal) |
8 | (GBR) Jim Clark (Lotus) | 5 | 1965 (Belgium, France, Britain, Netherlands, Germany) |
9 | (GBR) Nigel Mansell (Williams) | 5 | 1992 (South Africa, Mexico, Brazil, Spain, San Marino) |
10 | (DEU) Michael Schumacher (Ferrari) | 5 | 2004 (Australia, Malaysia, Bahrain, San Marino, Spain) |
11 | (GBR) Lewis Hamilton (Mercedes) Current | 5 | 2014 (Italy, Singapore, Japan, Russia, USA) |
12 | (GBR) Lewis Hamilton (Mercedes) Current | 5 | 2020 (Eifel, Portugal, Emilia Romagna, Turkey, Bahrain) |
13 | (NLD) Max Verstappen (Red Bull) Current | 5 | 2022 (France, Hungary, Belgium, Netherlands, Italy) |
14 | (GBR) Jim Clark (Lotus) | 4 | 1963 (Belgium, Netherlands, France, Britain) |
15 | (AUS) Jack Brabham (Brabham) | 4 | 1966 (France, Britain, Netherlands, Germany) |
16 | (AUT) Jochen Rindt (Lotus) | 4 | 1970 (Netherlands, France, Britain, Germany) |
17 | (BRA) Ayrton Senna (McLaren) | 4 | 1988 (Britain, Germany, Hungary, Belgium) |
18 | (BRA) Ayrton Senna (McLaren) | 4 | 1991 (USA, Brazil, San Marino, Monaco) |
19 | (FRA) Alain Prost (Williams) | 4 | 1993 (Canada, France, Britain, Germany) |
20 | (DEU) Michael Schumacher (Benetton) | 4 | 1994 (Brazil, Pacific, San Marino, Monaco) |
21 | (GBR) Damon Hill (Williams) | 4 | |
22 | (DEU) Michael Schumacher (Ferrari) | 4 | 2002 (Brazil, San Marino, Spain, Austria) |
23 | (ESP) Fernando Alonso (Renault) Current | 4 | 2006 (Spain, Monaco, Britain, Canada) |
24 | (GBR) Jenson Button (Brawn GP) | 4 | 2009 (Bahrain, Spain, Monaco, Turkey) |
25 | (DEU) Sebastian Vettel (Red Bull) | 4 | |
26 | (DEU) Sebastian Vettel (Red Bull) | 4 | 2012 (Singapore, Japan, South Korea, India) |
27 | (GBR) Lewis Hamilton (Mercedes) Current | 4 | 2014 (Malaysia, Bahrain, China, Spain) |
28 | (GBR) Lewis Hamilton (Mercedes) Current | 4 | 2016 (Austria, Britain, Hungary, Germany) |
29 | (GBR) Lewis Hamilton (Mercedes) Current | 4 | 2016 (USA, Mexico, Brazil, Abu Dhabi) |
30 | (GBR) Lewis Hamilton (Mercedes) Current | 4 | 2018 (Italy, Singapore, Russia, Japan) |
31 | (GBR) Lewis Hamilton (Mercedes) Current | 4 | 2019 (Spain, Monaco, Canada, France) |
32 | (ARG) Juan Manuel Fangio (Mercedes) | 3 | 1954 (Germany, Switzerland, Italy) |
33 | (GBR) Stirling Moss (Vanwall & Cooper) | 3 | |
34 | (GBR) Jim Clark (Lotus) | 3 | |
35 | (GBR) Jackie Stewart (Matra) | 3 | 1969 (Netherlands, France, Britain) |
36 | (GBR) Jackie Stewart (Tyrrell) | 3 | 1971 (France, Britain, Germany) |
37 | (AUT) Niki Lauda (Ferrari) | 3 | 1975 (Monaco, Belgium, Sweden) |
38 | (AUT) Niki Lauda (Ferrari) | 3 | |
39 | (AUS) Alan Jones (Williams) | 3 | 1979 (Germany, Austria, Netherlands) |
40 | (AUS) Alan Jones (Williams) | 3 | |
41 | (FRA) Alain Prost (McLaren) | 3 | |
42 | (BRA) Ayrton Senna (McLaren) | 3 | 1989 (San Marino, Monaco, Mexico) |
43 | (FRA) Alain Prost (Ferrari) | 3 | 1990 (Mexico, France, Britain) |
44 | (GBR) Nigel Mansell (Williams) | 3 | 1991 (France, Britain, Germany) |
45 | (GBR) Nigel Mansell (Williams) | 3 | 1992 (France, Britain, Germany) |
46 | (GBR) Damon Hill (Williams) | 3 | 1993 (Hungary, Belgium, Italy) |
47 | (GBR) Damon Hill (Williams) | 3 | 1994 (Belgium, Italy, Portugal) |
48 | (DEU) Michael Schumacher (Benetton) | 3 | 1995 (Europe, Pacific, Japan) |
49 | (FIN) Mika Hakkinen (McLaren) | 3 | |
50 | (DEU) Michael Schumacher (Ferrari) | 3 | 1998 (Canada, France, Britain) |
51 | (DEU) Michael Schumacher (Ferrari) | 3 | 2000 (Australia, Brazil, San Marino) |
52 | (DEU) Michael Schumacher (Ferrari) | 3 | 2002 (Britain, France, Germany) |
53 | (DEU) Michael Schumacher (Ferrari) | 3 | 2003 (San Marino, Spain, Austria) |
54 | (ESP) Fernando Alonso (Renault) Current | 3 | 2005 (Malaysia, Bahrain, San Marino) |
55 | (DEU) Michael Schumacher (Ferrari) | 3 | 2006 (USA, France, Germany) |
56 | (DEU) Sebastian Vettel (Red Bull) | 3 | 2011 (Turkey, Spain, Monaco) |
57 | (DEU) Sebastian Vettel (Red Bull) | 3 | 2011 (Belgium, Italy, Singapore) |
58 | (GBR) Lewis Hamilton (Mercedes) Current | 3 | 2015 (Japan, Russia, USA) |
59 | (DEU) Nico Rosberg (Mercedes) | 3 | 2016 (Belgium, Italy, Singapore) |
60 | (GBR) Lewis Hamilton (Mercedes) Current | 3 | 2017 (Belgium, Italy, Singapore) |
61 | (GBR) Lewis Hamilton (Mercedes) Current | 3 | 2020 (Styria, Hungary, Britain) |
62 | (NLD) Max Verstappen (Red Bull) Current | 3 | 2021 (France, Styria, Austria) |
63 | (GBR) Lewis Hamilton (Mercedes) Current | 3 | 2021 (Sao Paulo, Qatar, Saudi Arabia) |
64 | (NLD) Max Verstappen (Red Bull) Current | 3 | 2022 (Emilia Romagna, Miami, Spain) |
65 | (NLD) Max Verstappen (Red Bull) Current | 3 | 2022 (Japan, USA, Mexico City) |
Notes
- This table is limited to drivers who have won three or more consecutive races.