United States Grand Prix F1 statistics
Statistics
Wins
Driver
Bold: win from pole position
Driver | Wins | From pole | Year(s) |
---|---|---|---|
![]() | 6 | 3 | 2007, 2012, 2014, 2015, 2016, 2017 |
![]() | 5 | 2 | 2000, 2003, 2004, 2005, 2006 |
![]() | 3 | 2 | 1963, 1964, 1965 |
![]() | 3 | 1 | 1962, 1966, 1967 |
![]() | 2 | 1 | 1968, 1972 |
![]() | 2 | 2 | 1976, 1977 |
![]() | 2 | 1 | 1974, 1978 |
![]() | 2 | 1 | 1990, 1991 |
![]() | 1 | – | 1959 |
![]() | 1 | 1 | 1960 |
![]() | 1 | – | 1961 |
![]() | 1 | 1 | 1969 |
![]() | 1 | – | 1970 |
![]() | 1 | – | 1971 |
![]() | 1 | 1 | 1973 |
![]() | 1 | 1 | 1975 |
![]() | 1 | – | 1979 |
![]() | 1 | – | 1980 |
![]() | 1 | – | 1989 |
![]() | 1 | – | 2001 |
![]() | 1 | – | 2002 |
![]() | 1 | 1 | 2013 |
![]() | 1 | – | 2018 |
![]() | 1 | 1 | 2019 |
![]() | 1 | 1 | 2021 |
Constructor
Bold: 1-2 victory
Constructor | Wins | 1-2 | Year(s) |
---|---|---|---|
![]() | 10 | 5 | 1975, 1978, 1979, 2000, 2002, 2003, 2004, 2005, 2006, 2018 |
![]() | 8 | 2 | 1960, 1961, 1962, 1966, 1967, 1969, 1970, 1973 |
![]() | 8 | 1 | 1976, 1977, 1989, 1990, 1991, 2001, 2007, 2012 |
![]() | 5 | 4 | 2014, 2015, 2016, 2017, 2019 |
![]() | 3 | 1 | 1963, 1964, 1965 |
![]() | 2 | 1 | 1971, 1972 |
![]() | 2 | – | 2013, 2021 |
![]() | 1 | 1 | 1959 |
![]() | 1 | – | 1968 |
![]() | 1 | 1 | 1974 |
![]() | 1 | 1 | 1980 |
Podiums
Driver
Highlight: Home driver
Constructor
Constructor | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|
![]() | 25 | 10 | 9 | 6 |
![]() | 15 | 8 | 3 | 4 |
![]() | 14 | 8 | 4 | 2 |
![]() | 11 | 5 | 5 | 1 |
![]() | 9 | 3 | 4 | 2 |
![]() | 9 | 2 | 2 | 5 |
![]() | 8 | 1 | 3 | 4 |
![]() | 6 | 1 | 2 | 3 |
![]() | 6 | 2 | 3 | 1 |
![]() | 5 | 1 | 2 | 2 |
![]() | 2 | – | 1 | 1 |
![]() | 2 | – | – | 2 |
![]() | 2 | – | – | 2 |
![]() | 2 | – | 1 | 1 |
![]() | 1 | 1 | – | – |
![]() | 1 | 1 | – | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
Pole positions
Driver
Bold: pole & win
Highlight: Home driver
Driver | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 4 | 2 | 2000, 2001, 2002, 2006 |
![]() | 4 | 3 | 2007, 2016, 2017, 2018 |
![]() | 3 | 2 | 1963, 1965, 1967 |
![]() | 2 | 1 | 1959, 1960 |
![]() | 2 | 1 | 1962, 1964 |
![]() | 2 | – | 1961, 1966 |
![]() | 2 | 1 | 1971, 1972 |
![]() | 2 | 2 | 1976, 1977 |
![]() | 2 | – | 1968, 1978 |
![]() | 2 | 1 | 1989, 1991 |
![]() | 2 | 1 | 2012, 2013 |
![]() | 2 | – | 2014, 2015 |
![]() | 1 | 1 | 1969 |
![]() | 1 | – | 1970 |
![]() | 1 | 1 | 1973 |
![]() | 1 | 1 | 1974 |
![]() | 1 | 1 | 1975 |
![]() | 1 | – | 1979 |
![]() | 1 | – | 1980 |
![]() | 1 | – | 1990 |
![]() | 1 | – | 2003 |
![]() | 1 | – | 2004 |
![]() | 1 | – | 2005 |
![]() | 1 | 1 | 2019 |
![]() | 1 | 1 | 2021 |
Constructor
Bold: qualifying 1-2
Constructor | Poles | 1-2 | Year(s) |
---|---|---|---|
![]() | 8 | 1 | 1960, 1962, 1964, 1967, 1968, 1969, 1973, 1978 |
![]() | 7 | 3 | 1970, 1975, 2000, 2001, 2002, 2004, 2006 |
![]() | 7 | 2 | 1976, 1977, 1989, 1990, 1991, 2003, 2007 |
![]() | 6 | 3 | 2014, 2015, 2016, 2017, 2018, 2019 |
![]() | 3 | 1 | 2012, 2013, 2021 |
![]() | 2 | 1 | 1959, 1961 |
![]() | 2 | – | 1963, 1965 |
![]() | 2 | – | 1971, 1972 |
![]() | 2 | – | 1966, 1974 |
![]() | 1 | – | 1979 |
![]() | 1 | – | 1980 |
![]() | 1 | – | 2005 |
Fastest laps
Driver
Bold: win & fastest lap
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
![]() | 5 | 1 | 2012, 2013, 2014, 2016, 2017 |
![]() | 3 | 1 | 1962, 1963, 1964 |
![]() | 3 | 3 | 2003, 2005, 2006 |
![]() | 2 | – | 1960, 1961 |
![]() | 2 | 1 | 1965, 1967 |
![]() | 2 | – | 1970, 1971 |
![]() | 2 | 2 | 1968, 1972 |
![]() | 2 | 1 | 1973, 1976 |
![]() | 2 | 1 | 2002, 2004 |
![]() | 2 | – | 2018, 2021 |
![]() | 1 | – | 1959 |
![]() | 1 | – | 1966 |
![]() | 1 | 1 | 1969 |
![]() | 1 | – | 1974 |
![]() | 1 | – | 1975 |
![]() | 1 | – | 1977 |
![]() | 1 | – | 1978 |
![]() | 1 | – | 1979 |
![]() | 1 | 1 | 1980 |
![]() | 1 | – | 1989 |
![]() | 1 | – | 1990 |
![]() | 1 | – | 1991 |
![]() | 1 | – | 2000 |
![]() | 1 | – | 2001 |
![]() | 1 | – | 2007 |
![]() | 1 | – | 2015 |
![]() | 1 | – | 2019 |
Constructor
Constructor | Fastest laps | Year(s) |
---|---|---|
![]() | 12 | 1970, 1971, 1991, 2002, 2003, 2004, 2005, 2006, 2007, 2016, 2017, 2019 |
![]() | 6 | 1962, 1963, 1964, 1967, 1969, 1978 |
![]() | 5 | 1975, 1976, 1989, 1990, 2000 |
![]() | 4 | 1959, 1960, 1961, 1966 |
![]() | 3 | 2012, 2013, 2014 |
![]() | 3 | 2015, 2018, 2021 |
![]() | 2 | 1972, 1977 |
![]() | 2 | 1974, 1979 |
![]() | 2 | 1980, 2001 |
![]() | 1 | 1965 |
![]() | 1 | 1968 |
![]() | 1 | 1973 |