Spanish Grand Prix F1 statistics
Wins
Driver
Driver | Wins | Year(s) |
---|---|---|
(DEU) Michael Schumacher | 6 | 1995, 1996, 2001, 2002, 2003, 2004 |
(GBR) Lewis Hamilton | 6 | 2014, 2017, 2018, 2019, 2020, 2021 |
(GBR) Jackie Stewart | 3 | 1969, 1970, 1971 |
(GBR) Nigel Mansell | 3 | 1987, 1991, 1992 |
(FRA) Alain Prost | 3 | 1988, 1990, 1993 |
(FIN) Mika Hakkinen | 3 | 1998, 1999, 2000 |
(NLD) Max Verstappen | 3 | 2016, 2022, 2023 |
(BRA) Emerson Fittipaldi | 2 | 1972, 1973 |
(USA) Mario Andretti | 2 | 1977, 1978 |
(BRA) Ayrton Senna | 2 | 1986, 1989 |
(FIN) Kimi Raikkonen | 2 | 2005, 2008 |
(ESP) Fernando Alonso (home driver) | 2 | 2006, 2013 |
(ARG) Juan Manuel Fangio | 1 | 1951 |
(GBR) Mike Hawthorn | 1 | 1954 |
(GBR) Graham Hill | 1 | 1968 |
(AUT) Niki Lauda | 1 | 1974 |
(DEU) Jochen Mass | 1 | 1975 |
(GBR) James Hunt | 1 | 1976 |
(FRA) Patrick Depailler | 1 | 1979 |
(CAN) Gilles Villeneuve | 1 | 1981 |
(GBR) Damon Hill | 1 | 1994 |
(CAN) Jacques Villeneuve | 1 | 1997 |
(BRA) Felipe Massa | 1 | 2007 |
(GBR) Jenson Button | 1 | 2009 |
(AUS) Mark Webber | 1 | 2010 |
(DEU) Sebastian Vettel | 1 | 2011 |
(VEN) Pastor Maldonado | 1 | 2012 |
(DEU) Nico Rosberg | 1 | 2015 |
Bold denotes a win from pole position
Constructor
Constructor | Wins | Year(s) |
---|---|---|
Ferrari | 12 | 1954, 1974, 1981, 1990, 1996, 2001, 2002, 2003, 2004, 2007, 2008, 2013 |
McLaren | 8 | 1975, 1976, 1988, 1989, 1998, 1999, 2000, 2005 |
Williams | 7 | 1987, 1991, 1992, 1993, 1994, 1997, 2012 |
Mercedes | 7 | 2014, 2015, 2017, 2018, 2019, 2020, 2021 |
Lotus (1958-94) | 6 | 1968, 1972, 1973, 1977, 1978, 1986 |
Red Bull | 5 | 2010, 2011, 2016, 2022, 2023 |
Alfa Romeo | 1 | 1951 |
Matra | 1 | 1969 |
March | 1 | 1970 |
Tyrrell | 1 | 1971 |
Ligier | 1 | 1979 |
Benetton | 1 | 1995 |
Renault | 1 | 2006 |
Brawn GP | 1 | 2009 |
Bold denotes a 1-2 finish
Podiums
Driver
Constructor
Pole positions
Driver
Driver | Poles | Year(s) |
---|---|---|
(DEU) Michael Schumacher | 7 | 1994, 1995, 2000, 2001, 2002, 2003, 2004 |
(GBR) Lewis Hamilton | 6 | 2014, 2016, 2017, 2018, 2020, 2021 |
(BRA) Ayrton Senna | 4 | 1986, 1988, 1989, 1990 |
(ITA) Alberto Ascari | 2 | 1951, 1954 |
(BEL) Jacky Ickx | 2 | 1971, 1972 |
(AUT) Niki Lauda | 2 | 1974, 1975 |
(USA) Mario Andretti | 2 | 1977, 1978 |
(FRA) Jacques Laffite | 2 | 1979, 1981 |
(FIN) Mika Hakkinen | 2 | 1998, 1999 |
(FIN) Kimi Raikkonen | 2 | 2005, 2008 |
(AUS) Mark Webber | 2 | 2010, 2011 |
(DEU) Nico Rosberg | 2 | 2013, 2015 |
(NZL) Chris Amon | 1 | 1968 |
(AUT) Jochen Rindt | 1 | 1969 |
(AUS) Jack Brabham | 1 | 1970 |
(SWE) Ronnie Peterson | 1 | 1973 |
(GBR) James Hunt | 1 | 1976 |
(BRA) Nelson Piquet | 1 | 1987 |
(AUT) Gerhard Berger | 1 | 1991 |
(GBR) Nigel Mansell | 1 | 1992 |
(FRA) Alain Prost | 1 | 1993 |
(GBR) Damon Hill | 1 | 1996 |
(CAN) Jacques Villeneuve | 1 | 1997 |
(ESP) Fernando Alonso (home driver) | 1 | 2006 |
(BRA) Felipe Massa | 1 | 2007 |
(GBR) Jenson Button | 1 | 2009 |
(VEN) Pastor Maldonado | 1 | 2012 |
(FIN) Valtteri Bottas | 1 | 2019 |
(MCO) Charles Leclerc | 1 | 2022 |
(NLD) Max Verstappen | 1 | 2023 |
Bold denotes a win from pole position
Constructor
Constructor | Poles | Year(s) |
---|---|---|
Ferrari | 14 | 1951, 1968, 1971, 1972, 1974, 1975, 2000, 2001, 2002, 2003, 2004, 2007, 2008, 2022 |
Mercedes | 9 | 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
McLaren | 8 | 1976, 1988, 1989, 1990, 1991, 1998, 1999, 2005 |
Williams | 6 | 1987, 1992, 1993, 1996, 1997, 2012 |
Lotus (1958-94) | 5 | 1969, 1973, 1977, 1978, 1986 |
Red Bull | 3 | 2010, 2011, 2023 |
Ligier | 2 | 1979, 1981 |
Benetton | 2 | 1994, 1995 |
Lancia | 1 | 1954 |
Brabham | 1 | 1970 |
Renault | 1 | 2006 |
Brawn GP | 1 | 2009 |
Bold denotes a one-two start
Fastest laps
Driver
Driver | Fastest laps | Year(s) |
---|---|---|
(DEU) Michael Schumacher | 7 | 1993, 1994, 1996, 1999, 2001, 2002, 2004 |
(GBR) Lewis Hamilton | 5 | 2010, 2011, 2015, 2017, 2019 |
(BEL) Jacky Ickx | 2 | 1971, 1972 |
(USA) Mario Andretti | 2 | 1975, 1978 |
(ITA) Riccardo Patrese | 2 | 1990, 1991 |
(GBR) Nigel Mansell | 2 | 1986, 1992 |
(FIN) Mika Hakkinen | 2 | 1998, 2000 |
(ITA) Giancarlo Fisichella | 2 | 1997, 2005 |
(BRA) Felipe Massa | 2 | 2006, 2007 |
(BRA) Rubens Barrichello | 2 | 2003, 2009 |
(NLD) Max Verstappen | 2 | 2021, 2023 |
(ARG) Juan Manuel Fangio | 1 | 1951 |
(ITA) Alberto Ascari | 1 | 1954 |
(FRA) Jean-Pierre Beltoise | 1 | 1968 |
(AUT) Jochen Rindt | 1 | 1969 |
(AUS) Jack Brabham | 1 | 1970 |
(SWE) Ronnie Peterson | 1 | 1973 |
(AUT) Niki Lauda | 1 | 1974 |
(DEU) Jochen Mass | 1 | 1976 |
(FRA) Jacques Laffite | 1 | 1977 |
(CAN) Gilles Villeneuve | 1 | 1979 |
(AUS) Alan Jones | 1 | 1981 |
(AUT) Gerhard Berger | 1 | 1987 |
(FRA) Alain Prost | 1 | 1988 |
(BRA) Ayrton Senna | 1 | 1989 |
(GBR) Damon Hill | 1 | 1995 |
(FIN) Kimi Raikkonen | 1 | 2008 |
(FRA) Romain Grosjean | 1 | 2012 |
(MEX) Esteban Gutierrez | 1 | 2013 |
(DEU) Sebastian Vettel | 1 | 2014 |
(RUS) Daniil Kvyat | 1 | 2016 |
(AUS) Daniel Ricciardo | 1 | 2018 |
(FIN) Valtteri Bottas | 1 | 2020 |
(MEX) Sergio Perez | 1 | 2022 |
Bold denotes a win and fastest lap
Constructor
Constructor | Fastest laps | Year(s) |
---|---|---|
Ferrari | 14 | 1971, 1972, 1974, 1979, 1987, 1996, 1999, 2001, 2002, 2003, 2004, 2006, 2007, 2008 |
McLaren | 7 | 1976, 1988, 1989, 1998, 2000, 2010, 2011 |
Williams | 6 | 1981, 1986, 1990, 1991, 1992, 1995 |
Red Bull | 5 | 2014, 2018, 2021, 2022, 2023 |
Mercedes | 4 | 2015, 2017, 2019, 2020 |
Lotus (1958-94) | 3 | 1969, 1973, 1978 |
Benetton | 2 | 1993, 1994 |
Alfa Romeo | 1 | 1951 |
Lancia | 1 | 1954 |
Matra | 1 | 1968 |
Brabham | 1 | 1970 |
Parnelli | 1 | 1975 |
Ligier | 1 | 1977 |
Jordan | 1 | 1997 |
Renault | 1 | 2005 |
Brawn GP | 1 | 2009 |
Lotus (2012-15) | 1 | 2012 |
Sauber | 1 | 2013 |
Toro Rosso | 1 | 2016 |