Korean Grand Prix
F1 Statistics
Fact File
Circuits
- Yeongam – 4 races – 2010-13
Races
- CT: Constructors’ title decider
No. | Date | Round | Circuit | Race Result |
---|---|---|---|---|
1 | 24 October 2010 | 17 of 19 | Yeongam | 2010 Korean Grand Prix |
2 | 16 October 2011 CT | 16 of 19 | Yeongam | 2011 Korean Grand Prix |
3 | 14 October 2012 | 16 of 20 | Yeongam | 2012 Korean Grand Prix |
4 | 6 October 2013 | 14 of 19 | Yeongam | 2013 Korean Grand Prix |
Race Winners
Year | Circuit | Driver | Constructor | Start | Win Margin | Race Time |
---|---|---|---|---|---|---|
2010 | Yeongam | ![]() | ![]() | 3 | 14.999s | 2hr 48m 20.810s |
2011 | Yeongam | ![]() | ![]() | 2 | 12.019s | 1hr 38m 01.994s |
2012 | Yeongam | ![]() | ![]() | 2 | 8.231s | 1hr 36m 28.651s |
2013 | Yeongam | ![]() | ![]() | 1 | 4.224s | 1hr 43m 13.701s |
Polesitters
Year | Circuit | Driver | Constructor | Race | Pole Margin | Pole Time |
---|---|---|---|---|---|---|
2010 | Yeongam | ![]() | ![]() | DNF | 0.074s | 1:35.585 |
2011 | Yeongam | ![]() | ![]() | 2 | 0.222s | 1:35.820 |
2012 | Yeongam | ![]() | ![]() | 2 | 0.074s | 1:37.242 |
2013 | Yeongam | ![]() | ![]() | 1 | 0.218s | 1:37.202 |
Fastest Laps
Year | Circuit | Driver | Constructor | Lap Time |
---|---|---|---|---|
2010 | Yeongam | ![]() | ![]() | 1:50.257 |
2011 | Yeongam | ![]() | ![]() | 1:39.605 |
2012 | Yeongam | ![]() | ![]() | 1:42.037 |
2013 | Yeongam | ![]() | ![]() | 1:41.380 |
Statistics
Wins
Driver
- Bold: win from pole position
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 3 | 1 | 2011, 2012, 2013 |
![]() | 1 | – | 2010 |
Constructor
- Bold: 1-2 victory
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 3 | 3 | – | – | 2011 2012 2013 |
![]() | 2 | – | 2 | – | 2010 2011 |
![]() | 2 | – | 1 | 1 | 2011 2012 |
![]() | 2 | 1 | – | 1 | 2010 2012 |
![]() | 1 | – | – | 1 | 2010 |
![]() | 1 | – | 1 | – | 2013 |
![]() | 1 | – | – | 1 | 2013 |
Constructor
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 2 | 1 | 2010, 2013 |
![]() | 1 | – | 2011 |
![]() | 1 | – | 2012 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 2 | 2 | 2011, 2013 |
![]() | 1 | 1 | 2010 |
![]() | 1 | – | 2012 |