San Marino Grand Prix F1 statistics
Wins
Driver
| Driver | Wins | Year(s) |
|---|---|---|
| (DEU) Michael Schumacher | 7 | 1994, 1999, 2000, 2002, 2003, 2004, 2006 |
| (BRA) Ayrton Senna | 3 | 1988, 1989, 1991 |
| (FRA) Alain Prost | 3 | 1984, 1986, 1993 |
| (GBR) Nigel Mansell | 2 | 1987, 1992 |
| (GBR) Damon Hill | 2 | 1995, 1996 |
| (BRA) Nelson Piquet | 1 | 1981 |
| (FRA) Didier Pironi | 1 | 1982 |
| (FRA) Patrick Tambay | 1 | 1983 |
| (ITA) Elio de Angelis (home driver) | 1 | 1985 |
| (ITA) Riccardo Patrese (home driver) | 1 | 1990 |
| (DEU) Heinz-Harald Frentzen | 1 | 1997 |
| (GBR) David Coulthard | 1 | 1998 |
| (DEU) Ralf Schumacher | 1 | 2001 |
| (ESP) Fernando Alonso | 1 | 2005 |
Bold denotes a win from pole position
Podiums
Driver
| Driver | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| (DEU) Michael Schumacher | 12 | 7 | 5 | – |
| (FRA) Alain Prost | 6 | 3 | 3 | – |
| (BRA) Ayrton Senna | 5 | 3 | 1 | 1 |
| (AUT) Gerhard Berger | 5 | – | 2 | 3 |
| (GBR) David Coulthard | 4 | 1 | 2 | 1 |
| (BRA) Rubens Barrichello | 4 | – | 1 | 3 |
| (BRA) Nelson Piquet | 3 | 1 | 1 | 1 |
| (ITA) Riccardo Patrese (home driver) | 3 | 1 | 2 | – |
| (FRA) Rene Arnoux | 2 | – | 1 | 1 |
| (ITA) Elio de Angelis (home driver) | 2 | 1 | – | 1 |
| (FRA) Patrick Tambay | 2 | 1 | – | 1 |
| (ITA) Michele Alboreto (home driver) | 2 | – | – | 2 |
| (ITA) Alessandro Nannini (home driver) | 2 | – | – | 2 |
| (GBR) Nigel Mansell | 2 | 2 | – | – |
| (GBR) Damon Hill | 2 | 2 | – | – |
| (GBR) Eddie Irvine | 2 | – | – | 2 |
| (FIN) Mika Hakkinen | 2 | – | 1 | 1 |
| (DEU) Ralf Schumacher | 2 | 1 | – | 1 |
| (ESP) Fernando Alonso | 2 | 1 | 1 | – |
| (COL) Juan Pablo Montoya | 2 | – | – | 2 |
| (ARG) Carlos Reutemann | 1 | – | – | 1 |
| (FRA) Didier Pironi | 1 | 1 | – | – |
| (CAN) Gilles Villeneuve | 1 | – | 1 | – |
| (BEL) Thierry Boutsen | 1 | – | 1 | – |
| (FIN) JJ Lehto | 1 | – | – | 1 |
| (GBR) Martin Brundle | 1 | – | – | 1 |
| (ITA) Nicola Larini (home driver) | 1 | – | 1 | – |
| (FRA) Jean Alesi | 1 | – | 1 | – |
| (DEU) Heinz-Harald Frentzen | 1 | 1 | – | – |
| (FIN) Kimi Raikkonen | 1 | – | 1 | – |
| (GBR) Jenson Button | 1 | – | 1 | – |
| (AUT) Alexander Wurz | 1 | – | – | 1 |
Pole positions
Driver
| Driver | Poles | Year(s) |
|---|---|---|
| (BRA) Ayrton Senna | 8 | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1994 |
| (DEU) Michael Schumacher | 5 | 1995, 1996, 2002, 2003, 2006 |
| (FRA) Rene Arnoux | 2 | 1982, 1983 |
| (FIN) Mika Hakkinen | 2 | 1999, 2000 |
| (GBR) David Coulthard | 2 | 1998, 2001 |
| (CAN) Gilles Villeneuve | 1 | 1981 |
| (BRA) Nelson Piquet | 1 | 1984 |
| (GBR) Nigel Mansell | 1 | 1992 |
| (FRA) Alain Prost | 1 | 1993 |
| (CAN) Jacques Villeneuve | 1 | 1997 |
| (GBR) Jenson Button | 1 | 2004 |
| (FIN) Kimi Raikkonen | 1 | 2005 |
Bold denotes a win from pole position
Fastest laps
Driver
| Driver | Fastest laps | Year(s) |
|---|---|---|
| (DEU) Michael Schumacher | 5 | 1998, 1999, 2003, 2004, 2005 |
| (FRA) Alain Prost | 3 | 1988, 1989, 1993 |
| (BRA) Nelson Piquet | 2 | 1984, 1986 |
| (ITA) Riccardo Patrese (home driver) | 2 | 1983, 1992 |
| (AUT) Gerhard Berger | 2 | 1991, 1995 |
| (GBR) Damon Hill | 2 | 1994, 1996 |
| (CAN) Gilles Villeneuve | 1 | 1981 |
| (FRA) Didier Pironi | 1 | 1982 |
| (ITA) Michele Alboreto (home driver) | 1 | 1985 |
| (ITA) Teo Fabi (home driver) | 1 | 1987 |
| (ITA) Alessandro Nannini (home driver) | 1 | 1990 |
| (DEU) Heinz-Harald Frentzen | 1 | 1997 |
| (FIN) Mika Hakkinen | 1 | 2000 |
| (DEU) Ralf Schumacher | 1 | 2001 |
| (BRA) Rubens Barrichello | 1 | 2002 |
| (ESP) Fernando Alonso | 1 | 2006 |
Bold denotes a win and fastest lap