San Marino Grand Prix F1 statistics
Statistics
Wins
Driver
Bold: win from pole position
Highlight: Home driver (based on circuit location)
Driver | Wins | From pole | Year(s) |
---|---|---|---|
![]() | 7 | 3 | 1994, 1999, 2000, 2002, 2003, 2004, 2006 |
![]() | 3 | 3 | 1988, 1989, 1991 |
![]() | 3 | 1 | 1984, 1986, 1993 |
![]() | 2 | 1 | 1987, 1992 |
![]() | 2 | – | 1995, 1996 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 1982 |
![]() | 1 | – | 1983 |
![]() | 1 | – | 1985 |
![]() | 1 | – | 1990 |
![]() | 1 | – | 1997 |
![]() | 1 | 1 | 1998 |
![]() | 1 | – | 2001 |
![]() | 1 | – | 2005 |
Constructor
Bold: 1-2 victory
Highlight: Home constructor (based on circuit location)
Podiums
Driver
Highlight: Home driver (based on circuit location)
Driver | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|
![]() | 12 | 7 | 5 | – |
![]() | 6 | 3 | 3 | – |
![]() | 5 | 3 | 1 | 1 |
![]() | 5 | – | 2 | 3 |
![]() | 4 | 1 | 2 | 1 |
![]() | 4 | – | 1 | 3 |
![]() | 3 | 1 | 1 | 1 |
![]() | 3 | 1 | 2 | – |
![]() | 2 | – | 1 | 1 |
![]() | 2 | 1 | – | 1 |
![]() | 2 | 1 | – | 1 |
![]() | 2 | – | – | 2 |
![]() | 2 | – | – | 2 |
![]() | 2 | 2 | – | – |
![]() | 2 | 2 | – | – |
![]() | 2 | – | – | 2 |
![]() | 2 | – | 1 | 1 |
![]() | 2 | 1 | – | 1 |
![]() | 2 | 1 | 1 | – |
![]() | 2 | – | – | 2 |
![]() | 1 | – | – | 1 |
![]() | 1 | 1 | – | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
![]() | 1 | – | 1 | – |
![]() | 1 | 1 | – | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | 1 | – |
![]() | 1 | – | – | 1 |
Constructor
Highlight: Home constructor (based on circuit location)
Constructor | Podiums | 1st | 2nd | 3rd |
---|---|---|---|---|
![]() | 24 | 8 | 9 | 7 |
![]() | 19 | 6 | 8 | 5 |
![]() | 13 | 8 | 2 | 3 |
![]() ![]() | 6 | 1 | 1 | 4 |
![]() | 4 | 1 | 1 | 2 |
![]() | 4 | 1 | 2 | 1 |
![]() | 2 | – | 2 | – |
![]() | 1 | 1 | – | – |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | – | 1 |
![]() | 1 | – | 1 | – |
- Benetton raced under a British license from 1986-1995 and under an Italian license from 1996-2001.
Pole positions
Driver
Bold: pole & win
Driver | Poles | Pole & win | Year(s) |
---|---|---|---|
![]() | 8 | 3 | 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1994 |
![]() | 5 | 3 | 1995, 1996, 2002, 2003, 2006 |
![]() | 2 | – | 1982, 1983 |
![]() | 2 | – | 1999, 2000 |
![]() | 2 | 1 | 1998, 2001 |
![]() | 1 | – | 1981 |
![]() | 1 | – | 1984 |
![]() | 1 | 1 | 1992 |
![]() | 1 | 1 | 1993 |
![]() | 1 | – | 1997 |
![]() | 1 | – | 2004 |
![]() | 1 | – | 2005 |
Constructor
Bold: qualifying 1-2
Highlight: Home constructor (based on circuit location)
Fastest laps
Driver
Bold: win & fastest lap
Highlight: Home driver (based on circuit location)
Driver | Fastest laps | Win & f.lap | Year(s) |
---|---|---|---|
![]() | 5 | 3 | 1998, 1999, 2003, 2004, 2005 |
![]() | 3 | 1 | 1988, 1989, 1993 |
![]() | 2 | – | 1984, 1986 |
![]() | 2 | – | 1983, 1992 |
![]() | 2 | – | 1991, 1995 |
![]() | 2 | 1 | 1994, 1996 |
![]() | 1 | – | 1981 |
![]() | 1 | 1 | 1982 |
![]() | 1 | – | 1985 |
![]() | 1 | – | 1987 |
![]() | 1 | – | 1990 |
![]() | 1 | 1 | 1997 |
![]() | 1 | – | 2000 |
![]() | 1 | 1 | 2001 |
![]() | 1 | – | 2002 |
![]() | 1 | – | 2006 |
Constructor
Highlight: Home constructor (based on circuit location)