Russian Grand Prix
F1 Statistics
Fact File
Circuits
- Sochi – 7 races – 2014-
Races
- CT: Constructors’ title decider
No. | Date | Round | Circuit | Race Result |
---|---|---|---|---|
1 | 12 October 2014 CT | 16 of 19 | Sochi | 2014 Russian Grand Prix |
2 | 11 October 2015 CT | 15 of 19 | Sochi | 2015 Russian Grand Prix |
3 | 1 May 2016 | 4 of 21 | Sochi | 2016 Russian Grand Prix |
4 | 30 April 2017 | 4 of 20 | Sochi | 2017 Russian Grand Prix |
5 | 30 September 2018 | 16 of 21 | Sochi | 2018 Russian Grand Prix |
6 | 29 September 2019 | 16 of 21 | Sochi | 2019 Russian Grand Prix |
7 | 27 September 2020 | 10 of 17 | Sochi | 2020 Russian Grand Prix |
Race Winners
Year | Circuit | Driver | Constructor | Start | Win Margin | Race Time |
---|---|---|---|---|---|---|
2014 | Sochi | ![]() | ![]() | 1 | 13.657s | 1hr 31m 50.744s |
2015 | Sochi | ![]() | ![]() | 2 | 5.953s | 1hr 37m 11.024s |
2016 | Sochi | ![]() | ![]() | 1 | 25.022s | 1hr 32m 41.997s |
2017 | Sochi | ![]() | ![]() | 3 | 0.617s | 1hr 28m 08.743s |
2018 | Sochi | ![]() | ![]() | 2 | 2.545s | 1hr 27m 25.181s |
2019 | Sochi | ![]() | ![]() | 2 | 3.829s | 1hr 33m 38.992s |
2020 | Sochi | ![]() | ![]() | 3 | 7.729s | 1hr 34m 00.364s |
Polesitters
Year | Circuit | Driver | Constructor | Race | Pole Margin | Pole Time |
---|---|---|---|---|---|---|
2014 | Sochi | ![]() | ![]() | 1 | 0.200s | 1:38.513 |
2015 | Sochi | ![]() | ![]() | DNF | 0.320s | 1:37.113 |
2016 | Sochi | ![]() | ![]() | 1 | 0.706s | 1:35.417 |
2017 | Sochi | ![]() | ![]() | 2 | 0.059s | 1:33.194 |
2018 | Sochi | ![]() | ![]() | 2 | 0.145s | 1:31.387 |
2019 | Sochi | ![]() | ![]() | 3 | 0.402s | 1:31.628 |
2020 | Sochi | ![]() | ![]() | 3 | 0.563s | 1:31.304 |
Fastest Laps
Year | Circuit | Driver | Constructor | Lap Time |
---|---|---|---|---|
2014 | Sochi | ![]() | ![]() | 1:40.896 |
2015 | Sochi | ![]() | ![]() | 1:40.071 |
2016 | Sochi | ![]() | ![]() | 1:39.094 |
2017 | Sochi | ![]() | ![]() | 1:36.844 |
2018 | Sochi | ![]() | ![]() | 1:35.861 |
2019 | Sochi | ![]() | ![]() | 1:35.761 |
2020 | Sochi | ![]() | ![]() | 1:37.030 |
Statistics
Wins
Driver
- Bold: win from pole position
Driver | Wins | From Pole | Year(s) |
---|---|---|---|
![]() | 4 | 1 | 2014, 2015, 2018, 2019 |
![]() | 2 | – | 2017, 2020 |
![]() | 1 | 1 | 2016 |
Constructor
- Bold: 1-2 victory
Constructor | Wins | 1-2 | Year(s) |
---|---|---|---|
![]() | 7 | 4 | 2014, 2015, 2016, 2017, 2018, 2019, 2020 |
Podiums
Driver
Driver | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 6 | 4 | 1 | 1 | 2014 2015 2016 2018 2019 2020 |
![]() | 5 | 2 | 2 | 1 | 2014 2017 2018 2019 2020 |
![]() | 3 | – | 2 | 1 | 2015 2017 2018 |
![]() | 2 | 1 | 1 | – | 2014 2016 |
![]() | 2 | – | – | 2 | 2016 2017 |
![]() | 1 | – | – | 1 | 2015 |
![]() | 1 | – | – | 1 | 2019 |
![]() | 1 | – | 1 | – | 2020 |
Constructor
Constructor | Podiums | 1st | 2nd | 3rd | Year(s) |
---|---|---|---|---|---|
![]() | 12 | 7 | 4 | 1 | 2014 2014 2015 2016 2016 2017 2018 2018 2019 2019 2020 2020 |
![]() | 6 | – | 2 | 4 | 2015 2016 2017 2017 2018 2019 |
![]() | 1 | – | – | 1 | 2014 |
![]() | 1 | – | – | 1 | 2015 |
![]() | 1 | – | 1 | – | 2020 |
Pole positions
Driver
- Bold: pole & win
Driver | Poles | Pole & Win | Year(s) |
---|---|---|---|
![]() | 2 | 1 | 2015, 2016 |
![]() | 2 | 1 | 2014, 2020 |
![]() | 1 | – | 2017 |
![]() | 1 | – | 2018 |
![]() | 1 | – | 2019 |
Constructor
- Bold: qualifying 1-2
Fastest laps
Driver
- Bold: win & fastest lap
Driver | Fastest Laps | Win & F.Lap | Year(s) |
---|---|---|---|
![]() | 3 | – | 2014, 2018, 2020 |
![]() | 1 | – | 2015 |
![]() | 1 | 1 | 2016 |
![]() | 1 | – | 2017 |
![]() | 1 | 1 | 2019 |