Portuguese Grand Prix F1 statistics
Wins
Driver
| Driver | Wins | Year(s) |
|---|---|---|
| (FRA) Alain Prost | 3 | 1984, 1987, 1988 |
| (GBR) Nigel Mansell | 3 | 1986, 1990, 1992 |
| (GBR) Stirling Moss | 2 | 1958, 1959 |
| (GBR) Lewis Hamilton | 2 | 2020, 2021 |
| (AUS) Jack Brabham | 1 | 1960 |
| (BRA) Ayrton Senna | 1 | 1985 |
| (AUT) Gerhard Berger | 1 | 1989 |
| (ITA) Riccardo Patrese | 1 | 1991 |
| (DEU) Michael Schumacher | 1 | 1993 |
| (GBR) Damon Hill | 1 | 1994 |
| (GBR) David Coulthard | 1 | 1995 |
| (CAN) Jacques Villeneuve | 1 | 1996 |
Bold denotes a win from pole position
Podiums
Driver
| Driver | Podiums | Win | 2nd | 3rd |
|---|---|---|---|---|
| (FRA) Alain Prost | 7 | 3 | 3 | 1 |
| (BRA) Ayrton Senna | 5 | 1 | 2 | 2 |
| (GBR) Damon Hill | 4 | 1 | 1 | 2 |
| (GBR) Nigel Mansell | 3 | 3 | – | – |
| (AUT) Gerhard Berger | 3 | 1 | 2 | – |
| (DEU) Michael Schumacher | 3 | 1 | 1 | 1 |
| (GBR) Stirling Moss | 2 | 2 | – | – |
| (BRA) Nelson Piquet | 2 | – | – | 2 |
| (GBR) David Coulthard | 2 | 1 | 1 | – |
| (GBR) Lewis Hamilton | 2 | 2 | – | – |
| (NLD) Max Verstappen | 2 | – | 1 | 1 |
| (FIN) Valtteri Bottas | 2 | – | 1 | 1 |
| (GBR) Mike Hawthorn | 1 | – | 1 | – |
| (GBR) Stuart Lewis-Evans | 1 | – | – | 1 |
| (USA) Masten Gregory | 1 | – | 1 | – |
| (USA) Dan Gurney | 1 | – | – | 1 |
| (AUS) Jack Brabham | 1 | 1 | – | – |
| (NZL) Bruce McLaren | 1 | – | 1 | – |
| (GBR) Jim Clark | 1 | – | – | 1 |
| (AUT) Niki Lauda | 1 | – | 1 | – |
| (ITA) Michele Alboreto | 1 | – | 1 | – |
| (FRA) Patrick Tambay | 1 | – | – | 1 |
| (ITA) Ivan Capelli | 1 | – | 1 | – |
| (BEL) Thierry Boutsen | 1 | – | – | 1 |
| (SWE) Stefan Johansson | 1 | – | – | 1 |
| (ITA) Riccardo Patrese | 1 | 1 | – | – |
| (FRA) Jean Alesi | 1 | – | – | 1 |
| (FIN) Mika Hakkinen | 1 | – | – | 1 |
| (CAN) Jacques Villeneuve | 1 | 1 | – | – |
Pole positions
Driver
| Driver | Poles | Year(s) |
|---|---|---|
| (BRA) Ayrton Senna | 3 | 1985, 1986, 1989 |
| (GBR) Stirling Moss | 2 | 1958, 1959 |
| (GBR) Nigel Mansell | 2 | 1990, 1992 |
| (AUT) Gerhard Berger | 2 | 1987, 1994 |
| (GBR) Damon Hill | 2 | 1993, 1996 |
| (GBR) John Surtees | 1 | 1960 |
| (BRA) Nelson Piquet | 1 | 1984 |
| (FRA) Alain Prost | 1 | 1988 |
| (ITA) Riccardo Patrese | 1 | 1991 |
| (GBR) David Coulthard | 1 | 1995 |
| (GBR) Lewis Hamilton | 1 | 2020 |
| (FIN) Valtteri Bottas | 1 | 2021 |
Bold denotes a win from pole position
Fastest laps
Driver
| Driver | Fastest laps | Year(s) |
|---|---|---|
| (AUT) Gerhard Berger | 3 | 1987, 1988, 1989 |
| (GBR) Nigel Mansell | 2 | 1986, 1991 |
| (BRA) Ayrton Senna | 2 | 1985, 1992 |
| (GBR) David Coulthard | 2 | 1994, 1995 |
| (GBR) Mike Hawthorn | 1 | 1958 |
| (GBR) Stirling Moss | 1 | 1959 |
| (GBR) John Surtees | 1 | 1960 |
| (AUT) Niki Lauda | 1 | 1984 |
| (ITA) Riccardo Patrese | 1 | 1990 |
| (GBR) Damon Hill | 1 | 1993 |
| (CAN) Jacques Villeneuve | 1 | 1996 |
| (GBR) Lewis Hamilton | 1 | 2020 |
| (FIN) Valtteri Bottas | 1 | 2021 |
Bold denotes a win and fastest lap