Malaysian Grand Prix F1 statistics
Wins
Driver
Driver | Wins | Year(s) |
---|---|---|
(DEU) Sebastian Vettel | 4 | 2010, 2011, 2013, 2015 |
(DEU) Michael Schumacher | 3 | 2000, 2001, 2004 |
(ESP) Fernando Alonso | 3 | 2005, 2007, 2012 |
(FIN) Kimi Raikkonen | 2 | 2003, 2008 |
(GBR) Eddie Irvine | 1 | 1999 |
(DEU) Ralf Schumacher | 1 | 2002 |
(ITA) Giancarlo Fisichella | 1 | 2006 |
(GBR) Jenson Button | 1 | 2009 |
(GBR) Lewis Hamilton | 1 | 2014 |
(AUS) Daniel Ricciardo | 1 | 2016 |
(NLD) Max Verstappen | 1 | 2017 |
Bold denotes a win from pole position
Podiums
Driver
Driver | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
(GBR) Lewis Hamilton | 6 | 1 | 3 | 2 |
(DEU) Michael Schumacher | 5 | 3 | 1 | 1 |
(ESP) Fernando Alonso | 5 | 3 | 1 | 1 |
(DEU) Sebastian Vettel | 5 | 4 | – | 1 |
(GBR) Jenson Button | 4 | 1 | 1 | 2 |
(DEU) Nico Rosberg | 4 | – | 1 | 3 |
(BRA) Rubens Barrichello | 3 | – | 2 | 1 |
(FIN) Kimi Raikkonen | 3 | 2 | – | 1 |
(DEU) Nick Heidfeld | 3 | – | 1 | 2 |
(GBR) David Coulthard | 2 | – | 1 | 1 |
(COL) Juan Pablo Montoya | 2 | – | 2 | – |
(AUS) Mark Webber | 2 | – | 2 | – |
(NLD) Max Verstappen | 2 | 1 | 1 | – |
(AUS) Daniel Ricciardo | 2 | 1 | – | 1 |
(GBR) Eddie Irvine | 1 | 1 | – | – |
(FIN) Mika Hakkinen | 1 | – | – | 1 |
(DEU) Ralf Schumacher | 1 | 1 | – | – |
(ITA) Jarno Trulli | 1 | – | 1 | – |
(ITA) Giancarlo Fisichella | 1 | 1 | – | – |
(POL) Robert Kubica | 1 | – | 1 | – |
(FIN) Heikki Kovalainen | 1 | – | – | 1 |
(DEU) Timo Glock | 1 | – | – | 1 |
(MEX) Sergio Perez | 1 | – | 1 | – |
Pole positions
Driver
Driver | Poles | Year(s) |
---|---|---|
(DEU) Michael Schumacher | 5 | 1999, 2000, 2001, 2002, 2004 |
(GBR) Lewis Hamilton | 5 | 2012, 2014, 2015, 2016, 2017 |
(ESP) Fernando Alonso | 2 | 2003, 2005 |
(BRA) Felipe Massa | 2 | 2007, 2008 |
(DEU) Sebastian Vettel | 2 | 2011, 2013 |
(ITA) Giancarlo Fisichella | 1 | 2006 |
(GBR) Jenson Button | 1 | 2009 |
(AUS) Mark Webber | 1 | 2010 |
Bold denotes a win from pole position
Fastest laps
Driver
Driver | Fastest laps | Year(s) |
---|---|---|
(FIN) Mika Hakkinen | 2 | 2000, 2001 |
(DEU) Michael Schumacher | 2 | 1999, 2003 |
(COL) Juan Pablo Montoya | 2 | 2002, 2004 |
(AUS) Mark Webber | 2 | 2010, 2011 |
(FIN) Kimi Raikkonen | 2 | 2005, 2012 |
(GBR) Lewis Hamilton | 2 | 2007, 2014 |
(DEU) Nico Rosberg | 2 | 2015, 2016 |
(ESP) Fernando Alonso | 1 | 2006 |
(DEU) Nick Heidfeld | 1 | 2008 |
(GBR) Jenson Button | 1 | 2009 |
(MEX) Sergio Perez | 1 | 2013 |
(DEU) Sebastian Vettel | 1 | 2017 |
Bold denotes a win and fastest lap