Australian Grand Prix F1 stats
Grand Prix info
Quick links
Races
Find race results, starting grids, qualifying results, post-race championship standings, and milestones for every Australian Grand Prix held.
# | Date | Circuit | Result |
---|---|---|---|
1 | (constructors’ title decider) | Adelaide | Result |
2 | (drivers’ title decider) | Adelaide | Result |
3 | Adelaide | Result | |
4 | Adelaide | Result | |
5 | Adelaide | Result | |
6 | Adelaide | Result | |
7 | (constructors’ title decider) | Adelaide | Result |
8 | Adelaide | Result | |
9 | Adelaide | Result | |
10 | (drivers’ & constructors’ title decider) | Adelaide | Result |
11 | Adelaide | Result | |
12 | Melbourne | Result | |
13 | Melbourne | Result | |
14 | Melbourne | Result | |
15 | Melbourne | Result | |
16 | Melbourne | Result | |
17 | Melbourne | Result | |
18 | Melbourne | Result | |
19 | Melbourne | Result | |
20 | Melbourne | Result | |
21 | Melbourne | Result | |
22 | Melbourne | Result | |
23 | Melbourne | Result | |
24 | Melbourne | Result | |
25 | Melbourne | Result | |
26 | Melbourne | Result | |
27 | Melbourne | Result | |
28 | Melbourne | Result | |
29 | Melbourne | Result | |
30 | Melbourne | Result | |
31 | Melbourne | Result | |
32 | Melbourne | Result | |
33 | Melbourne | Result | |
34 | Melbourne | Result | |
35 | Melbourne | Result | |
36 | Melbourne | Result | |
37 | Melbourne | Result |
Wins by grid position
Below are the grid positions of every race winner at the Australian Grand Prix and the number of wins per position.
Grid position | Wins |
---|---|
Pole | 16 |
2nd | 7 |
3rd | 5 |
4th | 4 |
5th | 1 |
6th | 1 |
7th | 2 |
11th | 1 |
For more information see Australian Grand Prix race winners.
Maiden wins
The following drivers and constructors won their first F1 race at the Australian Grand Prix.
Driver | Year |
---|---|
Eddie Irvine (Ferrari) |
Constructor | Year |
---|---|
Brawn GP (Jenson Button) |
Title deciders
The Australian Grand Prix has hosted the following championship title deciders:
Drivers’ title
- 1986: Alain Prost (2nd title)
- 1994: Michael Schumacher (1st title)