Yuki Tsunoda F1 results
Last updated:
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHR | EMI | PRT | ESP | MCO | AZE | FRA | STY | AUT | GBR | HUN | BEL | NLD | ITA | RUS | TUR | USA | MEX | SAO | QAT | SAU | ABU | |||||
AlphaTauri | 9 | 12 | 15 | R | 16 | 7 | 13 | 10 | 12 | 10 | 6 | 15 | R | DNS | 17 | 14 | 9 | R | 15 | 13 | 14 | 4 | 32 | 14th | ||
BHR | SAU | AUS | EMI | MIA | ESP | MCO | AZE | CAN | GBR | AUT | FRA | HUN | BEL | NLD | ITA | SGP | JPN | USA | MEX | SAO | ABU | |||||
AlphaTauri | 8 | DNS | 15 | 7 | 12 | 10 | 17 | 13 | R | 14 | 16 | R | 19 | 13 | R | 14 | R | 13 | 10 | R | 17 | 11 | 12 | 16th | ||
BHR | SAU | AUS | AZE | MIA | EMI | MCO | ESP | CAN | AUT | GBR | HUN | BEL | NLD | ITA | SGP | JPN | QAT | USA | MEX | SAO | VEG | ABU | ||||
AlphaTauri | 11 | 11 | – | 14th |
Table key
- DNS: Did not start