Yuki Tsunoda F1 stats per Grand Prix
Last updated:
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abu Dhabi | 2 | 2 | – | – | – | – | – | – | 1 | 8 | 4 | 1 | 12 |
Australia | 1 | 1 | – | – | – | – | – | – | – | 13 | 15 | – | – |
Austria (AUT) | 2 | 2 | – | – | – | – | – | – | 1 | 7 | 12 | – | – |
Azerbaijan | 2 | 2 | – | – | – | – | – | – | 2 | 7 | 7 | 1 | 6 |
Bahrain | 3 | 3 | – | – | – | – | – | – | – | 13 | 8 | 2 | 6 |
Belgium | 2 | 2 | – | – | – | – | – | – | – | 16 | 13 | – | – |
Britain | 2 | 2 | – | – | – | – | – | – | – | 13 | 10 | 1 | 1 |
Canada | 1 | 1 | – | – | – | – | – | 1 | – | 20 | – | – | – |
Emilia Romagna (ITA) | 2 | 2 | – | – | – | – | – | – | – | 12 | 7 | 1 | 6 |
France | 2 | 2 | – | – | – | – | – | 1 | 1 | 8 | 13 | – | – |
Hungary | 2 | 2 | – | – | – | – | – | – | – | 16 | 6 | 1 | 8 |
Italy (ITA) | 2 | 1 | – | – | – | – | – | – | – | 20 | 14 | – | – |
Japan (home GP) | 1 | 1 | – | – | – | – | – | – | – | 13 | 13 | – | – |
Mexico City | 2 | 2 | – | – | – | – | – | 2 | 1 | 13 | – | – | – |
Miami (USA) | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 12 | – | – |
Monaco | 2 | 2 | – | – | – | – | – | – | – | 11 | 16 | – | – |
Netherlands | 2 | 2 | – | – | – | – | – | 2 | 1 | 9 | – | – | – |
Portugal | 1 | 1 | – | – | – | – | – | – | – | 14 | 15 | – | – |
Qatar | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 13 | – | – |
Russia | 1 | 1 | – | – | – | – | – | – | – | 12 | 17 | – | – |
Sao Paulo | 2 | 2 | – | – | – | – | – | – | – | 15 | 15 | – | – |
Saudi Arabia | 3 | 2 | – | – | – | – | – | – | 1 | 8 | 11 | – | – |
Singapore | 1 | 1 | – | – | – | – | – | 1 | 1 | 10 | – | – | – |
Spain | 2 | 2 | – | – | – | – | – | 1 | – | 13 | 10 | 1 | 1 |
Styria (AUT) | 1 | 1 | – | – | – | – | – | – | 1 | 11 | 10 | 1 | 1 |
Turkey | 1 | 1 | – | – | – | – | – | – | 1 | 9 | 14 | – | – |
USA (USA) | 2 | 2 | – | – | – | – | – | – | 1 | 10 | 9 | 2 | 3 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points