Wolfgang Seidel F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 11 | |
| Race Starts | 9 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 1 | |
| Best Race Start | 13th | ×1 |
| Best Race Finish | 9th | ×1 |
| Retirements | 5 | 55.65 |
| First-Lap Retirements | 0 | |
| Not Classified | 1 | |
| Disqualified | 0 | |
| Times Leading the Championship | 0 | |
| Number of Events | 6 | Stats breakdown per Grand Prix |
| Number of Circuits | 6 | Stats breakdown per circuit |
| Seasons Participated In | 5 | |
| Seasons with Race Starts | 5 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 0 | |
| Podiums Stats | ||
|---|---|---|
| Podiums | 0 | |
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 0 | |
| Qualifying Stats | ||
|---|---|---|
| Did Not Qualify | 1 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 0 | |
| Points Stats | ||
|---|---|---|
| Points Scored | 0 | |
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 0 | |
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veritas (privateer) | 1 | 1 | – | – | – | – | – | – | 29 | 16 | – | – | NC | |
| Maserati (privateer) | 2 | 2 | – | – | – | – | – | 2 | 17 | – | – | – | NC | |
| Cooper (privateer) | 1 | 1 | – | – | – | – | – | – | 13 | 9 | – | – | NC | |
| Lotus (privateer) | 4 | 3 | – | – | – | – | – | 2 | 22 | 17 | – | – | NC | |
| 3 | 2 | – | – | – | – | – | 1 | 20 | – | – | – | NC | ||
| 11 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 9 | 0 | 0 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
- NC
- Not Classified
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veritas (privateer) () | 1 | 1 | – | – | – | – | – | – | 29 | 16 | – | – |
| Maserati (privateer) () | 2 | 2 | – | – | – | – | – | 2 | 17 | – | – | – |
| Cooper (privateer) () | 1 | 1 | – | – | – | – | – | – | 13 | 9 | – | – |
| Lotus (privateer) (–) | 6 | 4 | – | – | – | – | – | 3 | 21 | 17 | – | – |
| Emeryson (privateer) () | 1 | 1 | – | – | – | – | – | – | 20 | – | – | – |
| 11 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 9 | 0 | 0 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races |
|---|---|---|
| Masten Gregory () | 1 | |
| Maurice Trintignant () | 1 | |
| Gerino Gerini () | 1 | |
| Michael May () | 1 | |
| Ben Pon () | 1 | |
| Carel Godin de Beaufort () | 1 | |
| Gunther Seiffert () | 1 |