Vittorio Brambilla F1 results
Results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | 10 | DNS | 9 | R | 10R | 10 | 11 | R | 13 | 6 | R | DNQ | R | 1 | 18th | |||||
1975 | ARG ![]() | BRA ![]() | ZAF ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | NLD ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | ITA ![]() | USA ![]() | ||||||
![]() | 9 | R | R | 5 | R | R | R | R | R | 6 | R | 1 | R | 7 | 6.5 | 11th | ||||
1976 | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | JPN ![]() | ||||
![]() | R | 8 | R | R | R | R | 10 | R | R | R | R | 6 | 7 | 14 | R | R | 1 | 19th | ||
1977 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | MCO ![]() | BEL ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | JPN ![]() | |||
![]() | 7R | R | 7 | R | R | 8 | 4 | R | 13 | 8 | 5 | 15 | 12R | R | 19 | 6R | 8 | 6 | 15th | |
1978 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | MCO ![]() | BEL ![]() | ESP ![]() | SWE ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | USA ![]() | CAN ![]() | ||||
![]() | 18 | DNQ | 12 | R | DNQ | 13R | 7 | R | 17 | 9 | R | 6 | DSQ | R | 1 | 19th | ||||
1979 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | ESP ![]() | BEL ![]() | MCO ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | |||||
![]() | 12 | R | DNQ | 0 | NC | |||||||||||||||
1980 | ARG ![]() | BRA ![]() | ZAF ![]() | USW ![]() | BEL ![]() | MCO ![]() | FRA ![]() | GBR ![]() | DEU ![]() | AUT ![]() | NLD ![]() | ITA ![]() | CAN ![]() | USA ![]() | ||||||
![]() | R | R | 0 | NC |
Table key
- Bold: Pole position
- Underline: Fastest lap
- DSQ: Disqualified
- DNS: Did not start
- DNQ: Did not qualify