Vern Schuppan F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARG | ZAF | ESP | MCO | BEL | FRA | GBR | DEU | AUT | ITA | CAN | USA | |||||||||
BRM | DNS | 0 | NC | |||||||||||||||||
ARG | BRA | ZAF | ESP | BEL | MCO | SWE | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||||
Ensign | 15 | R | DSQ | DSQ | DNQ | DNQ | R | 0 | NC | |||||||||||
ARG | BRA | ZAF | ESP | MCO | BEL | SWE | NLD | FRA | GBR | DEU | AUT | ITA | USA | |||||||
Hill | R | 0 | NC | |||||||||||||||||
ARG | BRA | ZAF | USW | ESP | MCO | BEL | SWE | FRA | GBR | DEU | AUT | NLD | ITA | USA | CAN | JPN | ||||
Surtees | 12 | 7 | 16 | DNQ | 0 | NC |
Table key
- DSQ: Disqualified
- DNS: Did not start
- DNQ: Did not qualify