Trevor Taylor F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | |||||
Cooper P | DNQ | 0 | NC | ||||||||||
MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA | ||||||
Lotus | 13 | 0 | NC | ||||||||||
NLD | MCO | BEL | FRA | GBR | DEU | ITA | USA | ZAF | |||||
Lotus | 2 | R | R | 8 | 8 | R | R | 12 | R | 6 | 10th | ||
MCO | BEL | NLD | FRA | GBR | DEU | ITA | USA | MEX | ZAF | ||||
Lotus | 6 | R | 10 | 13R | DSQ | 8 | R | R | 8 | 1 | 15th | ||
MCO | NLD | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | ||||
BRP | R | 7 | R | R | DNQ | 6 | R | 1 | 19th | ||||
Lotus P | R | ||||||||||||
MCO | BEL | FRA | GBR | NLD | DEU | ITA | USA | MEX | |||||
Shannon | R | 0 | NC |
Table key
- P: Privateer
- DSQ: Disqualified
- DNQ: Did not qualify