Tony Brooks F1 stats per Grand Prix
Grand Prix stats
Grand Prix | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Belgium | 3 | 3 | 1 | 1 | – | – | 1 | 1 | 2 | 1 | 1 | 8 |
Britain (home GP) | 6 | 6 | 1 | 1 | – | 1 | 1 | 3 | 3 | 1 | 2 | 6 |
France | 4 | 4 | 1 | 1 | 1 | – | 1 | 4 | 1 | 1 | 1 | 8 |
Germany | 4 | 4 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 17 |
Italy (ITA) | 4 | 4 | 1 | 1 | – | 1 | 3 | 1 | 2 | 1 | 3 | 11 |
Monaco | 6 | 5 | – | 2 | 1 | – | 2 | 2 | 1 | 2 | 3 | 15 |
Morocco | 1 | 1 | – | – | – | – | – | 1 | 7 | – | – | – |
Netherlands | 4 | 4 | – | – | – | – | 1 | 3 | 3 | 9 | – | – |
Pescara (ITA) | 1 | 1 | – | – | – | – | – | 1 | 6 | – | – | – |
Portugal | 3 | 3 | – | – | – | – | – | 1 | 5 | 5 | 1 | 2 |
USA | 3 | 3 | – | 2 | – | – | – | 1 | 4 | 3 | 2 | 8 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points