Tony Brise F1 stats
Driver info
Nationality | British |
---|---|
Birthplace | Erith, England, UK |
Date of birth | |
Date of death | (aged 23) |
First race | 1975 Spanish Grand Prix |
Last race | 1975 United States Grand Prix |
Year(s) active | 1975 |
Best championship finish | 19th () |
Quick links
F1 stats
A detailed look at Tony Brise’s F1 stats
Grand Prix entries | 10 | |
---|---|---|
Grand Prix starts | 10 | |
Wins | 0 | |
Podiums | 0 | |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 1 | 0.10 pts p/r |
Points finishes | 1 | 10.0% |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 6th | x1 |
Best finish | 6th | x1 |
Did not start | 0 | |
---|---|---|
Did not qualify | 0 | |
Retirements | 5 | 50.0% |
First lap retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 10 | |
No. of circuits | 10 |
Stats by season
A look at Brise’s F1 stats by season
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World championship position
Stats by constructor
A look at Brise’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams (1975) | 1 | 1 | – | – | – | – | – | – | 18 | 7 | – | – |
Hill (1975) | 9 | 9 | – | – | – | – | – | 5 | 6 | 6 | 1 | 1 |
10 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 6 | 1 | 1 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podium finishes
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Brise’s teammates (race drivers only)
Driver | Races |
---|---|
(ITA) Arturo Merzario (1975) | 1 |
(FRA) Francois Hesnault (1975) | 1 |
(AUS) Vern Schuppan (1975) | 1 |
(AUS) Alan Jones (1975) | 4 |
(DEU) Rolf Stommelen (1975) | 2 |