Tony Bettenhausen F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Wins Stats | ||
|---|---|---|
| Wins | 0 | |
| Podiums Stats | ||
|---|---|---|
| Podiums | 1 | 9.1% |
| Races Until First Podium | 6 | |
| First Podium Finish | ||
| Wins | 0 | |
| Second-Place Finishes | 1 | 100% |
| Third-Place Finishes | 0 | |
| Most Consecutive Podium Finishes | 0 | |
| Most Podium Finishes in a Single Season | 1 | |
| Seasons with Podium Finishes | 1 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 0 | |
| Qualifying Stats | ||
|---|---|---|
| Did Not Qualify | 0 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 1 | 9.1% |
| Races Until First Fastest Lap | 9 | |
| First Fastest Lap | ||
| Win with Fastest Lap | 0 | |
| Most Consecutive Fastest Laps | 0 | |
| Most Fastest Laps in a Single Season | 1 | |
| Seasons with at least One Fastest Lap | 1 | |
| More fastest lap stats | ||
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 1 | 9.1% |
| Races Until First Front Row Start | 6 | |
| First Front Row Start | ||
| Pole | 0 | |
| 2nd | 1 | 100% |
| Most Front Row Starts in a Single Season | 1 | |
| Most Consecutive Front Row Starts | 0 | |
| Seasons with at least One Front Row Start | 1 | |
| More front row start stats | ||
Driver Stats by Season
| Year | Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | – | – | – | 1 | 1 | 1 | 20th | ||
| Deidt | 1 | – | – | – | – | – | 1 | – | – | NC | |
| Deidt | 1 | – | – | – | – | – | 1 | – | – | NC | |
| Kuzma | 1 | – | – | – | – | – | – | – | – | NC | |
| Kurtis Kraft | 1 | – | – | – | – | – | 1 | – | – | NC | |
| Kurtis Kraft | 1 | – | 1 | – | – | 1 | – | 1 | 3 | 13th | |
| Kurtis Kraft | 1 | – | – | – | – | – | 1 | – | – | NC | |
| Kurtis Kraft | 1 | – | – | – | – | – | – | – | – | NC | |
| Epperly | 1 | – | – | – | 1 | – | – | 1 | 4 | 16th | |
| Epperly | 1 | – | – | – | – | – | – | 1 | 3 | 15th | |
| Watson | 1 | – | – | – | – | – | 1 | – | – | NC | |
| 11 | 0 | 1 | 0 | 1 | 1 | 6 | 4 | 11 |
Table definitions
Click column headers to sort
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
- NC
- Not Classified
Driver Stats by Constructor
| Constructor | RS | W | PD | PP | FL | FR | DNF | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Deidt (–) | 3 | – | – | – | – | – | 3 | – | – |
| Kurtis Kraft (, –) | 5 | – | 1 | – | – | 1 | 2 | 2 | 4 |
| Kuzma () | 1 | – | – | – | – | – | – | – | – |
| Epperly (–) | 2 | – | – | – | 1 | – | – | 2 | 7 |
| Watson () | 1 | – | – | – | – | – | 1 | – | – |
| 11* | 0 | 1 | 0 | 1 | 1 | 6 | 4 | 11 |
Table definitions
Click column headers to sort
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- PF
- Points Finishes
- PTS
- Points
Notes
- Tony Bettenhausen featured in the 1950 Indianapolis 500 for both Deidt and Kurtis Kraft.