Timo Glock F1 stats per circuit
Circuit stats
Circuit | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin (USA) | – | 1 | 1 | – | – | – | – | – | – | – | 19 | 19 | – | – |
Buddh (IND) | – | 2 | 2 | – | – | – | – | – | 1 | – | 21 | 20 | – | – |
Catalunya (ESP) | 1 | 5 | 5 | – | – | – | – | – | – | 1 | 6 | 10 | – | – |
Fuji (JPN) | – | 1 | 1 | – | – | – | – | – | 1 | 1 | 8 | – | – | – |
Hockenheim (DEU) (home circuit) | 1 | 3 | 3 | – | – | – | – | – | 1 | – | 11 | 18 | – | – |
Hungaroring (HUN) | 1 | 5 | 5 | – | 1 | – | – | – | – | 1 | 5 | 2 | 2 | 11 |
Imola (ITA) | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Indianapolis (USA) | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Interlagos (BRA) | – | 5 | 5 | – | – | – | – | – | 1 | 1 | 10 | 6 | 1 | 3 |
Istanbul (TUR) | – | 4 | 3 | – | – | – | – | – | – | – | 13 | 8 | 1 | 1 |
Magny-Cours (FRA) | 1 | 1 | 1 | – | – | – | – | – | – | 1 | 8 | 11 | – | – |
Marina Bay (SGP) | – | 5 | 5 | – | 1 | – | – | – | 2 | 2 | 6 | 2 | 2 | 13 |
Melbourne (AUS) | 1 | 5 | 5 | – | – | – | – | – | 2 | 2 | 18 | 4 | 1 | 5 |
Monte Carlo (MCO) | 1 | 5 | 5 | – | – | – | – | – | 2 | – | 10 | 10 | – | – |
Montreal (CAN) | – | 5 | 5 | – | – | – | – | – | 2 | – | 11 | 4 | 2 | 7 |
Monza (ITA) | 1 | 5 | 5 | – | – | – | – | – | – | 1 | 9 | 11 | – | – |
Nurburgring (DEU) (home circuit) | 1 | 2 | 2 | – | – | – | – | – | – | – | 19 | 9 | – | – |
Sakhir (BHR) | 1 | 4 | 4 | – | – | – | – | 1 | 1 | 1 | 2 | 7 | 1 | 2 |
Sepang (MYS) | 1 | 5 | 5 | – | 1 | – | – | – | 2 | 2 | 3 | 3 | 1 | 3 |
Shanghai (CHN) | – | 6 | 5 | – | – | – | – | – | – | – | 12 | 7 | 2 | 4 |
Silverstone (GBR) | 1 | 5 | 5 | – | – | – | – | – | – | 1 | 8 | 9 | – | – |
Spa-Francorchamps (BEL) | 1 | 5 | 5 | – | – | – | – | – | – | 1 | 7 | 9 | – | – |
Suzuka (JPN) | – | 5 | 4 | – | – | – | – | – | – | – | 17 | 14 | – | – |
Valencia (ESP) | – | 5 | 4 | – | – | – | 1 | – | – | – | 13 | 7 | 1 | 2 |
Yas Marina (ARE) | – | 3 | 3 | – | – | – | – | – | 1 | – | 19 | 14 | – | – |
Yeongam (KOR) | – | 3 | 3 | – | – | – | – | – | 1 | – | 19 | 18 | – | – |
Table definitions
Click column headers to sort
- FP: Free practice appearances
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points