Stirling Moss F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHE | 500 | BEL | FRA | GBR | DEU | ITA | ESP | |||||||
HWM | 8 | 0 | NC | |||||||||||
CHE | 500 | BEL | FRA | GBR | DEU | NLD | ITA | |||||||
HWM | R | 0 | NC | |||||||||||
ERA | R | R | R | |||||||||||
Connaught | R | |||||||||||||
ARG | 500 | NLD | BEL | FRA | GBR | DEU | CHE | ITA | ||||||
Connaught | 9 | 0 | NC | |||||||||||
Cooper | R | 6 | 13 | |||||||||||
ARG | 500 | BEL | FRA | GBR | DEU | CHE | ITA | ESP | ||||||
Maserati P | 3 | R | R | 4.14 | 13th | |||||||||
Maserati | R | 10 | R | |||||||||||
ARG | MCO | 500 | BEL | NLD | GBR | ITA | ||||||||
Mercedes | 4/R | 9 | 2 | 2 | 1 | R | 23 | 2nd | ||||||
ARG | MCO | 500 | BEL | FRA | GBR | DEU | ITA | |||||||
Maserati | R | 1 | 3/R | 5/R | R | 2 | 1 | 27 (28) | 2nd | |||||
ARG | MCO | 500 | FRA | GBR | DEU | PES | ITA | |||||||
Maserati | 8 | 25 | 2nd | |||||||||||
Vanwall | R | 1/R | 5 | 1 | 1 | |||||||||
ARG | MCO | NLD | 500 | BEL | FRA | GBR | DEU | PRT | ITA | MAR | ||||
Cooper P | 1 | 41 | 2nd | |||||||||||
Vanwall | R | 1 | R | 2 | R | R | 1 | R | 1 | |||||
MCO | 500 | NLD | FRA | GBR | DEU | PRT | ITA | USA | ||||||
Cooper P | R | R | R | 1 | 1 | R | 25.50 | 3rd | ||||||
BRM P | DSQ | 2 | ||||||||||||
ARG | MCO | 500 | NLD | BEL | FRA | GBR | PRT | ITA | USA | |||||
Cooper P | 3/R | 19 | 3rd | |||||||||||
Lotus P | 1 | 4 | DNS | DSQ | 1 | |||||||||
MCO | NLD | BEL | FRA | GBR | DEU | ITA | USA | |||||||
Lotus P | 1 | 4 | 8 | R | R | 1 | R | R | 21 | 3rd | ||||
Ferguson P | DSQ |
Table key
- P: Privateer
- Bold: Pole position
- Underline: Fastest lap
- Bold & underline: Pole & fastest lap
- DSQ: Disqualified
- DNS: Did not start