Stefano Modena F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRA | SMR | BEL | MCO | DET | FRA | GBR | DEU | HUN | AUT | ITA | PRT | ESP | MEX | JPN | AUS | ||||
Brabham | R | 0 | NC | ||||||||||||||||
BRA | SMR | MCO | MEX | CAN | DET | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
EuroBrun | R | NC | 12 | R | 14 | 12 | R | 11 | DNQ | DNQ | DNQ | 13 | DNQ | R | 0 | NC | |||
BRA | SMR | MCO | MEX | USA | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Brabham | R | R | 3 | 10 | R | R | R | R | R | 11 | R | DNQ | 14 | R | R | 8 | 4 | 16th | |
USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Brabham | 5 | R | R | R | 7 | 11 | 13 | 9 | R | R | 17R | R | R | R | R | 12 | 2 | 16th | |
USA | BRA | SMR | MCO | CAN | MEX | FRA | GBR | DEU | HUN | BEL | ITA | PRT | ESP | JPN | AUS | ||||
Tyrrell | 4 | R | R | R | 2 | 11 | R | 7 | 13 | 12 | R | R | R | 16 | 6 | 10 | 10 | 8th | |
ZAF | MEX | BRA | ESP | SMR | MCO | CAN | FRA | GBR | DEU | HUN | BEL | ITA | PRT | JPN | AUS | ||||
Jordan | DNQ | R | R | DNQ | R | R | R | R | R | DNQ | R | 15 | DNQ | 13 | 7 | 6 | 1 | 17th |
Table key
- NC: Not classified
- DNQ: Did not qualify