Stefan Johansson F1 stats
Driver Bio
Related Pages
F1 Career Stats
| Grand Prix Stats | ||
|---|---|---|
| Race Entries | 103 | |
| Race Starts | 79 | |
| First Race Start | ||
| Last Race Start | ||
| Did Not Start | 0 | |
| Best Race Start | 2nd | ×1 |
| Best Race Finish | 2nd | ×4 |
| Retirements | 38 | 48.1% |
| First-Lap Retirements | 0 | |
| Not Classified | 0 | |
| Disqualified | 4 | |
| Times Leading the Championship | 0 | |
| Number of Events | 22 | Stats breakdown per Grand Prix |
| Number of Circuits | 25 | Stats breakdown per circuit |
| Seasons Participated In | 10 | |
| Seasons with Race Starts | 8 | |
| Career Results | ||
| Wins Stats | ||
|---|---|---|
| Wins | 0 | |
| Podiums Stats | ||
|---|---|---|
| Podiums | 12 | 15.2% |
| Races Until First Podium | 17 | |
| First Podium Finish | ||
| Last Podium Finish | ||
| Wins | 0 | |
| Second-Place Finishes | 4 | 33.3% |
| Third-Place Finishes | 8 | 66.7% |
| Most Consecutive Podium Finishes | 2 | ×3 |
| Most Podium Finishes in a Single Season | 5 | |
| Seasons with Podium Finishes | 4 | |
| More podium stats | ||
| Pole Positions Stats | ||
|---|---|---|
| Pole Positions | 0 | |
| Qualifying Stats | ||
|---|---|---|
| Did Not Qualify | 16 | |
| Did Not Pre-Qualify | 8 | |
| Fastest Laps Stats | ||
|---|---|---|
| Fastest Laps | 0 | |
| Front Row Starts Stats | ||
|---|---|---|
| Front Row Starts | 1 | 1.3% |
| Races Until First Front Row Start | 21 | |
| First Front Row Start | ||
| Pole | 0 | |
| 2nd | 1 | 100% |
| Most Front Row Starts in a Single Season | 1 | |
| Most Consecutive Front Row Starts | 0 | |
| Seasons with at least One Front Row Start | 1 | |
| More front row start stats | ||
Driver Stats by Season
| Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow | 2 | – | – | – | – | – | – | – | – | – | – | – | NC | |
| Spirit | 6 | 6 | – | – | – | – | – | 3 | 13 | 7 | – | – | NC | |
| 7 | 6 | – | – | – | – | – | 1 | 10 | 4 | 1 | 3 | 16th | ||
| 16 | 16 | – | 2 | – | – | 1 | 7 | 2 | 2 | 8 | 26 | 7th | ||
| Ferrari | 16 | 16 | – | 4 | – | – | – | 8 | 5 | 3 | 7 | 23 | 5th | |
| McLaren | 16 | 16 | – | 5 | – | – | – | 6 | 7 | 2 | 8 | 30 | 6th | |
| Ligier | 16 | 10 | – | – | – | – | – | 8 | 18 | 9 | – | – | NC | |
| Onyx | 16 | 8 | – | 1 | – | – | – | 4 | 12 | 3 | 2 | 6 | 11th | |
| Onyx | 2 | – | – | – | – | – | – | – | – | – | – | – | NC | |
| 6 | 1 | – | – | – | – | – | 1 | 25 | – | – | – | NC | ||
| 103 | 79 | 0 | 12 | 0 | 0 | 1 | 38 | 2 | 2 | 26 | 88 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
- WC
- World Championship
- NC
- Not Classified
Driver Stats by Constructor
| Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shadow () | 2 | – | – | – | – | – | – | – | – | – | – | – |
| Spirit () | 6 | 6 | – | – | – | – | – | 3 | 13 | 7 | – | – |
| Tyrrell (–) | 5 | 4 | – | – | – | – | – | – | 23 | 7 | – | – |
| Toleman () | 3 | 3 | – | – | – | – | – | 1 | 10 | 4 | 1 | 3 |
| Ferrari (–) | 31 | 31 | – | 6 | – | – | 1 | 15 | 2 | 2 | 15 | 49 |
| McLaren () | 16 | 16 | – | 5 | – | – | – | 6 | 7 | 2 | 8 | 30 |
| Ligier () | 16 | 10 | – | – | – | – | – | 8 | 18 | 9 | – | – |
| Onyx (–) | 18 | 8 | – | 1 | – | – | – | 4 | 12 | 3 | 2 | 6 |
| AGS () | 2 | – | – | – | – | – | – | – | – | – | – | – |
| Footwork () | 4 | 1 | – | – | – | – | – | 1 | 25 | – | – | – |
| 103 | 79 | 0 | 12 | 0 | 0 | 1 | 38 | 2 | 2 | 26 | 88 |
Table definitions
Click column headers to sort
- RE
- Race Entries
- RS
- Race Starts
- W
- Wins
- PD
- Podiums
- PP
- Pole Positions
- FL
- Fastest Laps
- FR
- Front Row Starts
- DNF
- Did Not Finish
- BS
- Best Start
- BR
- Best Result
- PF
- Points Finishes
- PTS
- Points
Teammates
| Driver | Nat | Races | Qualifying H2H |
|---|---|---|---|
| David Kennedy () | 2 | 0–2 | |
| Stefan Bellof (–) | 3 | 2–1 | |
| Mike Thackwell () | 1 | 1–0 | |
| Pierluigi Martini () | 1 | 1–0 | |
| Ayrton Senna () | 2 | 0–2 | |
| Martin Brundle () | 1 | 0–1 | |
| Michele Alboreto (–, ) | 35 | 6–29 | |
| Alain Prost () | 16 | 0–16 | |
| Rene Arnoux () | 16 | 4–12 | |
| Bertrand Gachot () | 12 | 7–5 | |
| JJ Lehto (–) | 6 | 4–2 | |
| Gabriele Tarquini () | 2 | 0–2 | |
| 97 | 25–72 |