Silvio Moser F1 results
F1 results
Year | Constructor | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Points | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZAF | MCO | NLD | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX | ||||||
Cooper P | R | 0 | NC | |||||||||||||
ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | |||||
Brabham P | DNQ | 5 | NC | DNQ | 2 | 23rd | ||||||||||
ZAF | ESP | MCO | NLD | FRA | GBR | DEU | ITA | CAN | USA | MEX | ||||||
Brabham P | R | R | 7 | R | R | 6 | 11R | 1 | 16th | |||||||
ZAF | ESP | MCO | BEL | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | MEX | ||||
Bellasi P | DNQ | DNQ | DNQ | R | DNQ | 0 | NC | |||||||||
ZAF | ESP | MCO | NLD | FRA | GBR | DEU | AUT | ITA | CAN | USA | ||||||
Bellasi P | R | 0 | NC |
Table key
- P: Privateer
- NC: Not classified
- DNQ: Did not qualify