Shinji Nakano F1 stats
Driver info
Nationality | Japanese |
---|---|
Birthplace | Osaka, Japan |
Date of birth | |
Age | 52 |
First race | 1997 Australian Grand Prix |
Last race | 1998 Japanese Grand Prix |
Year(s) active | 1997-98 |
Best championship finish | 18th () |
Quick links
F1 stats
A detailed look at Shinji Nakano’s F1 stats
Grand Prix entries | 33 | |
---|---|---|
Grand Prix starts | 33 | |
Wins | 0 | |
Podiums | 0 | |
Pole positions | 0 | |
Fastest laps | 0 | |
Points | 2 | 0.06 pts p/r |
Points finishes | 2 | 6.1% |
Front row starts | 0 | |
Times as championship leader | 0 | |
Best start | 12th | x1 |
Best finish | 6th | x2 |
Did not start | 0 | |
---|---|---|
Did not qualify | 0 | |
Retirements | 17 | 51.5% |
First lap retirements | 0 | |
Not classified | 0 | |
Disqualified | 0 | |
No. of events | 17 | |
No. of circuits | 17 |
Stats by season
A look at Nakano’s F1 stats by season
Year | Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS | WC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prost | 17 | 17 | – | – | – | – | – | 10 | 12 | 6 | 2 | 2 | 18th | |
Minardi | 16 | 16 | – | – | – | – | – | 7 | 18 | 7 | – | – | NC | |
33 | 33 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 6 | 2 | 2 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
- WC: World Championship
- NC: Not classified
Stats by constructor
A look at Nakano’s F1 stats by constructor
Constructor | RE | RS | W | PD | PP | FL | FR | DNF | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prost (1997) | 17 | 17 | – | – | – | – | – | 10 | 12 | 6 | 2 | 2 |
Minardi (1998) | 16 | 16 | – | – | – | – | – | 7 | 18 | 7 | – | – |
33 | 33 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 6 | 2 | 2 |
Table definitions
Click column headers to sort
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points
Teammates
A list of Nakano’s teammates and qualifying head-to-head battles (race drivers only)
Driver | Races | Qualifying H2H |
---|---|---|
(FRA) Olivier Panis (1997) | 10 | 0-10 |
(ITA) Jarno Trulli (1997) | 7 | 1-6 |
(ARG) Esteban Tuero (1998) | 16 | 11-5 |
33 | 12-21 |