Sebastian Vettel F1 stats per circuit
Circuit stats
Circuit | FP | RE | RS | W | PD | PP | FL | FR | DNF | Q3 | BS | BR | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin (USA) | – | 10 | 10 | 1 | 4 | 2 | 5 | 4 | 1 | 7 | 1 | 1 | 9 | 111 |
Baku (AZE) | – | 6 | 6 | – | 3 | 1 | 1 | 1 | – | 5 | 1 | 2 | 6 | 83 |
Buddh (IND) | – | 3 | 3 | 3 | 3 | 3 | 1 | 3 | – | 3 | 1 | 1 | 3 | 75 |
Catalunya (ESP) | – | 15 | 15 | 1 | 5 | – | 1 | 4 | 1 | 11 | 2 | 1 | 12 | 155 |
Florida (USA) | – | 1 | 1 | – | – | – | – | – | 1 | – | – | 17 | – | – |
Fuji (JPN) | – | 2 | 2 | – | – | – | – | – | 1 | 2 | 8 | 6 | 1 | 3 |
Hockenheim (DEU) (home circuit) | – | 7 | 7 | – | 2 | 2 | 1 | 3 | 1 | 6 | 1 | 2 | 6 | 66 |
Hungaroring (HUN) | – | 16 | 16 | 2 | 7 | 3 | 2 | 6 | 2 | 13 | 1 | 1 | 12 | 170 |
Imola (ITA) | – | 3 | 3 | – | – | – | – | – | 1 | 1 | 13 | 8 | 1 | 4 |
Indianapolis (USA) | – | 1 | 1 | – | – | – | – | – | – | 1 | 7 | 8 | 1 | 1 |
Interlagos (BRA) | 1 | 15 | 15 | 3 | 5 | 2 | – | 6 | 2 | 11 | 1 | 1 | 11 | 154 |
Istanbul (TUR) | 1 | 7 | 7 | 1 | 3 | 2 | – | 2 | 1 | 3 | 1 | 1 | 3 | 46 |
Jeddah (SAU) | – | 1 | 1 | – | – | – | – | – | 1 | – | 17 | – | – | – |
Le Castellet (FRA) | – | 4 | 4 | – | – | – | 1 | – | – | 2 | 3 | 5 | 3 | 23 |
Losail (QAT) | – | 1 | 1 | – | – | – | – | – | – | 1 | 10 | 10 | 1 | 1 |
Magny-Cours (FRA) | – | 1 | 1 | – | – | – | – | – | – | – | 12 | 12 | – | – |
Marina Bay (SGP) | – | 13 | 13 | 5 | 8 | 4 | 1 | 6 | 1 | 11 | 1 | 1 | 12 | 199 |
Melbourne (AUS) | 1 | 13 | 13 | 3 | 7 | 3 | – | 4 | 5 | 11 | 1 | 1 | 8 | 150 |
Mexico City (MEX) | – | 7 | 7 | – | 2 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 5 | 64 |
Monte Carlo (MCO) | – | 14 | 14 | 2 | 7 | 1 | 2 | 3 | 2 | 13 | 1 | 1 | 12 | 179 |
Montreal (CAN) | – | 12 | 12 | 2 | 6 | 5 | 1 | 7 | – | 9 | 1 | 1 | 11 | 166 |
Monza (ITA) | 1 | 16 | 16 | 3 | 6 | 3 | – | 4 | 3 | 12 | 1 | 1 | 10 | 141 |
Mugello (ITA) | – | 1 | 1 | – | – | – | – | – | – | – | 14 | 10 | 1 | 1 |
Nurburgring (DEU) (home circuit) | – | 4 | 4 | 1 | 2 | – | – | 1 | – | 3 | 2 | 1 | 3 | 45 |
Portimao (PRT) | – | 2 | 2 | – | – | – | – | – | – | 1 | 10 | 10 | 1 | 1 |
Sakhir (BHR) | – | 14 | 13 | 4 | 5 | 3 | 2 | 6 | 1 | 9 | 1 | 1 | 9 | 148 |
Sepang (MYS) | 1 | 10 | 10 | 4 | 5 | 2 | 1 | 4 | 3 | 8 | 1 | 1 | 6 | 127 |
Shanghai (CHN) | 1 | 13 | 13 | 1 | 6 | 4 | 1 | 5 | – | 11 | 1 | 1 | 12 | 143 |
Silverstone (GBR) | – | 16 | 16 | 2 | 5 | 2 | 2 | 5 | 3 | 14 | 1 | 1 | 11 | 110 |
Sochi (RUS) | – | 8 | 8 | – | 3 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 4 | 55 |
Spa-Francorchamps (BEL) | – | 16 | 16 | 3 | 6 | 1 | 4 | 5 | 2 | 12 | 1 | 1 | 12 | 161 |
Spielberg (AUT) | – | 11 | 11 | – | 2 | – | – | 1 | 4 | 7 | 2 | 2 | 5 | 58 |
Suzuka (JPN) | 1 | 12 | 12 | 4 | 8 | 5 | 3 | 7 | 1 | 12 | 1 | 1 | 11 | 176 |
Valencia (ESP) | – | 5 | 5 | 2 | 2 | 3 | 1 | 3 | 2 | 5 | 1 | 1 | 3 | 53 |
Yas Marina (ARE) | – | 14 | 14 | 3 | 7 | 2 | 4 | 4 | 1 | 11 | 1 | 1 | 11 | 154 |
Yeongam (KOR) | – | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 1 | 4 | 1 | 1 | 3 | 75 |
Zandvoort (NLD) | – | 2 | 2 | – | – | – | – | – | – | – | 15 | 13 | – | – |
Table definitions
Click column headers to sort
- FP: Free practice appearances
- RE: Race entries
- RS: Race starts
- W: Wins
- PD: Podiums
- PP: Pole positions
- FL: Fastest laps
- FR: Front row starts
- DNF: Did not finish
- Q3: Reached Q3
- BS: Best start
- BR: Best result
- PF: Points finishes
- PTS: Points