Rubens Barrichello F1 podiums
Podiums info
Podiums
68
Race no. first podium
18th race
First podium
Last podium
Consecutive podiums
7
Most podiums in a season
14 ()
Statistics
A detailed look at Rubens Barrichello’s F1 podiums.
Podiums by constructor
Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Ferrari | 55 | 9 | 24 | 22 |
Brawn GP | 6 | 2 | 3 | 1 |
Stewart | 4 | – | 1 | 3 |
Jordan | 2 | – | 1 | 1 |
Honda | 1 | – | – | 1 |
68 | 11 | 29 | 28 |
More stats by constructor
Wins | Pole positions | Fastest laps | Front row startsPodiums by year
Year | Constructor | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|---|
Jordan | 1 | – | – | 1 | |
Jordan | 1 | – | 1 | – | |
Stewart | 1 | – | 1 | – | |
Stewart | 3 | – | – | 3 | |
Ferrari | 9 | 1 | 4 | 4 | |
Ferrari | 10 | – | 5 | 5 | |
Ferrari | 10 | 4 | 5 | 1 | |
Ferrari | 8 | 2 | 1 | 5 | |
Ferrari | 14 | 2 | 7 | 5 | |
Ferrari | 4 | – | 2 | 2 | |
Honda | 1 | – | – | 1 | |
Brawn GP | 6 | 2 | 3 | 1 | |
68 | 11 | 29 | 28 |
More stats by year
Wins | Pole positions | Fastest laps | Front row startsPodiums by starting position
Grid Position | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Pole | 9 | 5 | 2 | 2 |
2nd | 14 | 1 | 9 | 4 |
3rd | 12 | 1 | 5 | 6 |
4th | 7 | 2 | 3 | 2 |
5th | 5 | 1 | 2 | 2 |
6th | 7 | – | 2 | 5 |
7th | 4 | – | 3 | 1 |
8th | 2 | – | – | 2 |
9th | 1 | – | 1 | – |
10th | 2 | – | 1 | 1 |
11th | 1 | – | 1 | – |
15th | 1 | – | – | 1 |
16th | 1 | – | – | 1 |
18th | 1 | 1 | – | – |
Pit lane | 1 | – | – | 1 |
Podiums by Grand Prix
Grand Prix | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Britain | 6 | 1 | 1 | 4 |
Europe | 6 | 2 | 1 | 3 |
Canada | 5 | – | 3 | 2 |
Australia | 5 | – | 4 | 1 |
Monaco | 5 | – | 4 | 1 |
Italy | 5 | 3 | 1 | 1 |
San Marino | 4 | – | 1 | 3 |
Austria | 4 | – | 1 | 3 |
France | 4 | – | – | 4 |
USA | 4 | 1 | 3 | – |
Spain | 4 | – | 2 | 2 |
Malaysia | 3 | – | 2 | 1 |
Hungary | 3 | 1 | 2 | – |
Germany | 2 | 1 | 1 | – |
Japan | 2 | 1 | 1 | – |
Belgium | 2 | – | 1 | 1 |
Pacific | 1 | – | – | 1 |
Bahrain | 1 | – | 1 | – |
China | 1 | 1 | – | – |
Brazil (home GP) | 1 | – | – | 1 |
More stats by Grand Prix
Wins | Pole positions | Fastest laps | Front row startsPodiums by circuit
Circuit | Podiums | Win | 2nd | 3rd |
---|---|---|---|---|
Silverstone | 6 | 1 | 1 | 4 |
Nurburgring | 5 | 1 | 1 | 3 |
Montreal | 5 | – | 3 | 2 |
Melbourne | 5 | – | 4 | 1 |
Monte Carlo | 5 | – | 4 | 1 |
Monza | 5 | 3 | 1 | 1 |
Imola | 4 | – | 1 | 3 |
Spielberg | 4 | – | 1 | 3 |
Magny-Cours | 4 | – | – | 4 |
Indianapolis | 4 | 1 | 3 | – |
Catalunya | 4 | – | 2 | 2 |
Sepang | 3 | – | 2 | 1 |
Hungaroring | 3 | 1 | 2 | – |
Hockenheim | 2 | 1 | 1 | – |
Suzuka | 2 | 1 | 1 | – |
Spa-Francorchamps | 2 | – | 1 | 1 |
Aida | 1 | – | – | 1 |
Sakhir | 1 | – | 1 | – |
Shanghai | 1 | 1 | – | – |
Interlagos (home circuit) | 1 | – | – | 1 |
Valencia | 1 | 1 | – | – |
More stats by circuit
Wins | Pole positions | Fastest laps | Front row startsChronology
See chronological list of F1 podiums by Rubens Barrichello for a detailed list of every podium finish.