Rubens Barrichello F1 front row starts
Front row starts info
Front row starts
33
Race no. first front row start
26th race
First front row start
Last front row start
Consecutive front row starts
3 (x2)
Most front row starts in a season
8 ()
Statistics
A detailed look at Rubens Barrichello’s F1 front row starts.
Front row starts by constructor
Constructor | FRs | Pole | 2nd |
---|---|---|---|
Ferrari | 26 | 11 | 15 |
Brawn GP | 4 | 1 | 3 |
Jordan | 2 | 1 | 1 |
Stewart | 1 | 1 | – |
33 | 14 | 19 |
More stats by constructor
Wins | Podiums | Pole positions | Fastest lapsFront row starts by year
Year | Constructor | FRs | Pole | 2nd |
---|---|---|---|---|
Jordan | 1 | 1 | – | |
Jordan | 1 | – | 1 | |
Stewart | 1 | 1 | – | |
Ferrari | 2 | 1 | 1 | |
Ferrari | 3 | – | 3 | |
Ferrari | 7 | 3 | 4 | |
Ferrari | 6 | 3 | 3 | |
Ferrari | 8 | 4 | 4 | |
Brawn GP | 4 | 1 | 3 | |
33 | 14 | 19 |
More stats by year
Wins | Podiums | Pole positions | Fastest lapsFront row starts by Grand Prix
Grand Prix | FRs | Pole | 2nd | Year(s) |
---|---|---|---|---|
Australia | 5 | 1 | 4 | 2001, 2002, 2003, 2004, 2009 |
Britain | 5 | 2 | 3 | 2000, 2002, 2003, 2004, 2009 |
Brazil (home GP) | 4 | 3 | 1 | 1996, 2003, 2004, 2009 |
USA | 3 | 1 | 2 | 2002, 2003, 2004 |
Italy | 3 | 1 | 2 | 2000, 2001, 2004 |
Japan | 2 | 1 | 1 | 2002, 2003 |
Hungary | 2 | 1 | 1 | 2002, 2004 |
Belgium | 1 | 1 | – | 1994 |
France | 1 | 1 | – | 1999 |
Malaysia | 1 | – | 1 | 2001 |
San Marino | 1 | – | 1 | 2002 |
Austria | 1 | 1 | – | 2002 |
Spain | 1 | – | 1 | 2003 |
Bahrain | 1 | – | 1 | 2004 |
China | 1 | 1 | – | 2004 |
Germany | 1 | – | 1 | 2009 |
More stats by Grand Prix
Wins | Podiums | Pole positions | Fastest lapsFront row starts by circuit
Circuit | FRs | Pole | 2nd | Year(s) |
---|---|---|---|---|
Melbourne | 5 | 1 | 4 | 2001, 2002, 2003, 2004, 2009 |
Silverstone | 5 | 2 | 3 | 2000, 2002, 2003, 2004, 2009 |
Interlagos (home circuit) | 4 | 3 | 1 | 1996, 2003, 2004, 2009 |
Indianapolis | 3 | 1 | 2 | 2002, 2003, 2004 |
Monza | 3 | 1 | 2 | 2000, 2001, 2004 |
Suzuka | 2 | 1 | 1 | 2002, 2003 |
Hungaroring | 2 | 1 | 1 | 2002, 2004 |
Spa-Francorchamps | 1 | 1 | – | 1994 |
Magny-Cours | 1 | 1 | – | 1999 |
Sepang | 1 | – | 1 | 2001 |
Imola | 1 | – | 1 | 2002 |
Spielberg | 1 | 1 | – | 2002 |
Catalunya | 1 | – | 1 | 2003 |
Sakhir | 1 | – | 1 | 2004 |
Shanghai | 1 | 1 | – | 2004 |
Nurburgring | 1 | – | 1 | 2009 |
More stats by circuit
Wins | Podiums | Pole positions | Fastest lapsChronology
Below is a detailed list of F1 front row starts by Rubens Barrichello. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine | Start |
---|---|---|---|---|---|---|---|---|
1 | 1994 | Belgium | Spa-Francorchamps | 26 | Jordan | 194 | Hart V10 | 1 |
2 | 1996 | Brazil | Interlagos | 50 | Jordan | 196 | Peugeot V10 | 2 |
3 | 1999 | France | Magny-Cours | 103 | Stewart | SF3 | Ford Cosworth V10 | 1 |
4 | 2000 | Britain | Silverstone | 116 | Ferrari | F1-2000 | Ferrari V10 | 1 |
5 | 2000 | Italy | Monza | 126 | Ferrari | F1-2000 | Ferrari V10 | 2 |
6 | 2001 | Australia | Melbourne | 130 | Ferrari | F2001 | Ferrari V10 | 2 |
7 | 2001 | Malaysia | Sepang | 131 | Ferrari | F2001 | Ferrari V10 | 2 |
8 | 2001 | Italy | Monza | 144 | Ferrari | F2001 | Ferrari V10 | 2 |
9 | 2002 | Australia | Melbourne | 147 | Ferrari | F2001 | Ferrari V10 | 1 |
10 | 2002 | San Marino | Imola | 150 | Ferrari | F2002 | Ferrari V10 | 2 |
11 | 2002 | Austria | Spielberg | 151 | Ferrari | F2002 | Ferrari V10 | 1 |
12 | 2002 | Britain | Silverstone | 155 | Ferrari | F2002 | Ferrari V10 | 2 |
13 | 2002 | Hungary | Hungaroring | 157 | Ferrari | F2002 | Ferrari V10 | 1 |
14 | 2002 | USA | Indianapolis | 160 | Ferrari | F2002 | Ferrari V10 | 2 |
15 | 2002 | Japan | Suzuka | 161 | Ferrari | F2002 | Ferrari V10 | 2 |
16 | 2003 | Australia | Melbourne | 162 | Ferrari | F2002 | Ferrari V10 | 2 |
17 | 2003 | Brazil | Interlagos | 164 | Ferrari | F2002 | Ferrari V10 | 1 |
18 | 2003 | Spain | Catalunya | 166 | Ferrari | F2003-GA | Ferrari V10 | 2 |
19 | 2003 | Britain | Silverstone | 172 | Ferrari | F2003-GA | Ferrari V10 | 1 |
20 | 2003 | USA | Indianapolis | 176 | Ferrari | F2003-GA | Ferrari V10 | 2 |
21 | 2003 | Japan | Suzuka | 177 | Ferrari | F2003-GA | Ferrari V10 | 1 |
22 | 2004 | Australia | Melbourne | 178 | Ferrari | F2004 | Ferrari V10 | 2 |
23 | 2004 | Bahrain | Sakhir | 180 | Ferrari | F2004 | Ferrari V10 | 2 |
24 | 2004 | USA | Indianapolis | 186 | Ferrari | F2004 | Ferrari V10 | 1 |
25 | 2004 | Britain | Silverstone | 188 | Ferrari | F2004 | Ferrari V10 | 2 |
26 | 2004 | Hungary | Hungaroring | 190 | Ferrari | F2004 | Ferrari V10 | 2 |
27 | 2004 | Italy | Monza | 192 | Ferrari | F2004 | Ferrari V10 | 1 |
28 | 2004 | China | Shanghai | 193 | Ferrari | F2004 | Ferrari V10 | 1 |
29 | 2004 | Brazil | Interlagos | 195 | Ferrari | F2004 | Ferrari V10 | 1 |
30 | 2009 | Australia | Melbourne | 268 | Brawn GP | BGP 001 | Mercedes V8 | 2 |
31 | 2009 | Britain | Silverstone | 275 | Brawn GP | BGP 001 | Mercedes V8 | 2 |
32 | 2009 | Germany | Nurburgring | 276 | Brawn GP | BGP 001 | Mercedes V8 | 2 |
33 | 2009 | Brazil | Interlagos | 283 | Brawn GP | BGP 001 | Mercedes V8 | 1 |
More chronology tables
Wins | Podiums | Pole positions | Fastest laps