Rubens Barrichello F1 fastest laps
Fastest laps info
Fastest laps
17
Race no. first fastest lap
113th race
First fastest lap
Last fastest lap
Consecutive fastest laps
2 (x2)
Most fastest laps in a season
5 ()
Statistics
A detailed look at Rubens Barrichello’s F1 fastest laps.
Fastest laps by constructor
Constructor | Fastest laps | Win & f.lap |
---|---|---|
Ferrari | 15 | 5 |
Brawn GP | 2 | – |
17 | 5 |
More stats by constructor
Wins | Podiums | Pole positions | Front row startsFastest laps by year
Year | Constructor | Fastest laps | Win & f.lap |
---|---|---|---|
Ferrari | 3 | 1 | |
Ferrari | 5 | 2 | |
Ferrari | 3 | 1 | |
Ferrari | 4 | 1 | |
Brawn GP | 2 | – | |
17 | 5 |
More stats by year
Wins | Podiums | Pole positions | Front row startsFastest laps by Grand Prix
Grand Prix | Fastest laps | Year(s) |
---|---|---|
Britain | 2 | 2002, 2003 |
USA | 2 | 2002, 2004 |
Italy | 2 | 2002, 2004 |
Spain | 2 | 2003, 2009 |
Australia | 1 | 2000 |
Germany | 1 | 2000 |
Belgium | 1 | 2000 |
San Marino | 1 | 2002 |
Monaco | 1 | 2002 |
Brazil (home GP) | 1 | 2003 |
Canada | 1 | 2004 |
Japan | 1 | 2004 |
China | 1 | 2009 |
Bold denotes a win and fastest lap
More stats by Grand Prix
Wins | Podiums | Pole positions | Front row startsFastest laps by circuit
Circuit | Fastest laps | Year(s) |
---|---|---|
Silverstone | 2 | 2002, 2003 |
Indianapolis | 2 | 2002, 2004 |
Monza | 2 | 2002, 2004 |
Catalunya | 2 | 2003, 2009 |
Melbourne | 1 | 2000 |
Hockenheim | 1 | 2000 |
Spa-Francorchamps | 1 | 2000 |
Imola | 1 | 2002 |
Monte Carlo | 1 | 2002 |
Interlagos (home circuit) | 1 | 2003 |
Montreal | 1 | 2004 |
Suzuka | 1 | 2004 |
Shanghai | 1 | 2009 |
Bold denotes a win and fastest lap
More stats by circuit
Wins | Podiums | Pole positions | Front row startsChronology
Below is a detailed list of F1 fastest laps by Rubens Barrichello. The table can be sorted by clicking on the column headers.
No. | Year | Grand Prix | Circuit | Race no. | Constructor | Chassis | Engine |
---|---|---|---|---|---|---|---|
1 | 2000 | Australia | Melbourne | 113 | Ferrari | F1-2000 | Ferrari V10 |
2 | 2000 | Germany | Hockenheim | 123 | Ferrari | F1-2000 | Ferrari V10 |
3 | 2000 | Belgium | Spa-Francorchamps | 125 | Ferrari | F1-2000 | Ferrari V10 |
4 | 2002 | San Marino | Imola | 150 | Ferrari | F2002 | Ferrari V10 |
5 | 2002 | Monaco | Monte Carlo | 152 | Ferrari | F2002 | Ferrari V10 |
6 | 2002 | Britain | Silverstone | 155 | Ferrari | F2002 | Ferrari V10 |
7 | 2002 | Italy | Monza | 159 | Ferrari | F2002 | Ferrari V10 |
8 | 2002 | USA | Indianapolis | 160 | Ferrari | F2002 | Ferrari V10 |
9 | 2003 | Brazil | Interlagos | 164 | Ferrari | F2002 | Ferrari V10 |
10 | 2003 | Spain | Catalunya | 166 | Ferrari | F2003-GA | Ferrari V10 |
11 | 2003 | Britain | Silverstone | 172 | Ferrari | F2003-GA | Ferrari V10 |
12 | 2004 | Canada | Montreal | 185 | Ferrari | F2004 | Ferrari V10 |
13 | 2004 | USA | Indianapolis | 186 | Ferrari | F2004 | Ferrari V10 |
14 | 2004 | Italy | Monza | 192 | Ferrari | F2004 | Ferrari V10 |
15 | 2004 | Japan | Suzuka | 194 | Ferrari | F2004 | Ferrari V10 |
16 | 2009 | China | Shanghai | 270 | Brawn GP | BGP 001 | Mercedes V8 |
17 | 2009 | Spain | Catalunya | 272 | Brawn GP | BGP 001 | Mercedes V8 |
More chronology tables
Wins | Podiums | Pole positions | Front row starts